MaleEdwin Charles CROCKER |
| Birth | 17 Oct 1899 | Bromley, Kent, England |
| Death | 9 Mar 1974 | Pinner, Middlesex, England |
| Burial | ||
| Marriage | Apr 1921 | Kensington, London, England |
| Father | ||
| Mother | ||
FemaleIsabella Jeanette Anderson THORNTON |
| Birth | 12 Nov 1900 | 6 Southfield Rd, Acton, Middlesex, England |
| Death | 25 May 1960 | Mount Vernon Hospital, Northwood, Middlesex, England |
| Burial | ||
| Father | Joseph THORNTON | F2085 Group Sheet | |
| Mother | Janet ANDERSON | F2085 Group Sheet | |
MaleMaurice Robert Thornton CROCKER |
| Birth | 27 Jun 1921 | Brentford, Essex, England |
| Death | 13 Apr 1988 | Stawell, Victoria, Australia |
| Burial | ||
| Spouse | Dawn Rose AINSWORTH | F2978 | |
| Marriage | Jul 1958 | Romford, Essex, England |
MaleNorman Kenneth Thornton CROCKER |
| Birth | 13 Dec 1923 | Romford, Essex, England |
| Death | 19 Sep 2016 | Conquest Hospital, Hastings, Sussex, England |
| Burial | ||
| Spouse | Olga Elspeth ROBERTSON | F2979 | |
| Marriage | Jan 1949 | Luton, Bedfordshire, England |
| Notes | Married:
|
|