Male Arthur "Klipper" ORRISS |
Birth | Aug 1884 | Depden, Suffolk, England, UK |
Death | 27 Jul 1937 | Chevington, Suffolk, England, UK |
Burial | ||
Marriage | Jul 1908 | Suffolk, England, UK |
Father | Frederick James ORRISS | F2887 Group Sheet | |
Mother | Harriet AVIS | F2887 Group Sheet |
Female Elizabeth Marion BANTICK |
Birth | 4 Jan 1885 | Earl Stonham, Suffolk, England, UK |
Death | Oct 1968 | Suffolk, England, UK |
Burial | ||
Father | ||
Mother |
Male Frank Raymond ORRISS |
Birth | 7 Feb 1909 | Chevington, Suffolk, England, UK |
Death | Oct 1952 | Cambridge, Cambridgeshire, England |
Burial | ||
Spouse | Gladys PREWER | F2894 | |
Marriage | 1940 | Bury St Edmunds, Suffolk, England, UK |
Male Alfred Frederick James ORRISS |
Birth | 20 Feb 1910 | Chevington, Suffolk, England, UK |
Death | 5 Dec 1988 | Newmarket, Suffolk, England, UK |
Burial | ||
Spouse | Ruth Irene WRIGHT | F2895 | |
Marriage | 24 Aug 1935 | St Mary's Church, Westley, Suffolk, England, UK |
Female Violet Freda ORRISS |
Birth | 3 Jun 1911 | Bury St Edmunds, Suffolk, England, UK |
Death | 30 Dec 1985 | East Bergholt, Colchester, England, UK |
Burial | ||
Spouse | Sarjeant STOW | F2896 | |
Marriage | Jun 1939 | Samford, Suffolk, England, UK |
Male Edward Arthur ORRISS |
Birth | 30 Dec 1912 | Bury St Edmunds, Suffolk, England, UK |
Death | 2 Jun 1978 | Horringer, Bury St Edmunds, Suffolk, England, UK |
Burial | ||
Spouse | Ethel Jessie COOK | F2897 | |
Marriage | 24 Sep 1938 | All Saints' Church, Wickhambrook, Suffolk, England, UK |
Male Frederick Daniel ORRISS |
Birth | 27 Sep 1914 | Bury St Edmunds, Suffolk, England, UK |
Death | Dec 1992 | Bury St Edmunds, Suffolk, England, UK |
Burial | ||
Spouse | Constance May BOREHAM | F2898 | |
Marriage | 4 Apr 1936 | Bury St Edmunds, Suffolk, England, UK |
Male Stanley Robert ORRISS |
Birth | 11 Apr 1916 | Bury St Edmunds, Suffolk, England, UK |
Death | 14 Apr 1991 | Bury St Edmunds, Suffolk, England, UK |
Burial | ||
Spouse | Sabina ABRA | F2899 | |
Marriage | Feb 1940 | St Leonard's Church, Horringer, Suffolk, England, UK |
Female Joan ORRISS |
Birth | Oct 1926 | Bury St Edmunds, Suffolk, England, UK |
Death | UNKNOWN | |
Burial | ||
Spouse | Dennis Bliss HILL | F2900 | |
Marriage | Apr 1946 | All Saints' Church, Chedburgh, Suffolk, England, UK |
Notes | Married:
|