MaleAmbrose NUNN |
| Birth | Abt 1844 | Fornham St Genevieve, Suffolk, England, UK |
| Death | 6 Jul 1878 | Thingoe, Suffolk, England, UK |
| Burial | ||
| Marriage | 12 Aug 1866 | Fornham St Martins, Suffolk, England, UK |
| Father | George NUNN | F581 Group Sheet | |
| Mother | Lucy EMMERSON | F581 Group Sheet | |
FemalePhoebe EMMERSON |
| Birth | 1 Jul 1846 | Fornham All Saints, Suffolk, England, UK |
| Death | 6 Jul 1923 | Bury St Edmunds, Suffolk, England, UK |
| Burial | ||
| Father | Joseph EMMERSON | F2595 Group Sheet | |
| Mother | Phoebe NUNN | F2595 Group Sheet | |
MaleElisha James NUNN |
| Birth | 26 Aug 1866 | Fornham All Saints, Thingoe, Suffolk, England, UK |
| Death | 20 Jan 1953 | Culford Road, Ingham, Bury St Edmunds, Suffolk, England, UK |
| Burial | ||
| Spouse | Adelaide Eliza EMMERSON | F2769 | |
| Marriage | 18 Aug 1901 | Kent, England, UK |
FemaleMary NUNN |
| Birth | 23 May 1869 | Fornham All Saints, Suffolk, England, UK |
| Death | Oct 1908 | Whitechapel, London, England, UK |
| Burial | ||
| Spouse | Harry CARTER | F2768 | |
| Marriage | 24 Dec 1892 | Holy Trinity Brompton, South Kensington, London, England, UK |
FemaleFlora NUNN |
| Birth | 1870 | Fornham All Saints, Suffolk, England, UK |
| Death | Oct 1908 | Whitechapel, London, England, UK |
| Burial |
FemaleEllen NUNN |
| Birth | Apr 1871 | Fornham All Saints, Thingoe, Suffolk, England, UK |
| Death | UNKNOWN | Bury St Edmunds, Suffolk, England, UK |
| Burial |
FemaleBeatrice NUNN |
| Birth | Jan 1875 | Fornham St Genevieve, Suffolk, England, UK |
| Death | 28 Feb 1946 | Brentford, Middlesex, England, UK |
| Burial |
FemaleKate NUNN |
| Birth | 27 Apr 1876 | Fornham St Genevieve, Suffolk, England, UK |
| Death | Sep 1953 | Sudbury, Suffolk, England, UK |
| Burial | ||
| Spouse | Curtis Ernest STANNARD | F2774 | |
| Marriage | 15 Apr 1916 | St Luke's, South Kensington, London, England, UK |
FemaleAda Annie NUNN |
| Birth | Apr 1878 | Fornham St Genevieve, Suffolk, England, UK |
| Death | 12 Mar 1964 | Brentwood, Essex, England, UK |
| Burial |
| Notes | Married:
|
|