MaleGeorge Joseph COKER |
| Birth | 13 Nov 1888 | White Horses, Pettycur, Kinghorn, Fife, Scotland, UK |
| Death | 12 Aug 1971 | Mount Dora, Lake, Florida, USA |
| Burial | ||
| Marriage | 16 May 1918 | Manhattan, New York, USA |
| Father | Robert Hammond COKER | F2339 Group Sheet | |
| Mother | Elizabeth HAIR | F2339 Group Sheet | |
FemaleEmily May ENDERSBY |
| Birth | 11 Sep 1891 | St George Hanover Square, London, England, UK |
| Death | 3 Nov 1977 | Mount Dora, Lake, Florida, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleFrederick George COKER |
| Birth | 13 Aug 1919 | Southhampton, New York, USA |
| Death | 2 Mar 2002 | Melbourne, Brevard, Florida, USA |
| Burial | ||
| Spouse | Maria Margaret BROWN | F584 | |
| Marriage | ||
| Spouse | Mary Ellen HANGE | F585 | |
| Marriage | 13 Aug 1978 | Florida, USA |