MaleEdward LAWSON |
| Birth | 30 Nov 1803 | St George in the East, London, Middlesex, England, UK |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 7 Oct 1827 | St Luke, Old Street, Islington, London, Middlesex, England, UK |
| Father | Edward LAWSON | F1420 Group Sheet | |
| Mother | Jane ANDREW | F1420 Group Sheet | |
FemaleSusanna CAMBROOK |
| Birth | Abt 1806 | Bethnal Green, London, Middlesex, England, UK |
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MalePeter John LAWSON |
| Birth | 3 May 1844 | Shadwell, London, Middlesex, England, UK |
| Death | Mar 1916 | Stepney, London, England, UK |
| Burial | ||
| Spouse | Martha MAUNDY | F2337 | |
| Marriage | 5 Sep 1870 | St Thomas, Stepney, Middlesex, England, UK |
MaleCharles LAWSON |
| Birth | Abt 1846 | Shadwell, London, Middlesex, England, UK |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Mary Ann HAYCOCK | F2338 | |
| Marriage | Apr 1878 | Mile End, Old Town, London, Middlesex, England, UK |
| Notes | Married:
|
|