MaleEdward LAWSON |
| Birth | 19 Feb 1832 | Limehouse, London, Middlesex, England, UK |
| Death | Abt 1903 | Shoreditch, Tower Hamlets, London, England, UK |
| Burial | ||
| Marriage | Abt 1854 | London, Middlesex, England, UK |
| Father | Ralph John LAWSON | F2329 Group Sheet | |
| Mother | Sarah FOWKES | F2329 Group Sheet | |
MaleRalph John LAWSON |
| Birth | Abt 1855 | London, Middlesex, England, UK |
| Death | JAN-MAR 1913 | Hackney, London, Middlesex, England, UK |
| Burial |
MaleEdward Albert LAWSON |
| Birth | Jan 1857 | London, Middlesex, England, UK |
| Death | JUL-SEP 1901 | Edmonton, Middlesex, England, UK |
| Burial | ||
| Spouse | Emily Isabel KLEINHAUS | F2333 | |
| Marriage | 13 Oct 1878 | St John the Baptist, Middlesex, London, England, UK |
FemaleMaud LAWSON |
| Birth | Abt 1861 | London, Middlesex, England, UK |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ernest Victor COLE | F2332 | |
| Marriage | 28 Jun 1886 | St John Baptist, London, England, UK |