MaleWilliam Albert NUNN |
| Birth | Abt 1858 | Cambridge, Cambridgeshire, England, UK |
| Death | 2 Oct 1921 | Rockhampton, Queensland, Australia |
| Burial | 3 Oct 1921 | Rockhampton Cemtery, Rockhampton, Queensland, Australia |
| Marriage | 11 Nov 1891 | Mt Morgan, Queensland, Australia |
| Father | Warren NUNN | F2302 Group Sheet | |
| Mother | Mary Ann WEBB | F2302 Group Sheet | |
FemaleGuntha Christina GUDMANN |
| Birth | 16 Jul 1872 | Denmark |
| Death | 19 Jun 1964 | Queensland, Australia |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMinnie Elizabeth Mary NUNN |
| Birth | 20 Aug 1892 | Queensland, Australia |
| Death | 30 Mar 1978 | Queensland, Australia |
| Burial | ||
| Spouse | Edmund Jabez SHELDRAKE | F2295 | |
| Marriage | 1941 | Queensland, Australia |
FemaleLily Amelia NUNN |
| Birth | 14 Apr 1894 | Queensland, Australia |
| Death | 25 Nov 1949 | Rockhampton, Queensland, Australia |
| Burial | 10 Dec 1949 | Rockhampton, Queensland, Australia |
| Spouse | Charles John NOLAN | F2296 | |
| Marriage | 1922 | Queensland, Australia |
| Spouse | Allan BARTLEM | F2305 | |
| Marriage | ||
MaleJames Warren NUNN |
| Birth | 22 Feb 1897 | Mount Morgan, Queensland, Australia |
| Death | 18 Nov 1986 | Queensland, Australia |
| Burial | ||
| Spouse | Elizabeth Ellen DALEY | F2297 | |
| Marriage | ||
| Spouse | Katherine Elizabeth HASKINS | F2298 | |
| Marriage | 1925 | Queensland, Australia |
FemaleViolet NUNN |
| Birth | 1 Jul 1899 | Queensland, Australia |
| Death | 3 Feb 1990 | Queensland, Australia |
| Burial | ||
| Spouse | Walter Henry THOMPSON | F2299 | |
| Marriage | 1926 | Queensland, Australia |
FemaleEmily Susannah NUNN |
| Birth | 19 Nov 1901 | Queensland, Australia |
| Death | 5 May 1986 | |
| Burial | ||
| Spouse | Francis Vivian HORTON | F2300 | |
| Marriage | 1921 | Queensland, Australia |
MaleAlbert Thomas NUNN |
| Birth | 11 Sep 1908 | Queensland, Australia |
| Death | 24 Aug 1979 | Rockhampton, Queensland, Australia |
| Burial | 18 Oct 1979 | North Rockhampton Cemetery, North Rockhampton, Queensland, Australia |
| Spouse | Living | F2301 | |
| Marriage | ||
| Notes | Married:
|
|