MaleWalter Henry CAUSER |
| Birth | 29 Jan 1881 | Southwark, London, England, UK |
| Death | Oct 1946 | Depwade, Norfolk, England, UK |
| Burial | ||
| Marriage | 3 Dec 1904 | St Bartholomew, Camberwell, Southwark, London, England, UK |
| Other Spouse | Kate Alice COKER | F2230 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEdith Florence COKER |
| Birth | JUL-SEP 1881 | Lambeth, London, England, UK |
| Death | 8 Apr 1914 | West Ham Union Infirmary, Surrey, England, UK |
| Burial | ||
| Father | William Frederick COKER | F1829 Group Sheet | |
| Mother | Elizabeth Jane MEAD | F1829 Group Sheet | |
MaleWalter William CAUSER |
| Birth | 24 Jan 1906 | Greenwich, London, England, UK |
| Death | Jun 1975 | Colchester, Essex, England, UK |
| Burial |
MaleFrank Alfred CAUSER |
| Birth | 3 Oct 1907 | 27 Monson Rd, Greenwich, London, England, UK |
| Death | Sep 1969 | Bury St Edmunds, Suffolk, England, UK |
| Burial | ||
| Spouse | Florence E FORSTER | F2233 | |
| Marriage | Abt 1933 | West Ham, England, UK |
FemaleKitty E CAUSER |
| Birth | Abt 1912 | West Ham, England, UK |
| Death | Abt 1913 | West Ham, England, UK |
| Burial |
MaleWilliam Henry CAUSER |
| Birth | 18 Feb 1914 | Walthamstow, London, England, UK |
| Death | Apr 1992 | Waltham Forest, London, England, UK |
| Burial |
| Notes | Married:
|
|