MaleJames NUNN |
| Birth | 30 Jun 1810 | Chevington, Suffolk, England, UK |
| Death | 3 Feb 1889 | Norfolk, England, UK |
| Burial | ||
| Marriage | ||
| Father | Thomas NUNN | F1919 Group Sheet | |
| Mother | Ann ORRIDGE | F1919 Group Sheet | |
FemaleSusan ELLIS |
| Birth | Abt 1812 | Setch, Norfolk, England, UK |
| Death | 1874 | Downham, Norfolk, England, UK |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Ann NUNN |
| Birth | 15 Apr 1840 | Stoke Ferry, Downham, Norfolk, England, UK |
| Death | Jul 1910 | Stoke Ferry, Downham, Norfolk, England, UK |
| Burial | ||
| Spouse | George OWEN | F2999 | |
| Marriage | 9 Jul 1858 | Stoke Ferry, Downham, Norfolk, England, UK |
MaleGeorge NUNN |
| Birth | Abt 1842 | Stoke Ferry, Norfolk, England, UK |
| Death | Mar 1917 | Downham, Norfolk, England, UK |
| Burial | ||
| Spouse | Angelina Serina JAKES | F2223 | |
| Marriage | Jan 1867 | Downham, Norfolk, England, UK |
MaleJames NUNN |
| Birth | Abt 1850 | Stoke Ferry, Downham, Norfolk, England, UK |
| Death | Jul 1899 | Downham, Norfolk, England, UK |
| Burial | ||
| Spouse | Eliza --?-- | F2224 | |
| Marriage | ||