MaleJames COKER |
| Birth | Abt 1790 | St Nicholas, Yarmouth, Norfolk, UK |
| Death | 9 Aug 1862 | 37 York St, Ratcliff, Tower Hamlets, London, England, UK |
| Burial | 1862 | Tower Hamlets, London, England, UK |
| Marriage | 12 Feb 1810 | St George in The East, Tower Hamlets, London, England, UK |
| Father | Francis COKER | F1046 Group Sheet | |
| Mother | Judith BOWLES | F1046 Group Sheet | |
FemaleSarah MATTHEWS |
| Birth | Abt 1787 | Shoreditch, Middlesex, England, UK |
| Death | 15 Feb 1874 | 57 White Horse St, Ratcliff, London, England, UK |
| Burial | 21 Feb 1874 | Tower Hamlets, London, England, UK |
| Father | ||
| Mother | ||
MaleJohn COKER |
| Birth | 26 Feb 1812 | Chatham, Kent, England, UK |
| Death | 25 Jul 1866 | 2 York St, Tower Hamlets, London, England, UK |
| Burial | 31 Jul 1866 | Tower Hamlets, London, England, UK |
| Spouse | Martha CRAIGIE | F2161 | |
| Marriage | 21 Feb 1832 | St Anne, Limehouse, London, Middlesex, England, UK |
MaleGeorge COKER |
| Birth | 1 May 1816 | Chatham, Kent, England, UK |
| Death | 13 May 1897 | Canning Town, Essex, England, UK |
| Burial | ||
| Spouse | Elizabeth REED | F2160 | |
| Marriage | 24 Sep 1838 | St George in The East, Tower Hamlets, London, England, UK |
| Spouse | Elizabeth Ann PALES | F2165 | |
| Marriage | 8 Dec 1851 | Christ Church, Spitalfields, Tower Hamlets, London, England, UK |
FemaleAnn COKER |
| Birth | 17 May 1818 | Ratcliff, London, England, UK |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | William BOIK | F2171 | |
| Marriage | 3 Sep 1843 | Bow, London, Middlesex, England, UK |
| Notes | Married:
|
|