MaleArchibald James Lawson COKER |
| Birth | 22 Nov 1881 | Rockhampton, Queensland, Australia |
| Death | 26 Sep 1953 | Ferntree Gully, Victoria, Australia |
| Burial | ||
| Marriage | ||
| Father | James Thomas COKER | F362 Group Sheet | |
| Mother | Emily LEE | F362 Group Sheet | |
FemaleIvy Maud RULE |
| Birth | 1889 | Marong, Victoria, Australia |
| Death | 20 Oct 1951 | Elwood, Melbourne, Victoria, Australia |
| Burial | 23 Oct 1951 | Elwood Cemetery, Melbourne, Victoria, Australia |
| Father | ||
| Mother | ||
FemaleEmily Maud COKER |
| Birth | 1910 | Boulder, Western Australia, Australia |
| Death | 1987 | Melbourne, Victoria, Australia |
| Burial | ||
| Spouse | Charles William LAMPRELL | F1168 | |
| Marriage | 1934 | Victoria, Australia |
MaleArchibald James Lee COKER |
| Birth | 10 Sep 1912 | Bendigo, Victoria, Australia |
| Death | 18 Apr 1982 | Preston, Victoria, Australia |
| Burial | 21 Apr 1982 | Fawkner Cemetery, Melbourne, Victoria, Australia |
| Spouse | Verna Catherine MOONEY | F475 | |
| Marriage | 1943 | Melbourne, Victoria, Australia |
MaleHenry Leonard COKER |
| Birth | 29 Mar 1914 | Bendigo, Victoria, Australia |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Jessie OLDHAM | F1588 | |
| Marriage | 1934 | Victoria, Australia |
FemaleLillian Mavis COKER |
| Birth | Abt 1916 | Bendigo, Victoria, Australia |
| Death | 2002 | Melbourne, Victoria, Australia |
| Burial | 2002 | Burwood Cemetery, Melbourne, Victoria, Australia |
| Spouse | William Albert JONES | F1589 | |
| Marriage | 1940 | Victoria, Australia |
MaleVerdon Lloyd COKER |
| Birth | 27 May 1918 | Bendigo, Victoria, Australia |
| Death | 2002 | Melbourne, Victoria, Australia |
| Burial | 2002 | Burwood Cemetery, Melbourne, Victoria, Australia |
| Spouse | Olive Ada Mary DUNN | F1590 | |
| Marriage | 1941 | Victoria |
MaleFrederick Thomas COKER |
| Birth | 28 Jun 1919 | Bendigo, Victoria, Australia |
| Death | Abt 2004 | Australia |
| Burial | ||
| Spouse | Lorna Patricia --?-- | F476 | |
| Marriage | 29 Apr 1944 | Melbourne, Australia |
FemaleBeryl Constance COKER |
| Birth | Abt 1924 | Bendigo, Victoria, Australia |
| Death | 3 Apr 1947 | Elwood, Victoria, Australia |
| Burial |