Male Robert Henry MILES |
Birth | 19 Oct 1869 | Canada |
Death | Jul 1940 | Surrey, England, UK |
Burial | ||
Marriage | 15 May 1897 | St Pauls, Shalford, Essex, England, UK |
Other Spouse | Clara Annie COKER | F2804 | |
Marriage | ||
Father | ||
Mother |
Female Caroline Rosa COKER |
Birth | 10 May 1874 | West Ham, Essex, England, UK |
Death | 29 Nov 1949 | Worthing, Sussex, England, UK |
Burial | ||
Father | Joseph COKER | F1417 Group Sheet | |
Mother | Caroline PURLAND | F1417 Group Sheet |
Male William Harold MILES |
Birth | 5 Nov 1899 | Battersea, London, England, UK |
Death | 13 Feb 1931 | Lambeth, London, England, UK |
Burial | ||
Spouse | Ivy May CANNON | F2806 | |
Marriage | 19 Aug 1922 | St Hilda's Church, Crofton Park, Lewisham, Kent, England, UK |
Male John Reginald MILES |
Birth | 3 Dec 1901 | West Ham, Essex, England, UK |
Death | 6 Dec 1916 | Lewisham, London, England, UK |
Burial |
Notes | Married:
|