Male Joseph COKER |
Birth | 11 Feb 1841 | Ratcliff, London, England, UK |
Death | Jan 1921 | West Ham, Essex, England, UK |
Burial | ||
Marriage | 7 May 1865 | St Dunstan and All Saints, Stepney, England, UK |
Father | Robert COKER | F2191 Group Sheet | |
Mother | Mary CLARK | F2191 Group Sheet |
Female Caroline PURLAND |
Birth | Abt 1848 | Beccles, Suffolk, England, UK |
Death | Abt 1900 | Essex, England, UK |
Burial | ||
Father | ||
Mother |
Male Joseph Richard Hamon COKER |
Birth | 16 Apr 1866 | Mile End Old Town, London, England, UK |
Death | 7 Mar 1867 | Stepney, London, England, UK |
Burial |
Female Caroline Florence COKER |
Birth | 27 Dec 1869 | West Ham, Essex, England, UK |
Death | 5 Jul 1872 | West Ham, Essex, England, UK |
Burial |
Female Ada Emily COKER |
Birth | 10 Aug 1871 | West Ham, Essex, England, UK |
Death | 26 Nov 1949 | Ilford, Essex, England, UK |
Burial | Nov 1949 | St Andrew's Churchyard, Hornchurch, Havering, Greater London, England |
Spouse | Stephen Arthur James FLOYD | F2805 | |
Marriage | 22 Oct 1895 | Stratford, St Paul, Essex, England, UK |
Female Caroline Rosa COKER |
Birth | 10 May 1874 | West Ham, Essex, England, UK |
Death | 29 Nov 1949 | Worthing, Sussex, England, UK |
Burial | ||
Spouse | Robert Henry MILES | F1422 | |
Marriage | 15 May 1897 | St Pauls, Shalford, Essex, England, UK |
Female Florence Mary COKER |
Birth | 14 Jan 1876 | West Ham, Essex, England, UK |
Death | 24 Dec 1958 | Edmonton, Essex, England, UK |
Burial | ||
Spouse | Harry WRIGHT | F1437 | |
Marriage | 15 May 1897 | Stratford, St Paul, Essex, England, UK |
Female Frances Matilda COKER |
Birth | 7 Oct 1877 | West Ham, Essex, England, UK |
Death | 10 Sep 1882 | West Ham, Essex, England, UK |
Burial |
Female Elizabeth Eugenia COKER |
Birth | 2 Sep 1879 | West Ham, Essex, England, UK |
Death | 10 Jul 1958 | Essex, England, UK |
Burial | ||
Spouse | Henry Robert BANYARD | F1444 | |
Marriage | 1901 | Essex, England, UK |
Male Joseph Henry COKER |
Birth | 12 Jun 1881 | West Ham, Essex, England, UK |
Death | 8 Oct 1955 | Palmerston North, Wellington, New Zealand |
Burial | ||
Spouse | Emma Elizabeth ALLSOPP | F2789 | |
Marriage | 31 Jul 1902 | West Ham All Saints, Essex, England, UK |
Female Alexandra Frances COKER |
Birth | 25 Jun 1883 | West Ham, Essex, England, UK |
Death | 7 Oct 1958 | Edmonton, Essex, England, UK |
Burial | ||
Spouse | Malachi INGRAM | F1450 | |
Marriage | 20 Mar 1904 | Christ Church, Poplar, Tower Hamlets, London, England |
Spouse | Frederick Luther PRICE | F1463 | |
Marriage |
Male Albert Edward COKER |
Birth | 27 Jun 1885 | West Ham, Essex, England, UK |
Death | 20 Nov 1885 | West Ham, Essex, England, UK |
Burial |
Male John Emmanuel COKER |
Birth | 4 Jan 1887 | West Ham, Essex, England, UK |
Death | 8 Jan 1956 | Whipps Cross Hospital, London, England, UK |
Burial | ||
Spouse | Beatrice PEGLEY | F1464 | |
Marriage | 13 Apr 1914 | St Mary The Virgin, Leyton, Essex, England, UK |
Female Clara Annie COKER |
Birth | 5 Jun 1888 | West Ham, Essex, England, UK |
Death | 9 Sep 1952 | Canada |
Burial | ||
Spouse | Robert Henry MILES | F2804 | |
Marriage |
Notes | Married:
|