MaleFrederick NUNN |
| Birth | 8 Dec 1848 | Ellesborough, Buckinghamshire, England, UK |
| Death | Sep 1908 | Yorkshire, England, UK |
| Burial | ||
| Marriage | 26 Dec 1871 | Scarborough, Yorkshire, England, UK |
| Father | Frederick NUNN | F1316 Group Sheet | |
| Mother | Sarah SMITH | F1316 Group Sheet | |
FemaleMary Ann MACKERETH |
| Birth | 7 Aug 1846 | Scarborough, Yorkshire, England, UK |
| Death | JUL-SEP 1902 | Scarborough, Yorkshire, England, UK |
| Burial | ||
| Father | ||
| Mother | ||
MaleCharles Reginald NUNN |
| Birth | 12 Nov 1873 | Scarborough, Yorkshire, England, UK |
| Death | Mar 1951 | Surrey, England, UK |
| Burial | ||
| Spouse | Blanche COLLARD | F2386 | |
| Marriage | 26 Sep 1900 | St Paul's Church, Lambeth, London, England, UK |
MaleJohn Henry Clifford NUNN |
| Birth | 30 Jul 1876 | Scarborough, Yorkshire, England, UK |
| Death | 8 May 1949 | England, UK |
| Burial | ||
| Spouse | Edith Clara Liversidge BRIGGS | F1319 | |
| Marriage | 8 Apr 1900 | Acton, London, England, UK |
FemaleCecilia Beatrice NUNN |
| Birth | APR-JUN 1878 | Scarborough, Yorkshire, England, UK |
| Death | JUL-SEP 1888 | Scarborough, Yorkshire, England, UK |
| Burial |
| Notes | Married:
|
|