MaleErnest Walter Pattenden CASE |
| Birth | 18 Apr 1885 | Forest Hill, Kent, England, UK |
| Death | 1971 | Queensland, Australia |
| Burial | ||
| Marriage | 18 Oct 1911 | St. Paul's Cathedral, Rockhampton, Queensland, Australia |
| Father | ||
| Mother | ||
FemaleEthel Josephine COKER |
| Birth | 4 Sep 1890 | Queensland, Australia |
| Death | 15 Sep 1920 | Rockhampton, Queensland, Australia |
| Burial | ||
| Father | Leonard William Thomas COKER | F606 Group Sheet | |
| Mother | Sarah Jane WILLIAMS | F606 Group Sheet | |
FemaleDorothy Maie CASE |
| Birth | 21 Apr 1912 | Queensland, Australia |
| Death | 9 Dec 1943 | Brisbane, Queensland, Australia |
| Burial | ||
| Spouse | Norman George LADNER | F250 | |
| Marriage | 1938 | Queensland, Australia |
| Notes | Married:
|
|