Notes
Matches 4,251 to 4,300 of 19,649
| # | Notes | Linked to |
|---|---|---|
| 4251 | As per father's service record. | PLUMMER, Georgina (I3033)
|
| 4252 | As per father's service record. | PLUMMER, Ellen Sophia (I3890)
|
| 4253 | As per father's service record. | PLUMMER, Alice Eva (I3891)
|
| 4254 | As per funeral notice in The Courier-Mail | HALLS, Marjorie (I1173)
|
| 4255 | As per funeral notice in The Courier-Mail | RANDOLPH, Raylee (I1174)
|
| 4256 | As per funeral notice. | ALVERS, Veronica Mary (I1469)
|
| 4257 | As per funeral notice. | WALLACE, Madeline May (I1497)
|
| 4258 | As per funeral notice. | ANNING, Lola Margaret (I2350)
|
| 4259 | As per funeral notice. | LUNN, Keith Joseph (I3330)
|
| 4260 | As per funeral notice. | DURWARD, Janette (I7924)
|
| 4261 | As per funeral notice | RANDOLPH, Raymond Dudley (I1160)
|
| 4262 | As per gravestone. | ROE, Elnora (I8552)
|
| 4263 | As per headstone 132, Fetteresso | MOWAT, Alexander Robert (I4406)
|
| 4264 | As per his service record, Reginald began his carpentry apprenticeship with James Campbell Ltd, at Albion, Brisbane, and completed his time with H.Cheetham, Brisbane. In 1925 he was convicted on a stealing charge for which he was placed on a £100 good behaviour bond for two years. It seems he redeemed himself and became a honest, trustworthy worker. He served in the RAAF as a carpenter/driver from 1942 to 1946 stationed in Australia with no blemishes on his record. | NUNN, Reginald William James (I1241)
|
| 4265 | As per https://graves.brisbane.qld.gov.au/ | SING, Audrey Dawn (I8703)
|
| 4266 | As per husband Herbert May's war record | GARDE, Laura May de la (I1566)
|
| 4267 | As per husband Rowland's probate record. | NUNN, Rose May (I6911)
|
| 4268 | As per husband Walter's military record | Family: Walter NUNN / Alice WILDEN (F1932)
|
| 4269 | As per husband's death cert. | DUNCAN, Jean Silver (I7188)
|
| 4270 | As per husband's military record | MACGREGOR, Elizabeth (I9384)
|
| 4271 | As per husband's military record. | COKER, Lucy (I4751)
|
| 4272 | As per information in army records. | NUNN, Ronald (I8579)
|
| 4273 | As per Ipswich Cemetery headstone. https://www.findagrave.com/memorial/185527196/earlston-n-randolph | WATKINS, Elizabeth Catherine (I9609)
|
| 4274 | As per Kabra visitors' book entry 11 Jul 1989. | MOSS, Coral Emily Maude (I2744)
|
| 4275 | As per Kabra visitors' book entry 18 Aug 1984. | ALDRIDGE, Lawrence Henry (Bill) (I5687)
|
| 4276 | As per Kabra visitors' book entry 2 Jul 1997. Entry reads: Len Coker my grandfather. Second cousin. | BAILEY, Dearma Madge (I4528)
|
| 4277 | As per Kabra visitors' book entry 2 Jul 1997. Entry reads: Second cousin. Arthur Coker my grandfather. | COKER, Norma May (I4560)
|
| 4278 | As per Kabra visitors' book entry 20 Jan 1995. | MOSS, Roy Philip (I2742)
|
| 4279 | As per Kabra visitors' book entry 21 Oct 1986. | SLEAFORD, Diane Violet (I3013)
|
| 4280 | As per Kabra visitors' book entry 27 Apr 1987. | COKER, Ivy Winifred Ada (I2346)
|
| 4281 | As per Kabra visitors' book entry 27 Apr 1987. | PENNY, Jean Mavis (I3825)
|
| 4282 | As per Kabra visitors' book entry 7 Oct 1983. | ALDRIDGE, Emma Ethel (I2878)
|
| 4283 | As per Kabra visitors' book. | McPHEE, Carel Rebecca (I3699)
|
| 4284 | As per last wishes. | BRYANT, William Charles (I1509)
|
| 4285 | As per letter dated Aug 1944 | TODD, Margaret (I3046)
|
| 4286 | As per letter to Australian Army seeking copy of his discharge notice. | HOLLAND, George William (I9690)
|
| 4287 | As per marriage and census records. | SILVER, Violet (I3123)
|
| 4288 | As per marriage certificate. | RAHNSLEBEN, Mary (I2587)
|
| 4289 | As per marriage entry, lived at 26 Shepherd St, Chippendale, Sydney. | RANSLEY, Vera May (I1723)
|
| 4290 | As per marriage entry. | ALVERS, Veronica Mary (I1469)
|
| 4291 | As per marriage entry. | GRIFFITHS, Kenneth John (I2716)
|
| 4292 | As per marriage entry. No birth entry yet found in records. | JOHNSON, George (I384)
|
| 4293 | As per military discharge. | NUNN, Harry Hartley (I9794)
|
| 4294 | As per military record | SILVER, James Walker (I4327)
|
| 4295 | As per military record and registered in Queensland thus: https://www.familyhistory.bdm.qld.gov.au/ Death registration: Colin Alexander Campbell Death date: 09/09/1942 Mother's name: Florence Mary Arnold Father/parent's name: Alexander Campbell Registration details:1947/S/4361 | CAMPBELL, Colin Alexander (I7815)
|
| 4296 | As per military record and Social Security details. | CARR, Kevin Andrew (I9598)
|
| 4297 | As per military record when service medals re-issued | FORD, Alan Stuart (I7874)
|
| 4298 | As per military record. | NUNN, Paul Marcus (I9795)
|
| 4299 | As per military record. | FOWLER, Raymond Leslie (I504)
|
| 4300 | As per military record. | QUILTY, Martin William (I2295)
|

