Notes
Matches 2,401 to 2,450 of 19,648
| # | Notes | Linked to |
|---|---|---|
| 2401 | 1901 census for Stoke Road, Downham, Norfolk (next house to his father George snr): George NUNN, head, married, aged 29, coach painter, born Wereham, Norfolk Charlotte NUNN, wife, aged 29, born Wittington, Norfolk Agatha NUNN, dau, aged 7, born Wereham, Norfolk Harry NUNN, son, aged 3, born Wereham, Norfolk Daisy NUNN, dau, aged 1 born Wereham, Norfolk | NUNN, George (I1454)
|
| 2402 | 1901 census for Sunnyside, Maryculter: Source: Parish: Maryculter; ED: 1; Page: 8; Line: 3; Roll CSSCT1901_83; Year: 1901. James Silver, Age: 68 b 1833 Head spouse's name: Mary A born: Maryculter, Kincardine Sh Civil parish: Maryculter County: Kincardineshire Address: Sunnyside Blaire Occupation: Crofter Household members: James Silver 68 Mary A Silver 68 (wife) Helen Smart 15 (servant) Original data: Scotland. 1901 Scotland Census. Reels 1-446. General Register Office for Scotland, Edinburgh, Scotland. | SILVER, James (I3333)
|
| 2403 | 1901 Census for the Civil Parish of Kelton in the Parish of Castle Douglas, School Board District of Kelton No 16 47 Queen Street one house Robert Todd Head Married 31 years Grocer Worker Born: Fresland, Perthshire Nancy Todd Wife Married 32 years Born: Morten, Dumfrieshire John Todd Son 4 years. Born: Kelton, Kirkcudbright | TODD, Robert (I3050)
|
| 2404 | 1901 census for The Hall, Rede, Thingoe, Suffolk, England Earnest Kimnins Head Married Male 25 1876 Ashen, Suffolk, England Agricultural Labourer Emma Kimnins Wife Married Female 38 1863 Chevington, Suffolk, England - Eva Kimnins Daughter - Female 3 1898 Chevington, Suffolk, England - Henry Kimnins Son - Male 1 1900 Rede, Suffolk, England | NUNN, Emma (I6361)
|
| 2405 | 1901 census for The Street, Chedburgh, The Whole Chedburgh: RG number: RG13 Piece: 1751 Folio: 109 Page: 4 NUNN, George Head Married M 50 1851 General Agricultural Labourer Chedburgh Suffolk NUNN, Ann Wife Married F 51 1850 Household Duties Depden Suffolk NUNN, James Son Single M 23 1878 General Agricultural Labourer Chedburgh Suffolk NUNN, Emma Daughter Single F 19 1882 Teacher In Elementary School Chedburgh Suffolk *NUNN, Dorothy Grand Daughter F 3 1898 Chedburgh Suffolk *Whose child? | NUNN, George (I6507)
|
| 2406 | 1901 census for The Street, Heveningham Piece: 1794 Folio: 36 Page: 11 Registration District: Blything Civil Parish: Heveningham Municipal Borough: Address: The Street, Heveningham County: Suffolk Name Relation Condition Sex Age Birth Year Occupation Disability Where born Image Charles J HAWARD, Head Widower M 69 1832 Grocer & Draper Heveningham, Suffolk Herbert HAWARD, Son Single M 30 1871 Drapers Assistant Heveningham, Suffolk L N HAWARD, Son Single M 25 1876 Grocer Assistant Heveningham, Suffolk Gertrude M HAWARD, Dau Single F 20 1881 Housekeeper Heveningham, Suffolk HAWARD, Helen HAWARD, Daughter F 15 1886 Heveningham, Suffolk | HAWARD, Herbert William (I7346)
|
| 2407 | 1901 census for The Street, Horningsheath, Horringer: RG number: RG13 Piece: 1751 Folio: 132 Page: 13 William KEMP, head, married, aged 54, ordinary labourer on farm, born Chedburgh Emma KEMP, wife, aged 52, born Chevington | NUNN, Emma (I3481)
|
| 2408 | 1901 census for The Two Brewers, Wheathampstead, Hatfield, Herts: James Westwood, head, aged 50, blacksmith, employer at home, born Welwyn Mary Ann Westwood, wife, aged 50, born Wheathampstead Thomas Westwood, son, single, aged 28, house painter, born Wheathampstead Henry G Westwood, son, single, aged 24, blacksmith, born Wheathampstead Lionel Westwood, son, single, aged 15, blacksmith, born Wheathampstead Stanley Westwood, son, single, aged 12, born Wheathampstead Hilda Westwood, daughter, single, aged 9, born Wheathampstead | WESTWOOD, James (I6337)
|
| 2409 | 1901 census for Union Street, Stowmarket: Piece: 1762 Folio: 64 Page: 10 Registration District: Stow Civil Parish: Stowmarket Municipal Borough: Address: Union Street, Stowmarket County: Suffolk Name Relation Condition Sex Age Birth Year Occupation Disability Where born NUNN, Jonathan Head Married M 32 1869 Boot Maker Chevington, Suffolk NUNN, Hannah E Wife Married F 30 1871 Stowmarket, Suffolk NUNN, Maud Daughter F 7 1894 Stowmarket, Suffolk NUNN, Jonathan Son M 5 1896 Stowmarket, Suffolk NUNN, Rose M Daughter F 1 1900 Stowmarket, Suffolk STANNERS, Jessie Sister-In-Law F 17 1884 Stay Maker Stowmarket, Suffolk MAGE, William E Boarder Single M 20 1881 Boot Maker Stowmarket, Suffolk 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1762; Folio: 64; Page: 10.. Birth date: abt 1869 Birth place: Chevington, Suffolk, England Residence date: 1901 Residence place: Stowmarket, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=10081769&ti=5544&indiv=try&gss=pt | NUNN, Jonathan (I5106)
|
| 2410 | 1901 census for Wheathhampstead Hill, Wheathampstead: James Wright, head, married, aged 49, rag and bone dealer, own account at home, born Wheathampstead Sarah Wright, wife, aged 41, born Welwyn George Wright, son, aged 16, ag lab, born Wheathampstead Leonard Wright, son, aged 16, ag lab, born Wheathampstead Daisy Aldridge, step daughter, aged 12, born Whitechapel, London, deaf and blind Dolly Wright, dau, aged 9, born Wheathampstead Arthur Wright, son, aged 1, born Wheathampstead | ALDRIDGE, Sarah (I5662)
|
| 2411 | 1901 census for Wheathhampstead Hill, Wheathampstead: James Wright, head, married, aged 49, rag and bone dealer, own account at home, born Wheathampstead Sarah Wright, wife, aged 41, born Welwyn George Wright, son, aged 16, ag lab, born Wheathampstead Leonard Wright, son, aged 16, ag lab, born Wheathampstead Daisy Aldridge, step daughter, aged 12, born Whitechapel, London, deaf and blind Dolly Wright, dau, aged 9, born Wheathampstead Arthur Wright, son, aged 1, born Wheathampstead | WRIGHT, James (I6450)
|
| 2412 | 1901 census for Woodbank Cottage John Silver, head, aged 55, gardener, born Fetteresso, Kincardine Barbara Silver, wife, mar, aged 45, born Tarves, Aberdeenshire Agnes Silver, dau, unm, aged 22, born Old Machar, Aberdeenshire John Silver, son, unm, shipping clerk aged 20 born Old Machar, Aberdeenshire Annie Silver, dau, aged 17, general servant, born Banchory Devenick, Aberdeenshire James Silver, son, unm, aged 15, clerk, born Banchory Devenick, Aberdeenshire Alice Silver, dau, unm, aged 13, scholar, born Banchory Devenick, Aberdeenshire Barbara Silver, dau, unm, aged 10, scholar, born Banchory Devenick, Aberdeenshire Edward Silver, son, unm, aged 6, scholar, born Petercutler, Aberdeenshire Wilhemina Silver, dau, aged 5, scholar, born Petercutler, Aberdeenshire Margaret Silver, dau, aged ??, born Petercutler, Aberdeenshire Agnes T Silver, boarder, widow, living on own means, born St Cyrus, Aberdeenshire | SILVER, John (I4154)
|
| 2413 | 1901 census for workhouse, St Albans, Herts: Edward Aldridge, widower, aged 66, lamplighter, born Welwyn, Herts | ALDRIDGE, Edward (I3006)
|
| 2414 | 1901 census forVessel: "sunprise" Despatch Vessel (Sloop) Port/place: Royal Navy at Sea and in ports abroad RG number: RG13 Piece: 5333 Folio: 94 Page: 5 COKER, Robert H C Member Of Crew Single M 20 1881 Qualified Signalman Holborn London | COKER, Robert Hugh Cecil (I1909)
|
| 2415 | 1901 census Greyfriars, Aberdeen No 23 282 George St John Stevenson head 58 house carpenter employer born Banffshire Elsie Turner housekeeper 56 born Durris Kincardineshire | TURNER, Elsie (I4644)
|
| 2416 | 1901 Census of Canada Name: George Prewer Gender: Male Racial or Tribal Origin: English Nationality: Canadian Marital Status: Married Age: 36 Birth Date: 14 Jan 1865 Birth Place: England Relation to Head of House: Head Immigration Year: 1895 Religion: Church of England Occupation: Clergyman Hourly Wage: 700 Months Employed Other: 12 Can Read: Yes Can Write: Yes Can Speak English: Yes Province: Ontario District: Algoma District Number: 44 Sub-District: Gore Bay (Town/Ville) Sub-District Number: 1 Family Number: 118 Household Members George Prewer 36 Head | PREWER, George (I8589)
|
| 2417 | 1901 census Opposite Church, Chevington, Suffolk, England, UK RG number: RG13 Piece: 1752 Folio: 30 Page: 4 George AVIS Head Married M 64 1837 Thatcher Chevington Suffolk Charlotte AVIS Wife Married F 63 1838 Depden Suffolk Robert AVIS Son Single M 32 1869 Thatcher Chevington Suffolk Annie AVIS Dau Single F 29 1872 Nurse Domestic Chevington Suffolk Harry AVIS Son Single M 22 1879 Thatcher Chevington Suffolk | AVIS, George (I5651)
|
| 2418 | 1901 census parish of Durris, district of Durris: No 11 Bankhead: George Esson head married 48 farmer employer born Maryculter Mary Ann Esson wife married 38 born Maryculter Helen Esson mother widow 82 born Maryculter Christian sister single 44 fancy worker employed on own account working at home born Maryculter Margaret Anderson servant single 18 general servant domestic born Aberdeen Francis Anderson single ploughman worker born Fetteresson Kincardineshire William Farquharson servant single 15 cattleman worker born Durris | SILVER, Helen (I1586)
|
| 2419 | 1901 census parish of Durris, district of Durris: No 11 Bankhead: George Esson head married 48 farmer employer born Maryculter Mary Ann Esson wife married 38 born Maryculter Helen Esson mother widow 82 born Maryculter Christian sister single 44 fancy worker employed on own account working at home born Maryculter Margaret Anderson servant single 18 general servant domestic born Aberdeen Francis Anderson single ploughman worker born Fetteresson Kincardineshire William Farquharson servant single 15 cattleman worker born Durris | ESSON, George (I3216)
|
| 2420 | 1901 census parish of Durris, district of Durris: No 11 Bankhead: George Esson head married 48 farmer employer born Maryculter Mary Ann Esson wife married 38 born Maryculter Helen Esson mother widow 82 born Maryculter Christian sister single 44 fancy worker employed on own account working at home born Maryculter Margaret Anderson servant single 18 general servant domestic born Aberdeen Francis Anderson single ploughman worker born Fetteresson Kincardineshire William Farquharson servant single 15 cattleman worker born Durris | ESSON, Christian Duguid (I3218)
|
| 2421 | 1901 census, Ashfield Green Burtons, Wickhambrook: RG number: RG13 Piece: 1739 Folio: 75 Page: 4 George NUNN, head, single, aged 54, agricultural labourer, born Wickhambrook Sarah A SMITH, housekeeper, single, aged 50, housekeeper domestic, born Wickhambrook *Ella SMITH, boarder, single, aged 28, born Wickhambrook *Alethea on 1911 census | NUNN, George (I6975)
|
| 2422 | 1901 census. Details from Lyn Nunn | DRAKE, Percy Whybrow (I5781)
|
| 2423 | 1901 census. Grace was a lodger in a house headed by Elias Marks. Entry: Grace Aldridge, lodger, single, aged 21, cap packer of hats, born London | ALDRIDGE, Grace (I6441)
|
| 2424 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, David (I3028)
|
| 2425 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, Jane Silver (I4867)
|
| 2426 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, Henry Wellwood Moncreiff (I4868)
|
| 2427 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, Evelyn Smythe (I4869)
|
| 2428 | 1901 census: Harriet Nunn head of family widow aged 85, household duties, born Great Whelnetham Ivy Cross, visitor, single, aged 12, attend school, born Chevington | WALLIS, Harriett (I3346)
|
| 2429 | 1901 Census: at 23 Victoria Street, Aberdeen Source Citation: Parish: Aberdeen Holburn; ED: 32; Page: 18; Line: 4; Roll: CSSCT1901_58. James G BISSET Head / Married / Book Seller 46 Male born : Maryculter Maggie BISSET Wife / Married 30 Female born : Aberdeen Margaret J BISSET Daughter 2 Female born : Aberdeen Helen R BISSET Daughter 1 m Female born : Aberdeen Maggie SHERRET Servant / General Domestic Servant 24 Female born : Fetteresso Margaret CRUICKSHANK Servant / Monthly Nurse 46 Female born : Udny | BISSET, James Gordon (I3031)
|
| 2430 | 1901 cenus for 4 Leighton Rd, Soulbury, Buckinghamshire, England. Class: RG13; Piece: 1507; Folio: 82; Page: 1 Registration district: Leighton Buzzard Sub-registration district: Leighton Buzzard ED, institution, or vessel: 16 Piece: 1507 Folio: 82 Page Number: 1 Household schedule number: 4 George W Webb, head, married, aged 27, groom, born St Pancras, London Edith N Webb, 22, wife, married aged22, born Fritwell, Oxford Richard J Webb, son, aged 1, born Hinton Parva, Wiltshire. | WEBB, George William Edward (I9107)
|
| 2431 | 1901 DAVIDSON, SARAH (Census 644/12 58/ 12) Page 12 of 28, 474 Cathcart Rd, Govan, Glasgow Sarah Davidson, mar, aged 37, marchine engineer's wife, born Newhills, Aberdeenshire Nellie L. Davidson, dau, aged 5, scholar, born Glasgow, Lanarkshire Elizabeth R. Davidson, dau, aged 3, Glasgow, Lanarkshire Alexander Davidson, son, aged 1, Glasgow, Lanarkshire | SILVER, Sarah Sherret (I7889)
|
| 2432 | 1901 deaths in the district of Fetteresso, Kincardine. No 19 John SILVER (widower of May Ann Burgess). 1901 March 20th at 9.30pm at 4 Ann St, Stonehaven. Male, 72 years. Father: James SILVER, farmer, deceased. Mother: Jane SILVER M.S. Murray, deceased. Cause: Disease of the heart 18 months, paralysis, as certified by W.Burnet Leslie. Witness: David A. SILVER, son | SILVER, John (I3151)
|
| 2433 | 1901 deaths in the district of Mount Morgan. No 3625/57, Edward Henry Coker, infant, five months, died 26 November 1901 at Jubilee Hill, Mount Morgan, cause, diarrhoea, gastro-enteritis, one week. Parents: Harry Coker, miner, and Emily Helen Sophia Aldridge. Witness: H.Coker, father, Mundic Creek. Australia Death Index, 1787-1985: Name: Edward Henry Coker Death Date: 26 Nov 1901 Death Place: Queensland Father's Name: Harry Coker Mother's Name: Emily Helen Saphire Aldridge Registration Year: 1901 Registration Place: Queensland Registration number: 003625 Page Number: 4815 Source Information: Ancestry.com. Australia Death Index, 1787-1985 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Original data: Compiled from publicly available sources. | COKER, Edward Henry (I1402)
|
| 2434 | 1901 deaths in the district of St Machar in the burgh of Aberdeen. No 111, William Cheyne Mitchell Silver, single, 1901 January 31st at 4pm at 106 Leadside Road, Aberdeen, male six years, son of Alexander Silver, draper's assistant and Elizabeth Silver M.S. Mitchell, diphtheria, 14 days, as cert by Geo. M. Edmund. M.D. Witness: Alexander Silver, father. | SILVER, William Cheyne Mitchell (I8346)
|
| 2435 | 1901 deaths in the district of Woodside, in the county of Aberdeen No 81, Margaret Smith, married to William Smith, fish market superintendent (retired), 1901, September twenty-third at 1.15am at 22 Church St, Woodside, female, 66 years, dau of Robert Silver, general labourer, deceased, and Margaret Silver, M.S.Dey, deceased. Informant: Wm Smith, widower, present | SILVER, Margaret (I9100)
|
| 2436 | 1901 Deaths in the Parish of Kinneff & Catterline in the County of Kincardine No 2 Isabella Margaret Silver (Single) 1901 April Nineteenth 2.15pm at Harvieston Female, 1 year Father: Alexander Silver Farmer Mother: Helen Jane Silver M.S.Watt Cause: Measles: 3 days convulsions as certified by Michael Sullivan, Bervie. Witness: Alex Silver Father (Present) | SILVER, Isabella Margaret (I4376)
|
| 2437 | 1901 England Census for 13 Worsley St, Ormesby, Yorkshire, England, UK: George Nunn 48 Mary J Nunn 42 Charles Nunn 22 Joseph C Nunn 19 George Nunn 17 Elizabeth A Nunn 14 Richard Nunn 10 James Nunn 8 William Nunn 4 John H Nunn 1 Source Citation: Class: RG13; Piece: 4587; Folio: 62; Page: 17. | NUNN, George (I8239)
|
| 2438 | 1901 England Census for HMS Pembroke, Chatham, Kent Included in the crew: Name: William* Walker Silver Age: 23* Gender: Male Occupation: Stoker Birth Place: Scotland Civil Parish: Vessels Town: Chatham County/Island: Kent Country: England Registration District: Medway Sub-registration District: Gillingham ED, institution, or vessel: Pembroke (3) NOTES: Name entered as William Walker Silver, but it is Wilson Walker Silver as per Navy records thus: Name: Wilson Walker Silver Gender: Male Birth Date: 6 May 1876 Birth Place: Glasgow, Lanark First Service Date: 27 Dec 1897 First Ship Served On: Pembroke II Last Service Date: 17 Dec 1904 Last Ship Served On: Topaze Service Number: 286709 Assumed enumerator error. Also his age listed as 23 is obscured in record. | SILVER, Wilson Walker (I6097)
|
| 2439 | 1901 England Census for Old Hall Lane, Fornham St Martins. Registration district: Thingoe Sub-registration district: Fornham ED, institution, or vessel: 9 Piece: 1752 Folio: 101 Page Number: 8 Household schedule number: 54 Phoebe Nunn, head, widow, aged 54, letter deliverer, born Fornham All Saints James* Nunn, son, aged 34, ordinary agricultural labourer, born Fornham All Saints *For some reason he now is using his second name where previously he was known as Elisha. This is the only census on which his name is recorded as James. | NUNN, Elisha James (I9072)
|
| 2440 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. 23 Champion Park, Lewisham, London & Kent, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Frederick Wm Ballard Head Married Male 30 1871 Bricklayer Dover, Kent, England Minnie Amelia Ballard Wife Married Female 25 1876 - Whepstead, Suffolk, England Frederick Wm Ballard Son - Male 2 1899 - Sydenham, Kent, England Eliza Ballard Mother Married Female 56 1845 Laundress Dover, Kent, England Class: RG13; Piece: 556; Folio: 64; Page: 5. | HOWE, Minnie Amelia (I7704)
|
| 2441 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1539; Folio: 67; Page: 8.. Birth date: abt 1847 Birth place: Cherrington, Suffolk, England Residence date: 1901 Residence place: Ousden, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=8786959&ti=5544&indiv=try&gss=pt | AVIS, Edmund Tedd (I5654)
|
| 2442 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1539; Folio: 67; Page: 8.. Birth date: abt 1852 Birth place: Ousden, Suffolk, England Residence date: 1901 Residence place: Ousden, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=8786960&ti=5544&indiv=try&gss=pt | MISON, Mary Elizabeth (I7565)
|
| 2443 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1751; Folio: 90; Page: 12. | HOWE, Maud Mary (I7706)
|
| 2444 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1751; Folio: 90; Page: 12. | HOWE, Albert Arthur (Sammy) (I7712)
|
| 2445 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1752; Folio: 123; Page: 7.. Birth date: abt 1880 Birth place: Great Saxham, Suffolk, England Residence date: 1901 Residence place: Great Saxham, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=10034417&ti=5544&indiv=try&gss=pt | NUNN, Arthur (I6172)
|
| 2446 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 642; Folio: 16; Page: 23.. Birth date: abt 1888 Birth place: Wickham, Hampshire, England Residence date: 1901 Residence place: Croydon, Surrey, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=4829096&ti=5544&indiv=try&gss=pt | SILVER, John Marshall (I5059)
|
| 2447 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 642; Folio: 16; Page: 23.. Birth date: abt 1886 Birth place: Wickham, Hampshire, England Residence date: 1901 Residence place: Croydon, Surrey, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=4829095&ti=5544&indiv=try&gss=pt | SILVER, Cecil Herbert (I5062)
|
| 2448 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 80; Folio: 67; Page: 16. | NUNN, John (I4576)
|
| 2449 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 962; Folio: 105; Page: 21. | CLINK, George (I239)
|
| 2450 | 1901 England, Wales & Scotland Census 13, Gloucester Road, Edmonton, Middlesex, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Harry Death Head Married Male 38 1863 Bricklayers Laborer Depden, Suffolk, England Susan Death Wife Married Female 40 1861 - St Agnes, Cornwall, England Myra L Death Daughter - Female 8 1893 - Kentish Town, Middlesex, England Ethel M Death Daughter - Female 5 1896 - Enfield, Middlesex, England Walter Death Boarder Single Male 25 1876 Bricklayers Laborer Depden, Suffolk, England Albert Orris Boarder Single Male 23 1878 Bricklayers Laborer Depden, Suffolk, England | ORRISS, Albert (I9325)
|

