Notes
Matches 2,301 to 2,350 of 19,648
| # | Notes | Linked to |
|---|---|---|
| 2301 | 1901 census for Bury Rd near Gt Horringer Hall, Horningsheath: Hannah Hunn, head, widow, aged 57, born Depden, Suffolk Emma Nunn, dau, single, aged 25, teacher in elementary school, born Hargrave Herbert Nunn, son, single, aged 16, ag lab, born Hargrave | NUNN, Herbert (I6431)
|
| 2302 | 1901 Census for Buth Pond, Odiham, Hartley Wintney, Hampshire, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Henry Adams Head Married Male 29 1872 Colporteur Yoxford, Suffolk, England Susannah Adams Wife Married Female 29 1872 - Whepstead, Suffolk, England Philip H Adams Son - Male 6 1895 - Aldringham, Suffolk, England Aubrey E Adams Son - Male 0 1901 - Odiham, Hampshire, England | PREWER, Susanna (I9658)
|
| 2303 | 1901 census for by Chedburgh Rd, Chevington: http://tinyurl.com/cgptop Elias Nunn, head, aged 77, ag lab, born Chevington Caroline Nunn, wife, aged 78, born Chevington | NUNN, Elias (I3353)
|
| 2304 | 1901 census for By Tan Office, Chevington: http://tinyurl.com/cgptop Josiah Nunn, head, married, aged 64, pork butcher, own occupation at home, born Chevington Eliza Nunn, wife, aged 61, born Chevington Julia Nunn, daughter, aged 28, single, born Chevington Charles Nunn, son, single, aged 18, bricklayers labourer, born Chevington George Nunn*, grandson, single, aged 16, thatcher's labourer, born Chevington Son of Anne Phillipa Nunn. | NUNN, Josiah (I5093)
|
| 2305 | 1901 census for By Tan Office, Chevington: http://tinyurl.com/cgptop Josiah Nunn, head, married, aged 64, pork butcher, own occupation at home, born Chevington Eliza Nunn, wife, aged 61, born Chevington Julia Nunn, daughter, aged 28, single, born Chevington Charles Nunn, son, single, aged 18, bricklayers labourer, born Chevington George Nunn*, grandson, single, aged 16, thatcher's labourer, born Chevington Son of Anne Phillipa Nunn. | NUNN, George (I6931)
|
| 2306 | 1901 census for Chedburgh Rd, Whepstead: http://tinyurl.com/d952rb Robert Nunn, head, aged 75, born Chevington Mary A Nunn, wife, aged 71, born Gazeley* *Hawkedon, Gazeley area | NUNN, Robert (I6477)
|
| 2307 | 1901 census for Chedburgh Rd, Whepstead: http://tinyurl.com/d952rb Robert Nunn, head, aged 75, born Chevington Mary A Nunn, wife, aged 71, born Gazeley* *Hawkedon, Gazeley area | MORTLOCK, Mary Ann (I6482)
|
| 2308 | 1901 census for Chevington: http://tinyurl.com/cgptop Frederick Nunn, head, married, aged 70, agricultural labourer, worker, born Chevington Ernest Frederick Nunn, grandson, single, aged 18, agricultural labourer, worker, born Chevington | NUNN, Frederick (I4942)
|
| 2309 | 1901 census for Chevington: http://tinyurl.com/cgptop Frederick Nunn, head, married, aged 70, agricultural labourer, worker, born Chevington Ernest Frederick Nunn, grandson, single, aged 18, agricultural labourer, worker, born Chevington | NUNN, Ernest Frederick (I6371)
|
| 2310 | 1901 census for Church Lane, Worlington, Mildenhall, Suffolk, England, UK: Piece: 1757 Folio: 48 Page: 4 Registration District: Mildenhall Name Relation Condition Sex Age Birth Occupation Disability Norn Robert NUNN, Head Married M 71 1830 Agricultural Labourer (Incapacitated) Hargrave, Suffolk NUNN, Hannah Wife Married F 67 1834 Rickinghall, Suffolk Henry J FORDHAM, Son-In-Law Married M 28 1873 General Agricultural Labourer Soham, Cambridgeshire Jane FORDHAM, Daughter Married F 28 1873 Mildenhall, Suffolk Frederick J FORDHAM, Grand Son M 3 1898 Worlington, Suffolk Albert E FORDHAM, Grand Son M 1 1900 Ashley, Cambridgeshire | NUNN, Robert (I6131)
|
| 2311 | 1901 census for Civil Parish of Fetteresso, Police Burgh of Stonehaven, 4 Ann Street: Helen W. Silver Head Single, 37, living on own means, born Kincardineshire, Stonehaven Isabella J. Silver Sister Single, 30, Living on own means Kincardineshire, Stonehaven Agnes M. Silver Sister Single, 44, Nurse - domestic Kincardineshire, Stonehaven Mary A. Silver Sister single 39 Nurse - domestic Kincardineshire, Stonehaven David A. Silver Brother widower 43 Bank Inspector Kincardineshire, Stonehaven Alfred Silver Brother Single 25 Grocer Kincardineshire, Stonehaven | SILVER, Mary Ann (I4314)
|
| 2312 | 1901 census for Civil Parish of Fetteresso, Police Burgh of Stonehaven, 4 Ann Street: Helen W. Silver Head Single, 37, living on own means, born Kincardineshire, Stonehaven Isabella J. Silver Sister Single, 30, Living on own means Kincardineshire, Stonehaven Agnes M. Silver Sister Single, 44, Nurse - domestic Kincardineshire, Stonehaven Mary A. Silver Sister single 39 Nurse - domestic Kincardineshire, Stonehaven David A. Silver Brother widower 43 Bank Inspector Kincardineshire, Stonehaven Alfred Silver Brother Single 25 Grocer Kincardineshire, Stonehaven | SILVER, David Alexander (I4315)
|
| 2313 | 1901 census for Civil Parish of Fetteresso, Police Burgh of Stonehaven, 4 Ann Street: Helen W. Silver Head Single, 37, living on own means, born Kincardineshire, Stonehaven Isabella J. Silver Sister Single, 30, Living on own means Kincardineshire, Stonehaven Agnes M. Silver Sister Single, 44, Nurse - domestic Kincardineshire, Stonehaven Mary A. Silver Sister single 39 Nurse - domestic Kincardineshire, Stonehaven David A. Silver Brother widower 43 Bank Inspector Kincardineshire, Stonehaven Alfred Silver Brother Single 25 Grocer Kincardineshire, Stonehaven | SILVER, Isabella Jane (I4317)
|
| 2314 | 1901 census for Civil Parish of Fetteresso, Police Burgh of Stonehaven, 4 Ann Street: Helen W. Silver Head Single, 37, living on own means, born Kincardineshire, Stonehaven Isabella J. Silver Sister Single, 30, Living on own means Kincardineshire, Stonehaven Agnes M. Silver Sister Single, 44, Nurse - domestic Kincardineshire, Stonehaven Mary A. Silver Sister single 39 Nurse - domestic Kincardineshire, Stonehaven David A. Silver Brother widower 43 Bank Inspector Kincardineshire, Stonehaven Alfred Silver Brother Single 25 Grocer Kincardineshire, Stonehaven | SILVER, Helen Wood (I4318)
|
| 2315 | 1901 census for Civil Parish of Fetteresso, Police Burgh of Stonehaven, 4 Ann Street: Helen W. Silver Head Single, 37, living on own means, born Kincardineshire, Stonehaven Isabella J. Silver Sister Single, 30, Living on own means Kincardineshire, Stonehaven Agnes M. Silver Sister Single, 44, Nurse - domestic Kincardineshire, Stonehaven Mary A. Silver Sister single 39 Nurse - domestic Kincardineshire, Stonehaven David A. Silver Brother widower 43 Bank Inspector Kincardineshire, Stonehaven Alfred Silver Brother Single 25 Grocer Kincardineshire, Stonehaven | SILVER, Agnes Murray (I4319)
|
| 2316 | 1901 census for Civil Parish of Fetteresso, Police Burgh of Stonehaven, 4 Ann Street: Helen W. Silver Head Single, 37, living on own means, born Kincardineshire, Stonehaven Isabella J. Silver Sister Single, 30, Living on own means Kincardineshire, Stonehaven Agnes M. Silver Sister Single, 44, Nurse - domestic Kincardineshire, Stonehaven Mary A. Silver Sister single 39 Nurse - domestic Kincardineshire, Stonehaven David A. Silver Brother widower 43 Bank Inspector Kincardineshire, Stonehaven Alfred Silver Brother Single 25 Grocer Kincardineshire, Stonehaven | SILVER, Alfred (I4324)
|
| 2317 | 1901 census for Civil, Ecclesiastical and School Board District of Parish of Kinneff and Catterline: 59 Harvieston Farm 1 house John Silver Head Single 44 Farmer Employer, Born Kincardineshire, Maryculter (dwelling has seven rooms with one or more windows) Isabella M Silver Sister Single 40 years Housekeeper. Born Kincardineshire, Maryculter Mary Mackie Servant Single 20 years Farm Servant (Domestic) Worker. Born Kincardineshire, Fetteresso John Robie Servant Single 15 years Ploughman Worker Born Kincardineshire, Dunnotar 60 Harvieston Farm Alexander Silver Head Married 47 years Farmer Employer. Born Kincardineshire, Maryculter Ellen J Silver Wife Married 35 years Farmer's Wife Born Kincardineshire, Kinneff Alexander Silver Son 6 years Scholar. Born Kincardineshire, Kinneff John Silver Son 4 years Scholar Born Kincardineshire, Kinneff James Silver Son 3 years. Born Kincardineshire, Kinneff Isabella M. Silver, daughter 11 months. Born Kincardineshire, Kinneff Winnie> McIntosh Servant Single 16 years General Servant (Domestic) Born Kincardineshire, Kinneff | SILVER, John (I1588)
|
| 2318 | 1901 census for Civil, Ecclesiastical and School Board District of Parish of Kinneff and Catterline: 59 Harvieston Farm 1 house John Silver Head Single 44 Farmer Employer, Born Kincardineshire, Maryculter (dwelling has seven rooms with one or more windows) Isabella M Silver Sister Single 40 years Housekeeper. Born Kincardineshire, Maryculter Mary Mackie Servant Single 20 years Farm Servant (Domestic) Worker. Born Kincardineshire, Fetteresso John Robie Servant Single 15 years Ploughman Worker Born Kincardineshire, Dunnotar 60 Harvieston Farm Alexander Silver Head Married 47 years Farmer Employer. Born Kincardineshire, Maryculter Ellen J Silver Wife Married 35 years Farmer's Wife Born Kincardineshire, Kinneff Alexander Silver Son 6 years Scholar. Born Kincardineshire, Kinneff John Silver Son 4 years Scholar Born Kincardineshire, Kinneff James Silver Son 3 years. Born Kincardineshire, Kinneff Isabella M. Silver, daughter 11 months. Born Kincardineshire, Kinneff Winnie> McIntosh Servant Single 16 years General Servant (Domestic) Born Kincardineshire, Kinneff | SILVER, Alexander (I1589)
|
| 2319 | 1901 census for Civil, Ecclesiastical and School Board District of Parish of Kinneff and Catterline: 59 Harvieston Farm 1 house John Silver Head Single 44 Farmer Employer, Born Kincardineshire, Maryculter (dwelling has seven rooms with one or more windows) Isabella M Silver Sister Single 40 years Housekeeper. Born Kincardineshire, Maryculter Mary Mackie Servant Single 20 years Farm Servant (Domestic) Worker. Born Kincardineshire, Fetteresso John Robie Servant Single 15 years Ploughman Worker Born Kincardineshire, Dunnotar 60 Harvieston Farm Alexander Silver Head Married 47 years Farmer Employer. Born Kincardineshire, Maryculter Ellen J Silver Wife Married 35 years Farmer's Wife Born Kincardineshire, Kinneff Alexander Silver Son 6 years Scholar. Born Kincardineshire, Kinneff John Silver Son 4 years Scholar Born Kincardineshire, Kinneff James Silver Son 3 years. Born Kincardineshire, Kinneff Isabella M. Silver, daughter 11 months. Born Kincardineshire, Kinneff Winnie> McIntosh Servant Single 16 years General Servant (Domestic) Born Kincardineshire, Kinneff | SILVER, Isabella Menzies (I1590)
|
| 2320 | 1901 census for Civil, Ecclesiastical and School Board District of Parish of Kinneff and Catterline: 59 Harvieston Farm 1 house John Silver Head Single 44 Farmer Employer, Born Kincardineshire, Maryculter (dwelling has seven rooms with one or more windows) Isabella M Silver Sister Single 40 years Housekeeper. Born Kincardineshire, Maryculter Mary Mackie Servant Single 20 years Farm Servant (Domestic) Worker. Born Kincardineshire, Fetteresso John Robie Servant Single 15 years Ploughman Worker Born Kincardineshire, Dunnotar 60 Harvieston Farm Alexander Silver Head Married 47 years Farmer Employer. Born Kincardineshire, Maryculter Ellen J Silver Wife Married 35 years Farmer's Wife Born Kincardineshire, Kinneff Alexander Silver Son 6 years Scholar. Born Kincardineshire, Kinneff John Silver Son 4 years Scholar Born Kincardineshire, Kinneff James Silver Son 3 years. Born Kincardineshire, Kinneff Isabella M. Silver, daughter 11 months. Born Kincardineshire, Kinneff Winnie> McIntosh Servant Single 16 years General Servant (Domestic) Born Kincardineshire, Kinneff | WATT, Helen Jane (I3024)
|
| 2321 | 1901 census for Civil, Ecclesiastical and School Board District of Parish of Kinneff and Catterline: 59 Harvieston Farm 1 house John Silver Head Single 44 Farmer Employer, Born Kincardineshire, Maryculter (dwelling has seven rooms with one or more windows) Isabella M Silver Sister Single 40 years Housekeeper. Born Kincardineshire, Maryculter Mary Mackie Servant Single 20 years Farm Servant (Domestic) Worker. Born Kincardineshire, Fetteresso John Robie Servant Single 15 years Ploughman Worker Born Kincardineshire, Dunnotar 60 Harvieston Farm Alexander Silver Head Married 47 years Farmer Employer. Born Kincardineshire, Maryculter Ellen J Silver Wife Married 35 years Farmer's Wife Born Kincardineshire, Kinneff Alexander Silver Son 6 years Scholar. Born Kincardineshire, Kinneff John Silver Son 4 years Scholar Born Kincardineshire, Kinneff James Silver Son 3 years. Born Kincardineshire, Kinneff Isabella M. Silver, daughter 11 months. Born Kincardineshire, Kinneff Winnie> McIntosh Servant Single 16 years General Servant (Domestic) Born Kincardineshire, Kinneff | SILVER, Isabella Margaret (I4376)
|
| 2322 | 1901 census for Cooper's Rd, Dalham: Phillip Nunn, head, aged 63, born Hargrave Mary A. Nunn, wife, aged 64, born Dalham | NUNN, Philip (I4905)
|
| 2323 | 1901 census for Cooper's Rd, Dalham: Phillip Nunn, head, aged 63, born Hargrave Mary A. Nunn, wife, aged 64, born Dalham | --?--, Mary Ann (I4934)
|
| 2324 | 1901 Census for Cotbank of Hilton Farm House, Kinneff & Catterline, Kincardine Source Citation: Parish: Kinneff and Catterline; ED: 3; Page: 10; Line: 7; Roll CSSCT1901_83; Year: 1901. John WATT Head / Farmer / Married 41 Male born : Kinneff Margaret WATT Wife / Married 37 Female born : Edinburgh Isabella WATT Mother 76 Female born : Aboyne Andrew EDMONSTON Boarder / Agricultural Pupil 30 Male born : Aberdeen Elsie KNOX General Servant (domestic) 17 Female born : Midmar | DAVNIE, Isabella (I4088)
|
| 2325 | 1901 Census for Cotbank of Hilton Farm House, Kinneff & Catterline, Kincardine Source Citation: Parish: Kinneff and Catterline; ED: 3; Page: 10; Line: 7; Roll CSSCT1901_83; Year: 1901. John WATT Head / Farmer / Married 41 Male born : Kinneff Margaret WATT Wife / Married 37 Female born : Edinburgh Isabella WATT Mother 76 Female born : Aboyne Andrew EDMONSTON Boarder / Agricultural Pupil 30 Male born : Aberdeen Elsie KNOX General Servant (domestic) 17 Female born : Midmar | WATT, John (I6781)
|
| 2326 | 1901 census for Crook & Billy Row, Crook, Durham William Nunn, married, aged 44, cartman, born Wickhambrook, Suffolk (born Durham on previous census) Harriet Nunn, wife, aged 33, born Bishop, Durham Henry Nunn, son, aged 6, born Crook, Durham Nellie Nunn, dau, aged 3, born Crook, Durham Ernest Nunn, son, aged 1, born Crook, Durham Hilda Nunn, dau, aged 1 month, born Crook, Durham | NUNN, William (I6174)
|
| 2327 | 1901 census for Crook & Billy Row, Crook, Durham William Nunn, married, aged 44, cartman, born Wickhambrook, Suffolk (born Durham on previous census) Harriet Nunn, wife, aged 33, born Bishop, Durham Henry Nunn, son, aged 6, born Crook, Durham Nellie Nunn, dau, aged 3, born Crook, Durham Ernest Nunn, son, aged 1, born Crook, Durham Hilda Nunn, dau, aged 1 month, born Crook, Durham | CALLUM, Harriet (I6175)
|
| 2328 | 1901 census for Crook & Billy Row, Crook, Durham William Nunn, married, aged 44, cartman, born Wickhambrook, Suffolk (born Durham on previous census) Harriet Nunn, wife, aged 33, born Bishop, Durham Henry Nunn, son, aged 6, born Crook, Durham Nellie Nunn, dau, aged 3, born Crook, Durham Ernest Nunn, son, aged 1, born Crook, Durham Hilda Nunn, dau, aged 1 month, born Crook, Durham | NUNN, Sarah Annie (I6532)
|
| 2329 | 1901 census for Crook & Billy Row, Crook, Durham William Nunn, married, aged 44, cartman, born Wickhambrook, Suffolk (born Durham on previous census) Harriet Nunn, wife, aged 33, born Bishop, Durham Henry Nunn, son, aged 6, born Crook, Durham Nellie Nunn, dau, aged 3, born Crook, Durham Ernest Nunn, son, aged 1, born Crook, Durham Hilda Nunn, dau, aged 1 month, born Crook, Durham | NUNN, Mary Ellen (I6534)
|
| 2330 | 1901 census for Crook & Billy Row, Crook, Durham William Nunn, married, aged 44, cartman, born Wickhambrook, Suffolk (born Durham on previous census) Harriet Nunn, wife, aged 33, born Bishop, Durham Henry Nunn, son, aged 6, born Crook, Durham Nellie Nunn, dau, aged 3, born Crook, Durham Ernest Nunn, son, aged 1, born Crook, Durham Hilda Nunn, dau, aged 1 month, born Crook, Durham | NUNN, Hilda (I6535)
|
| 2331 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | NUNN, Kate (I3459)
|
| 2332 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | POCOCK, John Eastman (I3460)
|
| 2333 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | POCOCK, Beatrice NUNN (I3461)
|
| 2334 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | POCOCK, Edith Rose (I3462)
|
| 2335 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | POCOCK, Alice Mary (I3463)
|
| 2336 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | POCOCK, Maud Elizabeth (I3466)
|
| 2337 | 1901 census for Dorset Terrace, Somerset Rd, Farnborough: John Pocock, head, married, aged 41, plasterer journeyman, born Torquay, Devon Kate Pocock, wife, aged 29, born Chevington, Suffolk Beatrice Pocock, dau, aged 11, born Farnborough, Hampshire Alice Pocock, dau, aged 7, born Farnborough Edith Pocock, dau, aged 5, born Farnborough Maud Pocock, dau, aged 3, born Farnborough Alfred Pocock, son, 4 months, born Farnborough | POCOCK, Alfred John (I3468)
|
| 2338 | 1901 census for Factory Lane, Chevington: http://tinyurl.com/cgptop Elizabeth Nunn, head, widow, aged 70, tailoress at clothing factory, born Chevingotn Beatrice Nunn, dau, single, aged 27, tailoress at clothing factory, born Chevingotn | ARBOURN, Elizabeth (I3486)
|
| 2339 | 1901 census for Factory Lane, Chevington: http://tinyurl.com/cgptop Elizabeth Nunn, head, widow, aged 70, tailoress at clothing factory, born Chevingotn Beatrice Nunn, dau, single, aged 27, tailoress at clothing factory, born Chevingotn | NUNN, Beatrice Maud (I3487)
|
| 2340 | 1901 Census for Garrods, Chevington, Thingoe, Suffolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Edwin James Bridge Head Married Male 26 1875 Farmer Chevington, Suffolk, England Alice Lucetia Bridge Wife Married Female 25 1876 - Depden, Suffolk, England Sara Annie Bridge Daughter Single Female 1 1900 - Chevington, Suffolk, England | ORRISS, Alice Lucretia (I9330)
|
| 2341 | 1901 census for Heath Barn Cottages, Timworth, near Bury St Edmunds: RG number: RG13 Piece: 1753 Folio: 7 Page: 6 James NUNN, head, married, aged 50, shepherd on farm, born Chevington Margaret NUNN, wife, aged 57, born Bardwell, Suffolk George NUNN, son, aged 23, shepherd on farm, born Bardwell Ada NUNN, daughter, single, aged 21, born Feltwell, Norfolk Edith NUNN, daughter, aged 14, born Cowling, Suffolk | NUNN, James (I5098)
|
| 2342 | 1901 census for Heiron St, Newington, London: Elizabeth Coker, head, widow, aged 42, charwoman, own account, born Kennington, deaf Edith Coker, dau, single, aged 19, machinist, worker, born Lambeth Jessie E. Coker, dau, single, aged 17, leather stitcher, worker, born Lambeth Kate A. Coker, dau, aged 7, born Newington Frank A. Coker, son, aged 2, born Newington James Meade, boarder, widow, aged 40, public house painter, born Kennington | MEAD, Elizabeth Jane (I6148)
|
| 2343 | 1901 census for High St, Lakenheath, Suffolk, England, UK First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Josiah Halls Head Married Male 45 1856 Farmer Lakenheath, Suffolk, England Amelia Halls Wife Married Female 38 1863 - Lakenheath, Suffolk, England Eva T P Halls Daughter Single Female 17 1884 - Lakenheath, Suffolk, England F G Josiah Halls Son - Male 11 1890 - Lakenheath, Suffolk, England Lucy E E Halls Daughter - Female 1 1900 - Lakenheath, Suffolk, England | PREWER, Amelia (I1631)
|
| 2344 | 1901 census for Homefarm Pitturg, Slains, Aberdeen, Registration Number: 239 Registration district: Slains Civil Parish: Slains County: Aberdeenshire Address: Homefarm Pitturg ED: 2 Household schedule number: 26 LINE: 1 Roll: CSSCT1901_78 George Silver, head, 25, Surfaceman, born Aberdeen Eliza Silver, wife, 30, born Slains, Aberdeenshire William Silver, son, 6, born Slains, Aberdeenshire John Alex Silver, son, 4, born Slains, Aberdeenshire George Thom Silver, son, 1, born Slains, Aberdeenshire | SILVER, George (I8675)
|
| 2345 | 1901 census for Horsepool Cottages, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 67, woodman, born Chevington Harriet Nunn, wife, aged 61, born Chevington Charles Nunn, son, single, aged 24, woodman, born Chevington Thomas Nunn, son, single, aged 18, carter on farm, born Chevington Ernest Nunn, grandson, aged 14, woodman, born Chevington* *In 1891 census was born Ipswich. | NUNN, Henry (I4822)
|
| 2346 | 1901 census for Horsepool Cottages, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 67, woodman, born Chevington Harriet Nunn, wife, aged 61, born Chevington Charles Nunn, son, single, aged 24, woodman, born Chevington Thomas Nunn, son, single, aged 18, carter on farm, born Chevington Ernest Nunn, grandson, aged 14, woodman, born Chevington* *In 1891 census was born Ipswich. | BRIDGE, Harriet (I5316)
|
| 2347 | 1901 census for Horsepool Cottages, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 67, woodman, born Chevington Harriet Nunn, wife, aged 61, born Chevington Charles Nunn, son, single, aged 24, woodman, born Chevington Thomas Nunn, son, single, aged 18, carter on farm, born Chevington Ernest Nunn, grandson, aged 14, woodman, born Chevington* *In 1891 census was born Ipswich. | NUNN, Charles (I5323)
|
| 2348 | 1901 census for Horsepool Cottages, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 67, woodman, born Chevington Harriet Nunn, wife, aged 61, born Chevington Charles Nunn, son, single, aged 24, woodman, born Chevington Thomas Nunn, son, single, aged 18, carter on farm, born Chevington Ernest Nunn, grandson, aged 14, woodman, born Chevington* *In 1891 census was born Ipswich. | NUNN, Thomas (I5326)
|
| 2349 | 1901 census for Horsepool Cottages, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 67, woodman, born Chevington Harriet Nunn, wife, aged 61, born Chevington Charles Nunn, son, single, aged 24, woodman, born Chevington Thomas Nunn, son, single, aged 18, carter on farm, born Chevington Ernest Nunn, grandson, aged 14, woodman, born Chevington* *In 1891 census was born Ipswich. | NUNN, Harry Ernest (I8797)
|
| 2350 | 1901 census for Kings Head, Play Green, Moulton, Suffolk: In house headed by Archibald Tweed, innkeeper, *Kate NUNN, servant, aged 15, born C1886 Newmarket, Cambridgeshire *Daughter of James Nunn BK2201 | NUNN, Kate E. (I2193)
|

