Notes
Matches 2,251 to 2,300 of 19,648
| # | Notes | Linked to |
|---|---|---|
| 2251 | 1901 census for 59 Palatinale, Stoke Newington: Stephen Howard, head, married, aged 45, engineer's labourier, worker, born Horsleydown, London Elizabeth Howard, wife, aged 44, born Victoria, Australia John Coker, nephew, single, aged 7, born Camberwell, London | HOWARD, Stephen (I6149)
|
| 2252 | 1901 census for 59 St Philips Road, Exning, Suffolk: RG number: RG13 Piece: 1541 Folio: 64 Page: 51 Fred DRACKETT-CASE, head, married, aged 28, fish merchant and cab proprietor, born Lowestoft Suffolk Emma DRACKETT-CASE, wife, aged 29, born 1872 Hargrave Suffolk Ida A DRACKETT-CASE, daughter, aged 6, born 1895 Newmarket Suffolk Frederick P DRACKETT-CASE, son, aged 3, born 1898 Newmarket Suffolk Hilda M DRACKETT-CASE, daughter, aged 9 months, born 1901 Newmarket Suffolk Alice DRACKETT-CASE, mother, married, aged 48, born 1853 Upend Cambridgeshire Alice E DRACKETT-CASE, sister, single, aged 29, needle woman, born 1872 Lowestoft Suffolk Herbert DRACKETT-CASE, brother, single, aged 19, fish merchant, born 1882, Lowestoft Suffolk Mabel M DRACKETT-CASE, sister, single, aged 17, drapers assistant, born 1884 Lowestoft Suffolk Horace G DRACKETT-CASE, brother, aged 14, grocer's porter, born 1887 Lowestoft Suffolk Agnes M DRACKETT-CASE, sister, aged 12, born 1889 Lowestoft Suffolk Austin S DRACKETT-CASE, brother, aged 11, born 1890 Woodditton Cambridgeshire | DRACKETT-CASE, Hilda May (I3258)
|
| 2253 | 1901 census for 6 Percy Road, West Ham, London, England, UK: RG number: RG13 Piece: 1568 Folio: 33 Page: 18 George F KING, Head Married M 40 1861 Builders Foreman Bromley London Emma KING, Wife Married F 40 1861 Poplar London Ethel F KING, Dau Single F 14 1887 Bromley London Richard F KING, Son Single M 12 1889 Bromley London George W KING, Son Single M 6 1895 Holborn London Elizabeth KING, Mother-In-Law Widow F 74 1827 Bromley London | COKER, Emma (I251)
|
| 2254 | 1901 census for 6, Albert Road, Bristol, Gloucestershire Piece: 2368 Folio: 55 Page: 21 Registration District: Bristol Henry STOREY, Head Married M 62 1839 Retired Civil Engineer Westminster London Katherine STOREY, Wife Married F 59 1842 Scotland Gertrude STOREY, Daughter Single F 19 1882 India Harriet TAPP, Visitor Single F 70 1831 Marylebone London Rose MOOR, Visitor Single F 25 1876 Ladys Maid Domestic Shepherds Bush London Isabel VEALE, Servant Single F 25 1876 Cook Domestic Llanduit Co Not Stated Wales W Alice HILL, Servant Single F 25 1876 Parlour Maid Domestic Sbridgewater Somersetshire Amy HIRLANDS, Servant Single F 17 1884 Housemaid Domestic Gate Gloucestershire | STOREY, Henry Francis (I6675)
|
| 2255 | 1901 census for 6, Traverse, Bury St Edmunds, Bury St Edmund's Piece: 1756 Folio: 33 Page: 22 In house headed by Sophia Alice YOUNGMAN, Sophia Alice Widow 74 Living On Own Means Ethel CLAYDON, Servant Single F 18 1883 General Servt (Domestic) Wickham Suffolk Registration District: Bury St Edmunds Civil Parish: Bury St Edmunds Municipal Borough: | CLAYDON, Ethel Amelia (I7164)
|
| 2256 | 1901 census for 60 Abbeygate St, Bury St Edmunds, Suffolk, England, UK Name: Sarah E Prewer Age: 23 Estimated Birth Year: abt 1878 Relation to Head: Servant Gender: Female Birth Place: Whepstead, Suffolk, England Civil parish: Bury St Edmunds Ecclesiastical parish: Bury St Edmunds and St Mary and St Peter County/Island: Suffolk Country: England Piece: 1756 Folio: 58 Page number: 5 Household schedule number: 29 | PREWER, Sarah Elizabeth (I9662)
|
| 2257 | 1901 census for 67 Great Cambridge Street, Shoreditch RG number: RG13 Piece: 280 Folio: 116 Page: 16 Edward LAWSON, Head Married M 69 1832 Painter Limehouse London Ellen LAWSON, Wife Married F 64 1837 St Georges London Alfred LAWSON, Son Single M 36 1865 Boot Clicker Shoreditch London Alice LAWSON, Daughter Single F 31 1870 Milliner Shoreditch London George SMITH, Boarder Single M 36 1865 Carpenter Shoreditch London William BROWN, Boarder Married M 40 1861 Cord Warner Shoreditch London | LAWSON, Edward (I1865)
|
| 2258 | 1901 census for 7 Raymont? St, Stepney: Francis T. Coker, head, married, aged 56, ?? occupation, born Stepney Ellen Coker, wife, aged 45, born St Georges Francis Coker, son, single, aged 17, merchant ?, born St Georges Hugh Coker, son, single, aged 15, born St Georges William Coker, son, single, aged 10, born St Georges Alice Coker, dau, single, aged 7, born St Georges | COKER, Francis Thomas (I2316)
|
| 2259 | 1901 census for 7 Raymont? St, Stepney: Francis T. Coker, head, married, aged 56, ?? occupation, born Stepney Ellen Coker, wife, aged 45, born St Georges Francis Coker, son, single, aged 17, merchant ?, born St Georges Hugh Coker, son, single, aged 15, born St Georges William Coker, son, single, aged 10, born St Georges Alice Coker, dau, single, aged 7, born St Georges | HYDE, Ellen (I6145)
|
| 2260 | 1901 census for 7 Raymont? St, Stepney: Francis T. Coker, head, married, aged 56, ?? occupation, born Stepney Ellen Coker, wife, aged 45, born St Georges Francis Coker, son, single, aged 17, merchant ?, born St Georges Hugh Coker, son, single, aged 15, born St Georges William Coker, son, single, aged 10, born St Georges Alice Coker, dau, single, aged 7, born St Georges | COKER, Francis (I6161)
|
| 2261 | 1901 census for 7 Raymont? St, Stepney: Francis T. Coker, head, married, aged 56, ?? occupation, born Stepney Ellen Coker, wife, aged 45, born St Georges Francis Coker, son, single, aged 17, merchant ?, born St Georges Hugh Coker, son, single, aged 15, born St Georges William Coker, son, single, aged 10, born St Georges Alice Coker, dau, single, aged 7, born St Georges | COKER, Hugh (I6162)
|
| 2262 | 1901 census for 7 Raymont? St, Stepney: Francis T. Coker, head, married, aged 56, ?? occupation, born Stepney Ellen Coker, wife, aged 45, born St Georges Francis Coker, son, single, aged 17, merchant ?, born St Georges Hugh Coker, son, single, aged 15, born St Georges William Coker, son, single, aged 10, born St Georges Alice Coker, dau, single, aged 7, born St Georges | COKER, William (I6165)
|
| 2263 | 1901 census for 7 Raymont? St, Stepney: Francis T. Coker, head, married, aged 56, ?? occupation, born Stepney Ellen Coker, wife, aged 45, born St Georges Francis Coker, son, single, aged 17, merchant ?, born St Georges Hugh Coker, son, single, aged 15, born St Georges William Coker, son, single, aged 10, born St Georges Alice Coker, dau, single, aged 7, born St Georges | COKER, Alice (I6577)
|
| 2264 | 1901 census for 7 West Terrace, Brandon And Byshottles, Durham: RG number: RG13 Piece: 4677 Folio: 48 Page: 13 William NELSON, head, married, aged 38, coal miner stoneman, born Sunniside, Durham Margaret NELSON, wife, aged 36, born Hargrave, Suffolk John Abraham NELSON, son, single, aged 18, coal miner putter, born Vally Terr, Durham Sarah Hannah NELSON, daughter, aged 16, Vally Terr, Durham Robert NELSON, brother, aged 15, coal miner driver, born Crook, Durham Abraham, NUNN, father-in-law, widower, aged 57, coal miner hewer, born Hargrave, Suffolk | NUNN, Abraham (I5140)
|
| 2265 | 1901 census for 73 Clemence St, Limehouse, Middlesex, London, England, UK Name Edward Coker Age 61 Estimated Birth Year abt 1840 Relation to Head Head Gender Male Birth Place Limehouse, Middlesex, England Civil parish Limehouse Ecclesiastical parish St Paul County/Island London Country England Registration district Stepney Sub-registration district Limehouse ED, institution, or vessel 26 Piece 324 Folio 33 Page number 12 Household schedule number 92 Name Jane G Coker Age 64 Estimated Birth Year abt 1837 Relation to Head Wife Gender Female Birth Place Newcastle Upon Tyne | COKER, Edward (I2315)
|
| 2266 | 1901 census for 75 Goldstone Rd, Hove, Sussex: George Nunn, head, married, aged 79, parish relief, born Hargrave, Suffolk Ann Nunn, wife, aged 76, born Denston, Suffolk Sarah Cooke, widow, aged 80, living on own means, born Laughton, Sussex Sarah Plummer, widow, aged 54, monthly means?, own account, born Ponsbridge, Cambridgeshire | NUNN, George (I385)
|
| 2267 | 1901 census for 75, Victoria Villas, Hospital Road, Bury St Edmunds RG number: RG13 Piece: 1755 Folio: 81 Page: 18 In house headed by BODLEY, James Thos: Kate NUNN, Servant Single F 14 1887 General Servt Domestic, born Chedburgh Suffolk | NUNN, Kate (I2042)
|
| 2268 | 1901 census for 76 Cleveland St, Marylebone, London Class: RG13; Piece: 102; Folio: 138; Page: 9 Richard Webb, head, aged 34, ??, born Bury St Edmunds Lizzie Webb, wife, aged 28, born Vauxhall Richard J Webb, son, aged 12, born St Pancras Grace Webb, dau, aged 6, born Marylebone Harriet Webb, sister, single, aged 24, ballet dance, born Marylebone Samuel Carn* aged 11, born Marylebone *No indication of relationship, but, presumably, is Lizzie's brother or some other close family member given her maiden name was Carn. | WEBB, Charles Richard (I9104)
|
| 2269 | 1901 census for 76 Westgate St, Bury St Edmunds: RG number: RG13 Piece: 1755 Folio: 68 Page: 30 John NUNN, head, married, aged 45, carman general, born Chevington Maud NUNN, daughter, single, aged 20, born Bury St Edmunds Daisy NUNN, daughter, single, aged 14, born Bury St Edmunds Herbert NUNN, son, single, aged 12, born Bury St Edmunds Willie NUNN, son, single, aged 10, born Bury St Edmunds | NUNN, John (I6360)
|
| 2270 | 1901 census for 77 Broad St, Peterhead, Scotland, UK ED: 3 Household schedule number: 9 LINE: 21 Roll: CSSCT1901_76 James K Anderson, aged 40, head, Jessie M M Anderson, aged 36, wife, born Maryculter, Kincardinshire Mary G Anderson, aged 10, dau, born Aberdeen James Anderson, aged 10, son, born Aberdeen Helen M Anderson, aged 7, dau, born Aberdeen William Anderson, aged 6, son, born Aberdeen Charles Anderson, aged 4, son, born Aberdeen Alexander Anderson, aged 2, son, born Aberdeen Mary Fraser 19 | MARTIN, Jessie Menzies (I4382)
|
| 2271 | 1901 census for 80 Hospital Rd, Bury St Edmunds. John Ferguson, single, aged 61, travelling draper, born Scotland Sarah Nunn, servant, single, aged 70, housekeeper, born Chevington Edith Aston, visitor, single, aged 26, born Bury St Edmunds. NOTE: Edith Aston is Sarah's granddaughter, her mother Emily being Sarah's base child Emily who married William Aston. Also note that Sarah is still single and gives her age as 70 even though she was born 1828. She is the only Sarah Nunn born Chevington around between 1825 and 1835. And, in 1911, she married above John Ferguson. | NUNN, Sarah (I4912)
|
| 2272 | 1901 census for 80 Hospital Rd, Bury St Edmunds. House headed by John Ferguson, single, travelling draper includes: Sarah Nunn, servant, single, aged 70, housekeeper, born Chevington Edith Aston, visitor, single, aged 26, born Bury St Edmunds. NOTE: Edith Aston is Sarah's granddaughter, her mother Emily being Sarah's base child. Also note that Sarah is still single and gives her age as 70 even though she was born 1828. She is the only Sarah Nunn born Chevington around between 1825 and 1835. | ASTON, Edith (I6391)
|
| 2273 | 1901 Census for 85 Shoreditch High Street, Shoreditch, London & Middlesex, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place James Bilham Servant Widower Male 58 1843 Watchman Hingham, Norfolk, England Aubrey Prewer Servant Single Male 15 1886 Drapers apprentice Hartest, Suffolk, England | PREWER, Aubrey (I9664)
|
| 2274 | 1901 census for 9 Priory Ave, Hastings: Edith Storey, head, widow, aged 61, born Kingston, West Indies Albert Storey, boarder, married, aged 60, born London Elmina Kitson, grandchild (g dau), aged 6, born London G.A.W Kitson, grandchild (g son), aged 2, born London Francis (female) J. Gain, servant, single, aged 25, domestic servant, born Hastings Louisa E. Burton, servant, single, aged 22, nurse, born Hertfordshire | COSTA, Edith Da (I2430)
|
| 2275 | 1901 census for 9 Priory Ave, Hastings: Edith Storey, head, widow, aged 61, born Kingston, West Indies Albert Storey, boarder, married, aged 60, born London Elmina Kitson, grandchild (g dau), aged 6, born London G.A.W Kitson, grandchild (g son), aged 2, born London Francis (female) J. Gain, servant, single, aged 25, domestic servant, born Hastings Louisa E. Burton, servant, single, aged 22, nurse, born Hertfordshire | KITSON, Elmina Lilian (I6708)
|
| 2276 | 1901 census for 9 Priory Ave, Hastings: Edith Storey, head, widow, aged 61, born Kingston, West Indies Albert Storey, boarder, married, aged 60, born London Elmina Kitson, grandchild (g dau), aged 6, born London G.A.W Kitson, grandchild (g son), aged 2, born London Francis (female) J. Gain, servant, single, aged 25, domestic servant, born Hastings Louisa E. Burton, servant, single, aged 22, nurse, born Hertfordshire | KITSON, George Hebert Wentworth (I6709)
|
| 2277 | 1901 census for 95 Buryfield (?) St, Islington, London: Edward H. Aldridge, head, married, aged 36, railway policeman, born Welwyn, Herts Susan Aldridge, wife, aged 28, born Welnetham?, London Edward I. Aldridge, son, aged 1, born Islington, London Claude Aldridge, son, aged 4 days, born Islington, London Ann Wilsted (?), midwife, aged 45, born St Pancras, London | ALDRIDGE, Edward Henry (I5664)
|
| 2278 | 1901 census for 95 Buryfield (?) St, Islington, London: Edward H. Aldridge, head, married, aged 36, railway policeman, born Welwyn, Herts Susan Aldridge, wife, aged 28, born Welnetham?, London Edward I. Aldridge, son, aged 1, born Islington, London Claude Aldridge, son, aged 4 days, born Islington, London Ann Wilsted (?), midwife, aged 45, born St Pancras, London | EDWARDS, Susan Catherine (I6443)
|
| 2279 | 1901 census for 95 Buryfield (?) St, Islington, London: Edward H. Aldridge, head, married, aged 36, railway policeman, born Welwyn, Herts Susan Aldridge, wife, aged 28, born Welnetham?, London Edward I. Aldridge, son, aged 1, born Islington, London Claude Aldridge, son, aged 4 days, born Islington, London Ann Wilsted (?), midwife, aged 45, born St Pancras, London | ALDRIDGE, Edward (I6444)
|
| 2280 | 1901 census for 95 Buryfield (?) St, Islington, London: Edward H. Aldridge, head, married, aged 36, railway policeman, born Welwyn, Herts Susan Aldridge, wife, aged 28, born Welnetham?, London Edward I. Aldridge, son, aged 1, born Islington, London Claude Aldridge, son, aged 4 days, born Islington, London Ann Wilsted (?), midwife, aged 45, born St Pancras, London | ALDRIDGE, Claude Robert (I6445)
|
| 2281 | 1901 census for 97 Cottage Green, Lambeth: Thomas Coker, head, married, aged 36, printing machine manager, worker, born Australia, British subject (he was NOT born in Australia but three older siblings were. Having a joke here, methinks) Ellen Coker, wife, aged 27, born Southwark Thomas Coker, son, aged 4, born Camberwell Arthur Coker, son, aged 2, born Stockwell Edward Coker, son, aged 2 months, born Stockwell | COKER, Thomas Jesse (I4705)
|
| 2282 | 1901 census for 97 Cottage Green, Lambeth: Thomas Coker, head, married, aged 36, printing machine manager, worker, born Australia, British subject (he was NOT born in Australia but three older siblings were. Having a joke here, methinks) Ellen Coker, wife, aged 27, born Southwark Thomas Coker, son, aged 4, born Camberwell Arthur Coker, son, aged 2, born Stockwell Edward Coker, son, aged 2 months, born Stockwell | TILLER, Ellen Emma (I6151)
|
| 2283 | 1901 census for 97 Cottage Green, Lambeth: Thomas Coker, head, married, aged 36, printing machine manager, worker, born Australia, British subject (he was NOT born in Australia but three older siblings were. Having a joke here, methinks) Ellen Coker, wife, aged 27, born Southwark Thomas Coker, son, aged 4, born Camberwell Arthur Coker, son, aged 2, born Stockwell Edward Coker, son, aged 2 months, born Stockwell | COKER, Thomas Ernest (I6569)
|
| 2284 | 1901 census for 97 Cottage Green, Lambeth: Thomas Coker, head, married, aged 36, printing machine manager, worker, born Australia, British subject (he was NOT born in Australia but three older siblings were. Having a joke here, methinks) Ellen Coker, wife, aged 27, born Southwark Thomas Coker, son, aged 4, born Camberwell Arthur Coker, son, aged 2, born Stockwell Edward Coker, son, aged 2 months, born Stockwell | COKER, Arthur Albert (I6570)
|
| 2285 | 1901 census for 97 Cottage Green, Lambeth: Thomas Coker, head, married, aged 36, printing machine manager, worker, born Australia, British subject (he was NOT born in Australia but three older siblings were. Having a joke here, methinks) Ellen Coker, wife, aged 27, born Southwark Thomas Coker, son, aged 4, born Camberwell Arthur Coker, son, aged 2, born Stockwell Edward Coker, son, aged 2 months, born Stockwell | COKER, Edward Charles (I6571)
|
| 2286 | 1901 census for Address: Main St Isla Bank ED: 13 Household schedule number: 41 Line: 13 Roll: CSSCT1901_396 Registration Number: 691 Registration district: Lasswade Civil parish: Lasswade County: Midlothian Name: Isabella Gammie Anderson Age: 63 Estimated Birth Year: abt 1838 Relationship: Wife Gender: Female Where born: Marycutler, Kincardineshire Name: David Anderson Age: 63 Estimated Birth Year: abt 1838 Relationship: Head Gender: Male Where born: Eddlestone, Peeblesshire Occupation: Garden Labourer Name: George Anderson Age: 28 Estimated Birth Year: abt 1873 Gender: Male Where born: New Cattle, Midlothian Occupation: Game Keeper | GAMMIE, Isobel (I4277)
|
| 2287 | 1901 census for Address: Stone Cross, Whepstead Piece: 1751 Folio: 90 Page: 12 Registration District: Thingoe Civil Parish: Whepstead Municipal Borough: Address: Stone Cross, Whepstead County: Suffolk Name Relation Condition Sex Age Birth Year Occupation Disability born HOWE, Frederick Head Married M 51 1850 Ag Lab Whepstead, Suffolk HOWE, Caroline Wife Married F 46 1855 Whepstead, Suffolk HOWE, Bertie P Son Single M 21 1880 Game Keeper Whepstead, Suffolk HOWE, Albert A Son M 10 1891 Whepstead, Suffolk 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1751; Folio: 90; Page: 12. | HOWE, Frederick (I7699)
|
| 2288 | 1901 census for Ashfield Road, Norton, Stow, Suffolk, England Archive reference RG13 Piece number 1759 Folio 75 Page 21 Jane Nunn Head Widow Female 62 1839 Living On Own Means Pakenham, Suffolk, England Harry Nunn Son Single Male 37 1864 Living On Own Means Pakenham, Suffolk, England Ernest Bloss Boarder Single Male 27 1874 Miller Journeyman Elmswell, Suffolk, England | NUNN, Harry (I6186)
|
| 2289 | 1901 census for Backdams, Maryculter No 24, Backdams James SILVER, head, mar, aged 56, crofter and estate labourer, born Fetteresso, Kincardineshire Ann SILVER, wife, mar, aged 48, crofter's wife, born Aberdeen, Aberdeenshire William Mackay SILVER, grandson, aged 3, born Maryculter, Kincardineshire | SILVER, William McKAY (I4224)
|
| 2290 | 1901 census for Backdams, Maryculter No 24, Backdams James SILVER, head, mar, aged 56, crofter and estate labourer, born Fetteresso, Kincardineshire Ann SILVER, wife, mar, aged 48, crofter's wife, born Aberdeen, Aberdeenshire William Mackay SILVER, grandson, aged 3, born Maryculter, Kincardineshire | SILVER, James (I4609)
|
| 2291 | 1901 census for Banchory Ternan, Kincardine *George SILVER, servant, single, aged 15, farm servant, worker, born Maryculter, Kincardine *Servant in household of a Mr Douglas. | SILVER, George McDonald (I7061)
|
| 2292 | 1901 census for Benson Street, Middlesbrough: RG number: RG13 Piece: 4581 Folio: 141 Page: 21 William NUNN, head, married, aged 45, police inspector, born Wickhambrook, Suffolk Amelia NUNN, wife, married, aged 45, born Wickhambrook, Suffolk Elizabeth NUNN, daughter, single, aged 19, pupil teacher, born Middlesbrough, Yorkshire Charles W NUNN, son, single, aged 17, bricklayer, born Middlesbrough, Yorkshire Daisy NUNN, daughter, single, aged 15, dressmaker, born Middlesbrough, Yorkshire *Edward NUNN, son, single, aged 11, born Middlesbrough, Yorkshire *Edwin on 1911 census which would be correct. | NUNN, William (I6976)
|
| 2293 | 1901 census for Bury Lane, Dalham: Walter Nunn, head, married, aged 31, groom and gardener, born Great Saxham Alice Nunn, wife, aged 25, born Stowupland Alfred Nunn, son, aged 10, born Barrow Alice Nunn, dau, aged 8, born Great Saxham, Frank Nunn, son, aged 2, born Dunstall Green Percy Nunn, son, aged 3 months, born Dunstall Green | NUNN, Walter (I6168)
|
| 2294 | 1901 census for Bury Lane, Dalham: Walter Nunn, head, married, aged 31, groom and gardener, born Great Saxham Alice Nunn, wife, aged 25, born Stowupland Alfred Nunn, son, aged 10, born Barrow Alice Nunn, dau, aged 8, born Great Saxham, Frank Nunn, son, aged 2, born Dunstall Green Percy Nunn, son, aged 3 months, born Dunstall Green | WILDEN, Alice (I6527)
|
| 2295 | 1901 census for Bury Lane, Dalham: Walter Nunn, head, married, aged 31, groom and gardener, born Great Saxham Alice Nunn, wife, aged 25, born Stowupland Alfred Nunn, son, aged 10, born Barrow Alice Nunn, dau, aged 8, born Great Saxham, Frank Nunn, son, aged 2, born Dunstall Green Percy Nunn, son, aged 3 months, born Dunstall Green | NUNN, Alfred (I6528)
|
| 2296 | 1901 census for Bury Lane, Dalham: Walter Nunn, head, married, aged 31, groom and gardener, born Great Saxham Alice Nunn, wife, aged 25, born Stowupland Alfred Nunn, son, aged 10, born Barrow Alice Nunn, dau, aged 8, born Great Saxham, Frank Nunn, son, aged 2, born Dunstall Green Percy Nunn, son, aged 3 months, born Dunstall Green | NUNN, Alice Victoria Rose (I6529)
|
| 2297 | 1901 census for Bury Lane, Dalham: Walter Nunn, head, married, aged 31, groom and gardener, born Great Saxham Alice Nunn, wife, aged 25, born Stowupland Alfred Nunn, son, aged 10, born Barrow Alice Nunn, dau, aged 8, born Great Saxham, Frank Nunn, son, aged 2, born Dunstall Green Percy Nunn, son, aged 3 months, born Dunstall Green | NUNN, Frank Victor (I6530)
|
| 2298 | 1901 census for Bury Lane, Dalham: Walter Nunn, head, married, aged 31, groom and gardener, born Great Saxham Alice Nunn, wife, aged 25, born Stowupland Alfred Nunn, son, aged 10, born Barrow Alice Nunn, dau, aged 8, born Great Saxham, Frank Nunn, son, aged 2, born Dunstall Green Percy Nunn, son, aged 3 months, born Dunstall Green | NUNN, Percy Edward (I6531)
|
| 2299 | 1901 census for Bury Rd near Gt Horringer Hall, Horningsheath: Hannah Hunn, head, widow, aged 57, born Depden, Suffolk Emma Nunn, dau, single, aged 25, teacher in elementary school, born Hargrave Herbert Nunn, son, single, aged 16, ag lab, born Hargrave | OSBORNE, Hannah (I6424)
|
| 2300 | 1901 census for Bury Rd near Gt Horringer Hall, Horningsheath: Hannah Hunn, head, widow, aged 57, born Depden, Suffolk Emma Nunn, dau, single, aged 25, teacher in elementary school, born Hargrave Herbert Nunn, son, single, aged 16, ag lab, born Hargrave | NUNN, Emma (I6429)
|

