Notes
Matches 18,501 to 18,550 of 19,653
| # | Notes | Linked to |
|---|---|---|
| 18501 | Seems to have added Mary as a first name as she was born Elizabeth Aldridge. First married to George William Henry Medley Marriage date:12/09/1905 Spouse's name:Mary Elizabeth Aldridge Registration details:1905/C/1422 https://www.familyhistory.bdm.qld.gov.au/ https://www.familyhistory.bdm.qld.gov.au/ Name: George William Henry Medley Birth Date: 12 Mar 1876 Birth Place: Queensland Registration Year: 1876 Registration Place: Queensland, Australia Father: George Medley Mother: Bridget Kelly Page Number: 10075 Registration Number: 004670 Then remarried in 1925 to her late sister Lillie's widower William Fletcher GREENALGH Marriage date: 09/09/1925 Spouse's name: Mary Elizabeth Medley Registration details: 1925/C/2840 1925 marriages solemnized in the district of Townsville in the State of Queensland No 8858 9 Sep 1925, William Fletcher Greenhalgh, widower, born Brisbane, Queensland, piano tuner and salesman, aged 36, of Plant St, Charters Towers, son of Robert Fletcher Greenhalgh (carpenter) and Annie Barnes and Mary Elizabeth Medley, widow, born Charters Towers, Queensland, domestice duties, aged 40 years, of Plant St, Charters Towers, dau of James Aldridge (mine manager) and Mary Rahnsleben. Witness: E.N.Aldridge. | ALDRIDGE, Mary Elizabeth (I2588)
|
| 18502 | Seems to have arrived in the USA in 1889 if this is the correct entry. The entry gives his age as 27 and Annie's as 25 and James's occupation as carpenter: They are both listed as having been born in Scotland. Name: Annie Silver Birth: abt 1864 Departure: Liverpool, England and Queenstown, Ireland Arrival: 26 Feb 1889 - Boston, Massachusetts | SILVER, James (I4103)
|
| 18503 | Seems to have assumed Levin surname | HARPER, Julia (I1623)
|
| 18504 | Seems to have assumed the LEVIN surname by 1851 census but died as HARPER. | HARPER, Thomas Aaron (I7202)
|
| 18505 | Seems to have assumed the LEVIN surname by 1851 census. | HARPER, Amelia (I7203)
|
| 18506 | Seems to have been known as Elsie. http://www.scotlandspeople.gov.uk wedding search: 1893 SMART, GEORGE to MARTIN, ELSIE at DUNNOTTAR /KINCARDINE GROS data: 255/00 0013 On the ancestry.com site in the Beaumaster Family Tree, owned by georgepbeaumaster, there is an Elspet Martin listed which appears to be her: Elspet Elsie Martin: Birth 1867 Durris, Kincardineshire, Scotland. Death 1946 London Father: William Martin (1837-). Mother: Helen (1839-) Spouse: George Smart (1863-1932). Children: George Murray Reddie (1894-). Robert Mason (1896-1970) Elsie Helen Ann (1898-) Mary Gordon (1902-1983) | MARTIN, Elspet (I4383)
|
| 18507 | Seems to have been known as Jim based on this bit of history he wrote about his father Harry. http://www.wheathampstead.net/history/JimWestwood.htm | WESTWOOD, Cecil (I9420)
|
| 18508 | Seems to have been known as Peter Bertie Howe based on enlistment papers in 1916. Father's name given as Frederick Howe of Stone Cross Cottage, Whepstead, so is correct person. Possible death 1936 Rugby, Warwickshire. | HOWE, Peter Bertie (I7707)
|
| 18509 | Seems to have been known as William Nunn. This could be his death entry: England & Wales, Civil Registration Death Index, 1916-2007 Name: Charles W Nunn Death Age: 74 Birth Date: abt 1893 Registration Date: Jan 1967 Registration Quarter: Jan-Feb-Mar Registration District: Bury St Edmunds Inferred County: Suffolk Volume: 4b Page: 1162 | NUNN, Charles William (I2611)
|
| 18510 | Seems to have been Sarah Peacock's base child who assumed the NUNN surname when Sarah married Henry NUNN. Not known if Henry formally adopted him. Not with his family on 1911 census who were living with Mary Anne's parents. | NUNN, William (I1816)
|
| 18511 | Seems to have had two marriages in Durham: to Robert Marshall Davison in 1903 and to John William Nattrass in 1908 (as Sarah Johanna Davison). That suggests either a divorce or that first husband died. "England and Wales, Marriage Index, 1837-1920," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/26QM-2H2 : accessed 15 Jan 2014), Sarah Johanna Nelson, 1903. "England and Wales, Marriage Index, 1837-1920," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/2DFV-PP1 : accessed 15 Jan 2014), Sarah Joanna Davison, 1908. | NELSON, Sarah Johanna (I6402)
|
| 18512 | Seems to have had two marriages. California, U.S., Marriage Index, 1960-1985 Name: Cherrily A Parker Gender: Female Birth Year: abt 1952 Age: 25 Marriage Date: 25 Jun 1977 Marriage Place: Del Norte, California, USA Spouse Name: Jeffrey D Phelan Spouse Age: 26 Second marriage was to David Clayton Alt who predeceased her in 2005 according to an ancestry.com tree. | PARKER, Cherrilynn Ann (I9581)
|
| 18513 | Seems to have remarried after Rosina died in 1932 as Mary Ann Nunn, widow, was beneficiary of his estate. | NUNN, Alfred (I3482)
|
| 18514 | Seems to have returned to England for mother's funeral as he and sister Gertrude are passengers on the Lusitania 20 Mar 1915 ex-Liverpool. The Lusitania was sunk in May. Herbert may have also returned to England from USA again as, according to 1930 US census entry, his son Robert was born in England C1919, unless that is an error on census. Also, in 1966, he is mentioned in his sister Gertrude's obituary of being of Burnt Hills, Saratoga. | DUNCAN, Herbert John (I5795)
|
| 18515 | Seems to have use Christina spelling in later life. Husband Alexander Paul's burial details: Burial ground: Rothiemay. Stone 276. In loving memory of our father Alexander Paul, d Mannoch Hill, Rothiemay 23 Jan 1930, aged 80. Our mother Christina Barclay d 14 Feb 1929, aged 79. Rothiemay, Banffshire, Scotland | BARCLAY, Christian (I9560)
|
| 18516 | Servant in house headed by Edward Metcalf | NUNN, Ellen (I6377)
|
| 18517 | Servant in house headed by Frederick Newell | NUNN, Eleanor Lucretia (I6365)
|
| 18518 | Servant in house headed by John Milne. | SILVER, Violet (I3123)
|
| 18519 | Servant in house headed by Robert Harvey. | NUNN, Emma (I5318)
|
| 18520 | Servant in house headed by William Walker | BISSET, Isabella (I3032)
|
| 18521 | Servant in house. | NUNN, Bertha (I6433)
|
| 18522 | Servant in household headed by Septimus R Davies. | NUNN, Anne Philippa (I5104)
|
| 18523 | Servant in household of the Anglican rector of Melton, Henry Lucas | NUNN, Edith (I6372)
|
| 18524 | Service record Name COOPER, JAMES HENRY Service Australian Army Service Number Q212656 Date of Birth 21 Jan 1887 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 10 Apr 1942 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment Unknown Next of Kin COOPER, GERTRUDE Date of Discharge 21 Oct 1945 Rank Private Posting at Discharge 13 BATTALION VOLUNTEER DEFENCE CORPS (QLD) WW2 Honours and Gallantry None Prisoner of War No | COOPER, James Henry (I1364)
|
| 18525 | Service record Name DAHL, JOSEPH ALFRED Service Australian Army Service Number NX105547 (N12474) Date of Birth 19 Jun 1920 Place of Birth MILLERS POINT, NSW Date of Enlistment 4 Aug 1942 Locality on Enlistment MILLERS POINT, NSW Place of Enlistment PENRITH, NSW Next of Kin DAHL, ARTHUR Date of Discharge 24 Jan 1946 Rank Sapper Posting at Discharge 51 AUSTRALIAN FIELD PARK COMPANY WW2 Honours and Gallantry None Prisoner of War No | DAHL, Joseph Alfred (I1276)
|
| 18526 | Service record Name DONALD, CLIFFORD GEORGE Service Australian Army Service Number Q46365 Date of Birth 11 Dec 1913 Place of Birth IPSWICH, QLD Date of Enlistment 21 Mar 1941 Locality on Enlistment BOOVAL, QLD Place of Enlistment IPSWICH, QLD Next of Kin DONALD, HAZEL Date of Discharge 20 Nov 1945 Rank Sapper Posting at Discharge 20 AUST MAINTENANCE PLTN RAE (AIF) WW2 Honours and Gallantry None Prisoner of War No | DONALD, Clifford George (I843)
|
| 18527 | Service record Name MAXWELL, SYDNEY JOHN Service Australian Army Service Number QX46849 (Q47884) Date of Birth 28 Jun 1918 Place of Birth IPSWICH, QLD Date of Enlistment 4 Sep 1940 Locality on Enlistment DINMORE, QLD Place of Enlistment IPSWICH, QLD Next of Kin MAXWELL, JEAN Date of Discharge 21 Dec 1945 Rank Private Posting at Discharge 101 AUSTRALIAN LIGHT FIELD AMBULANCE WW2 Honours and Gallantry None Prisoner of War No | MAXWELL, Sydney John (I496)
|
| 18528 | Service record Name NEWSOME, ALBERT ROY Service Australian Army Service Number Q218318 Date of Birth 12 Jan 1905 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 25 Aug 1942 Locality on Enlistment TOWNSVILLE, QLD Place of Enlistment TOWNSVILLE, QLD Next of Kin NEWSOME, EMILY Date of Discharge 20 Jul 1945 Rank Private Posting at Discharge 16 BATTALION VOLUNTEER DEFENCE CORPS (QLD) WW2 Honours and Gallantry None Prisoner of War No | NEWSOME, Albert Roy (I394)
|
| 18529 | Service record Name WISE, ARTHUR GLADSTONE Service Australian Army Service Number Q124698 Date of Birth 24 Apr 1901 Place of Birth GLADSTONE, QLD Date of Enlistment 4 Feb 1942 Locality on Enlistment MAYFIELD, QLD Place of Enlistment BRISBANE, QLD Next of Kin WISE, EDITH Date of Discharge 4 Feb 1943 Rank Private Posting at Discharge IND BDE GROUP W SHOPS WW2 Honours and Gallantry None Prisoner of War No | WISE, Arthur Gladstone (I2722)
|
| 18530 | Service record | NUNN, Charles Arthur (I1845)
|
| 18531 | Service record | NUNN, Robert William (I1978)
|
| 18532 | Service record | COKER, Arthur Thomas (I4746)
|
| 18533 | Service record Name ALDRIDGE, BURDEKIN ALFRED Service Royal Australian Air Force Service Number 43601 Date of Birth 12 Aug 1914 Place of Birth BRISBANE, QLD Date of Enlistment 15 Aug 1941 Locality on Enlistment CHERMSIDE, QLD Place of Enlistment BRISBANE, QLD Next of Kin ALDRIDGE, OLIVE Date of Discharge 26 Nov 1945 Rank Corporal Posting at Discharge 3 PERSONNEL DEPOT STAFF | ALDRIDGE, Burdekin Alfred George (I2877)
|
| 18534 | Service record Name COOPER, DOUGLAS HENRY JOSEPH Service Australian Army Service Number Q138853 Date of Birth 21 Apr 1912 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 23 Feb 1942 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment ROCKHAMPTON, QLD Next of Kin COOPER, MARY Date of Discharge 19 Sep 1942 Rank Private Posting at Discharge GENERAL DETAILS DEPOT | COOPER, Douglas Henry Joseph (I2990)
|
| 18535 | Service Record Name GUYMER, CHARLES Service Australian Army Service Number Q226480 Date of Birth 22 Jan 1907 Place of Birth INGLEWOOD, QLD Date of Enlistment 13 May 1942 Locality on Enlistment EMU VALE, QLD Place of Enlistment WARWICK, QLD Next of Kin GUYMER, ELIZABETH Date of Discharge 21 Oct 1945 Rank Private Posting at Discharge 8 BATTALION VOLUNTEER DEFENCE CORPS (QLD) WW2 Honours and Gallantry None for display Prisoner of War No | GUYMER, Charles (I2967)
|
| 18536 | Service record Name MCGRATH, LEONARD Service Australian Army Service Number 29195 (NX164608) Date of Birth 24 Oct 1923 Place of Birth TINGHA, NSW Date of Enlistment 15 Sep 1943 Locality on Enlistment MARRICKVILLE, NSW Place of Enlistment PORT MORESBY, NEW GUINEA Next of Kin MCGRATH, MARY Date of Discharge 17 Jul 1946 Rank Corporal Posting at Discharge H Q MORESBY BASE WW2 Honours and Gallantry None Prisoner of War No | McGRATH, Leonard (I2122)
|
| 18537 | Service record Name PENNY, PHILIP ROY Service Australian Army Service Number Q218385 Date of Birth 25 Dec 1925 Place of Birth TOWNSVILLE, QLD Date of Enlistment 7 Jan 1944 Locality on Enlistment HERMIT PARK, QLD Place of Enlistment TOWNSVILLE, QLD Next of Kin PENNY, PHILIP Date of Discharge 20 Jul 1945 Rank Private Posting at Discharge 16 BATTALION VOLUNTEER DEFENCE CORPS WW2 Honours and Gallantry None Prisoner of War No | PENNY, Philip Roy (I3499)
|
| 18538 | Service record Name STATHAM, KEVIN BURNEY Service Royal Australian Air Force Service Number 437661 Date of Birth 20 Mar 1921 Place of Birth IPSWICH, QLD Date of Enlistment 2 Apr 1943 Locality on Enlistment Unknown Place of Enlistment BRISBANE, QLD Next of Kin STATHAM, ARTHUR Date of Discharge 16 Oct 1945 Rank Warrant Officer Posting at Discharge 7 OPERATIONAL TRAINING UNIT TOCUMWAL WW2 Honours and Gallantry None Prisoner of War No | STATHAM, Kevin Burney (I692)
|
| 18539 | Service record Name COLLINS, DAVID Service Australian Army Service Number Q155795 Date of Birth 20 Jan 1903 Place of Birth BRISBANE, QLD Date of Enlistment 5 Jun 1942 Locality on Enlistment NUNDAH, QLD Place of Enlistment BRISBANE, QLD Next of Kin COLLINS, JESSIE Date of Discharge 11 Mar 1945 Rank Signalman Posting at Discharge 1 LINES OF COMMUNICATION SIGNALS WW2 Honours and Gallantry None Prisoner of War No | COLLINS, David (I393)
|
| 18540 | Service record Name NUNN, ARNOLD GEORGE Service Royal Australian Air Force Service Number 77452 Date of Birth 8 Dec 1923 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 5 Aug 1942 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment BRISBANE, QLD Next of Kin NUNN, W Date of Discharge 10 Jan 1946 Rank Leading Aircraftman Posting at Discharge ADHQRS MADANG WW2 Honours and Gallantry None Prisoner of War No | NUNN, Arnold George (I64)
|
| 18541 | Service record Name NUNN, REGINALD WILLIAM JAMES Service Royal Australian Air Force Service Number 77518 Date of Birth 24 Sep 1905 Place of Birth DINMORE, QLD Date of Enlistment 6 Aug 1942 Locality on Enlistment MARYBOROUGH, QLD Place of Enlistment BRISBANE, QLD Next of Kin NUNN, EMILY Date of Discharge 27 Mar 1946 Rank Corporal Posting at Discharge 7 Airfield Construction Squadron | NUNN, Reginald William James (I1241)
|
| 18542 | Service record Name NUNN, RONALD ALFRED Service Australian Army Service Number N161950 Date of Birth 24 Jun 1912 Place of Birth IPSWICH, QLD Date of Enlistment 28 Mar 1942 Locality on Enlistment MACKSVILLE, NSW Place of Enlistment MACKSVILLE, NSW Next of Kin NUNN, DULCE Date of Discharge 19 Dec 1945 Rank Private Posting at Discharge CORPS HQ VDC WW2 Honours and Gallantry None Prisoner of War No | NUNN, Ronald Alfred (I2856)
|
| 18543 | Service record . Name SOUTER, LESLIE WILLIAM. Service Royal Australian Air Force. Service Number 24841. Date of Birth 9 May 1906 Place of Birth BRISBANE, QLD. Date of Enlistment 7 Feb 1941. Locality on Enlistment TOOWONG, QLD. Place of Enlistment BRISBANE, QLD Next of Kin SOUTER, MURIEL. Date of Discharge 31 Oct 1945. Rank Corporal. Posting at Discharge 4 Communications Unit WW2 Honours and Gallantry None Prisoner of War No | SOUTER, Leslie William (I756)
|
| 18544 | Service record 187952 shows he enlisted in the British Royal Navy Dec 1896. Outline of his service suggests he signed-on again in Oct 1910 but it gives no end date. Served on various vessels. Notes reveal he had tattoos on both forearms. | COKER, Robert Hugh Cecil (I1909)
|
| 18545 | Service record : Name COKER, CHARLES CYRIL Service Royal Australian Air Force Service Number 77384 Date of Birth 26 Jun 1918 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 30 Jul 1942 Locality on Enlistment TOWNSVILLE Place of Enlistment BRISBANE, QLD Next of Kin COKER, LILLIAN Date of Discharge 2 Jan 1945 Rank Leading Aircraftman Posting at Discharge 3 Radio Installation and Maintenance Unit WW2 Honours and Gallantry None Prisoner of War No | COKER, Charles Cyril (I2326)
|
| 18546 | Service record : Name DEAKIN, NEVILLE FREDERICK Service Australian Army Service Number Q213075 Date of Birth 19 Apr 1924* Place of Birth ROCKHAMPTON, QLD Date of Enlistment 28 Apr 1942 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment ROCKHAMPTON, QLD Next of Kin DEAKIN, ANNIE Date of Discharge 25 Feb 1944 Rank Private Posting at Discharge 13 BATTALION VOLUNTEER DEFENCE CORPS (QLD) WW2 Honours and Gallantry None Prisoner of War No *Actual birth date 19 May 1925 | DEAKIN, Neville Frederick (I461)
|
| 18547 | Service record : Name NUNN, LESLIE SYDNEY Service Royal Australian Air Force Service Number 76982 Date of Birth 22 Dec 1915 Place of Birth IPSWICH, QLD Date of Enlistment 22 Jul 1942 Locality on Enlistment BOOVAL, QLD Place of Enlistment BRISBANE, QLD Next of Kin NUNN, MAVIS Date of Discharge 7 Sep 1945 Rank Leading Aircraftman Posting at Discharge 333 RADAR STATION | NUNN, Leslie Sydney (I487)
|
| 18548 | Service record at: http://www.ww2roll.gov.au/script/veteran.asp?ServiceID=R&VeteranID=1051135 Name HOCKINGS, THOMAS Service Royal Australian Air Force Service Number 425936 Date of Birth 5 Apr 1911Place of Birth ROCKHAMPTON, QLD Date of Enlistment 21 May 1942 Locality on Enlistment Unknown Place of Enlistment BRISBANE, QLD Next of Kin HOCKINGS, DEARMA Date of Death 2 Jul 1945 Rank Flying Officer Posting on Death 24 Squadron WW2 Honours and Gallantry None for display Prisoner of War NoRoll of Honour ROCKHAMPTON QLD | HOCKINGS, Thomas (I4552)
|
| 18549 | Service record from http://www.ww2roll.gov.au/script/veteran.asp?ServiceID=A&VeteranID=51267 Name DEAKIN, LESLIE ARTHUR Service Australian Army Service Number QX53275 (Q138858) Date of Birth 28 Jan 1924 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 20 May 1943 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment BONEGILLA, VIC Next of Kin REANEY, ANNIE Date of Death 5 Oct 1945 Rank Signalman Posting on Death Unknown WW2 Honours and Gallantry None for display Prisoner of War No Roll of Honour ROCKHAMPTON QLD. | DEAKIN, Leslie Arthur (I460)
|
| 18550 | Service record gives birth year as 1885 but public record suggests he may have been born in 1886 | NUNN, Charles Arthur (I1845)
|

