Notes
Matches 1,401 to 1,450 of 19,648
| # | Notes | Linked to |
|---|---|---|
| 1401 | 1881 census for Crook & Billy Row, Crook, Durham: Philip Nunn, head, married, aged 45, general labourer, born Hargrave, Suffolk Sarah Nunn, wife, aged 47, born Wickhambrook, Suffolk Jane Ann Nunn, dau, aged, 1, (grand daughter? She is aged 11 and grand daughter on 1891 census) Thomas Bell, boarder, aged 37, general labourer, Wolsingham, Durham, England Robert Rice, boarder, aged 29, coal miner, born Langham, Norfolk, England William Russell, boarder, aged 15, scholar, born Heltow?, Westmorland, England Nicholson Murray, boarder, aged 8, scholar, born Heltow ?, Westmorland, England | NUNN, Philip (I5167)
|
| 1402 | 1881 census for Crook & Billy Row, Crook, Durham: Philip Nunn, head, married, aged 45, general labourer, born Hargrave, Suffolk Sarah Nunn, wife, aged 47, born Wickhambrook, Suffolk Jane Ann Nunn, dau, aged, 1, (grand daughter? She is aged 11 and grand daughter on 1891 census) Thomas Bell, boarder, aged 37, general labourer, Wolsingham, Durham, England Robert Rice, boarder, aged 29, coal miner, born Langham, Norfolk, England William Russell, boarder, aged 15, scholar, born Heltow?, Westmorland, England Nicholson Murray, boarder, aged 8, scholar, born Heltow ?, Westmorland, England | MASON, Sarah (I6173)
|
| 1403 | 1881 census for Crossley, Fetteresso, Kincardine: http://tinyurl.com/yejsajv Alexander SILVER, head, aged 71, farmer Of 120 Acres 80 Arable Employs 2 Men 2 Girls 1, born Maryculter, Kincardine lsabella SILVER,wife, aged 53, born Strachan Hellen SILVER, dau, aged 28, born F Maryculter John SILVER, son, aged 25, born Maryculter Alexander SILVER, son, aged 22, born Maryculter Isabella SILVER, dau, aged 20, born Maryculter John ROBERTSON, servant, aged 14, born Banchory Devenick | SILVER, Hellen (I1587)
|
| 1404 | 1881 census for Denwood, Aberdeenshire James S Davidson, aged 23, born Old Machar, Aberdeen, head, farmer Of 48 acres, Empl. 2 Men, 1 Woman Jane Davidson, aged 26, born Fetteresso, Kincardine, wife Jane Davidson, aged 6, born Newhills, Aberdeen, dau James Davidson, aged 4, born Newhills, Aberdeen, son William Davidson, aged 3, born Newhills, Aberdeen, son John Davidson, aged 10 months*, born Newhills, Aberdeen, son William Silver, aged 70, born Glenbervie, Kincardine, father-in-law, retired farmer Jane Silver, aged 69, born Fetteresso, Kincardine, mother-in-law Isabella Wiseman 27 Kenneth McKenzie 28 George Cowieson 32 *Therefore born about Jun 1880 Source Citation Parish: Newhills; ED: 7; Page: 16; Line: 2; Roll: cssct1881_65 | SILVER, William (I108)
|
| 1405 | 1881 Census for Drum Gardens, Drumoak, Aberdeen, Scotland (Source: FHL Film 0203454 GRO Ref Volume 189 / EnumDist 1 / Page 13) George GAMMIE Married / Head / Domestic Gardener 71 Male born : Marnoch, Banff Jane GAMMIE Married / Gardeners Wife 68 Female born : Maryculter Annie GAMMIE Unmarried / Gardeners Daughter 29 Female born : Drumoak Hellen GAMMIE Unmarried / Gardeners Daughter 27 Female born : Drumoak Jane C GAMMIE Grand Daughter / Scholar 14 Female born : India* Mary Ann GAMMIE Grand Daughter / Scholar 12 Female born : India* Louisa GAMMIE Grand Daughter / Scholar 9 Female born : England* (daughters of George's son James who lived in India) | GAMMIE, George (I4267)
|
| 1406 | 1881 Census for Drum Gardens, Drumoak, Aberdeen, Scotland (Source: FHL Film 0203454 GRO Ref Volume 189 / EnumDist 1 / Page 13) George GAMMIE Married / Head / Domestic Gardener 71 Male born : Marnoch, Banff Jane GAMMIE Married / Gardeners Wife 68 Female born : Maryculter Annie GAMMIE Unmarried / Gardeners Daughter 29 Female born : Drumoak Hellen GAMMIE Unmarried / Gardeners Daughter 27 Female born : Drumoak Jane C GAMMIE Grand Daughter / Scholar 14 Female born : India* Mary Ann GAMMIE Grand Daughter / Scholar 12 Female born : India* Louisa GAMMIE Grand Daughter / Scholar 9 Female born : England* (daughters of George's son James who lived in India) | GAMMIE, Ann (I4283)
|
| 1407 | 1881 Census for Drum Gardens, Drumoak, Aberdeen, Scotland (Source: FHL Film 0203454 GRO Ref Volume 189 / EnumDist 1 / Page 13) George GAMMIE Married / Head / Domestic Gardener 71 Male born : Marnoch, Banff Jane GAMMIE Married / Gardeners Wife 68 Female born : Maryculter Annie GAMMIE Unmarried / Gardeners Daughter 29 Female born : Drumoak Hellen GAMMIE Unmarried / Gardeners Daughter 27 Female born : Drumoak Jane C GAMMIE Grand Daughter / Scholar 14 Female born : India* Mary Ann GAMMIE Grand Daughter / Scholar 12 Female born : India* Louisa GAMMIE Grand Daughter / Scholar 9 Female born : England* (daughters of George's son James who lived in India) | GAMMIE, Helen (I4284)
|
| 1408 | 1881 census for Edzell, Angus, Scotland Address: Tennaments Registration Number: 285 Registration District: Edzell ED: 3 Household Schedule Number: 31 Line: 14 Roll: cssct1881_90 Name: Jane Bruce Age: 23 Estimated Birth Year: abt 1858 Relationship: Wife Gender: Female Where born: Cookney, Kincardineshire Name: William Bruce Age: 25 Estimated Birth Year: abt 1856 Relationship: Head Gender: Male Where born: Logiepert, Forfarshire Occupation: Ploughman Name: William Bruce Age: 4 Estimated Birth Year: abt 1877 Relationship: Son Gender: Male Where born: Glenbervie, Kincardineshire Name: James Bruce Age: 1 Estimated Birth Year: abt 1880 Relationship: Son Gender: Male Where born: Edzell, Forfarshire | REITH, Jane (I5708)
|
| 1409 | 1881 census for Factory Lane, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 52, bricklayer, born Chevington Elizabeth Nunn, wife, aged 49, born Chevingotn Beatrice M. Nunn, dau, aged 7, scholar, born Chevington | NUNN, Henry (I3485)
|
| 1410 | 1881 census for Factory Lane, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 52, bricklayer, born Chevington Elizabeth Nunn, wife, aged 49, born Chevingotn Beatrice M. Nunn, dau, aged 7, scholar, born Chevington | ARBOURN, Elizabeth (I3486)
|
| 1411 | 1881 census for Factory Lane, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, married, aged 52, bricklayer, born Chevington Elizabeth Nunn, wife, aged 49, born Chevingotn Beatrice M. Nunn, dau, aged 7, scholar, born Chevington | NUNN, Beatrice Maud (I3487)
|
| 1412 | 1881 census for Fernleigh House, Isleworth County, Middlesex: RG number: RG11 Piece: 1338 Folio: 133 Page: 19 In house headed by Thomas ELAM: Arthur NUNN, servant, single, aged 17, groom, born Hargrave, Suffolk | NUNN, Arthur (I6410)
|
| 1413 | 1881 census for Frizzels Cottages, Great Saxham, Suffolk: RG number: RG11 Piece: 1839 Folio: 64 Page: 6. NUNN, Alfred Head Married M aged 51 Agricultural Laborer born Chevington. NUNN, Susan Wife Married F 44 born Gt Saxham. NUNN, Ada Daughter Single F 12 Scholar Gt Saxham NUNN, Walter Son Single M 10 Scholar Gt Saxham NUNN, Fredric Roger Son Single M 9 Scholar NUNN, Ruth Daughter Single F 7 Scholar NUNN, Marrian Daughter Single F 5 Scholar NUNN, Arthur Son Single M 0 | NUNN, Alfred (I4696)
|
| 1414 | 1881 census for Frizzels Cottages, Great Saxham, Suffolk: RG number: RG11 Piece: 1839 Folio: 64 Page: 6. NUNN, Alfred Head Married M aged 51 Agricultural Laborer born Chevington. NUNN, Susan Wife Married F 44 born Gt Saxham. NUNN, Ada Daughter Single F 12 Scholar Gt Saxham NUNN, Walter Son Single M 10 Scholar Gt Saxham NUNN, Fredric Roger Son Single M 9 Scholar NUNN, Ruth Daughter Single F 7 Scholar NUNN, Marrian Daughter Single F 5 Scholar NUNN, Arthur Son Single M 0 | MANNING, Susan (I6166)
|
| 1415 | 1881 census for Frizzels Cottages, Great Saxham, Suffolk: RG number: RG11 Piece: 1839 Folio: 64 Page: 6. NUNN, Alfred Head Married M aged 51 Agricultural Laborer born Chevington. NUNN, Susan Wife Married F 44 born Gt Saxham. NUNN, Ada Daughter Single F 12 Scholar Gt Saxham NUNN, Walter Son Single M 10 Scholar Gt Saxham NUNN, Fredric Roger Son Single M 9 Scholar NUNN, Ruth Daughter Single F 7 Scholar NUNN, Marrian Daughter Single F 5 Scholar NUNN, Arthur Son Single M 0 | NUNN, Walter (I6168)
|
| 1416 | 1881 census for Front Street, Wereham, Norfolk RG number: RG11 Piece: 2006 Folio: 59 Page: 18 NUNN, George Head Married M 39 1842 Gravil Pit Laborer Stoke Ferry Norfolk NUNN, Anne Wife Married F 33 1848 Wereham Norfolk NUNN, George Son Single M 11 1870 Scholar Wereham Norfolk NUNN, Arthur Son Single M 7 1874 Scholar Wereham Norfolk NUNN, Susan A Daughter Single F 6 1875 Scholar Wereham Norfolk NUNN, Emily Daughter Single F 4 1877 Scholar Wereham Norfolk NUNN, Harry Son Single M 0 1881 Wereham Norfolk LAKES, Rebecca Mother (in-law) Widow F 57 1824 Crimplesham Norfolk | NUNN, George (I1451)
|
| 1417 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | TODD, Janet (I1409)
|
| 1418 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | TODD, John (I2082)
|
| 1419 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | SPIERS, Margaret (I2083)
|
| 1420 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | TODD, Robert (I3050)
|
| 1421 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | TODD, Joanna Whilemina "Dan" (I3051)
|
| 1422 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | TODD, Grace Agnes (I3052)
|
| 1423 | 1881 census for Gamekeepers house, Balmaghie, Kircudbright, Scotland: John TODD, head, mar, aged 45, born Skirling, Peebles Margaret TODD, wife, aged 45, born Haddington Janet TODD, dau, unm, aged 16, housemaid, born Cockpen, Edinburgh Robert TODD, son, unm, aged 11, scholar, born Forgandenny, Perth Joanna TODD, dau, aged 9, scholar, born Forgandenny Gracie TODD, dau, aged 7, scholar, born Forgandenny Mary TODD, dau, aged 4, born Balmaghie, Kirkcudbright | TODD, Maryann "Polly" (I3053)
|
| 1424 | 1881 census for Green Farm, Hargrave: Nunn Hubbard, head, married, aged 43, farmer 82 acres employing 4 men, born Hargrave Mary A Hubbard, wife, aged 42, born Attleborough, Norfolk Alice Simpson, servant, unm, aged 18, domestic servant, born Wickhambrook | HUBBARD, Nunn (I6517)
|
| 1425 | 1881 census for Green Farm, Hargrave: Nunn Hubbard, head, married, aged 43, farmer 82 acres employing 4 men, born Hargrave Mary A Hubbard, wife, aged 42, born Attleborough, Norfolk Alice Simpson, servant, unm, aged 18, domestic servant, born Wickhambrook | HEWITT, Mary Ann (I6519)
|
| 1426 | 1881 census for Grove Cottage, Hargrave: George Nunn, head, aged 59, farm laborer, born Hargrave Ann Nunn, wife, aged 56, born Denston | NUNN, George (I385)
|
| 1427 | 1881 census for Grove Cottages, Hargrave: Charles Nunn, head, widower, aged 77, farm labourer, born Hargrave Lucy Nunn, dau, unm, aged 39, tailoress, born Hargrave | NUNN, Charles (I4743)
|
| 1428 | 1881 census for Grove Cottages, Hargrave: Charles Nunn, head, widower, aged 77, farm labourer, born Hargrave Lucy Nunn, dau, unm, aged 39, tailoress, born Hargrave | NUNN, Lucy (I6133)
|
| 1429 | 1881 census for Heveningham Piece: 1892 Folio: 97 Page: 6 Registration District: Blything Civil Parish: Heveningham Municipal Borough: Address: ?, Heveningham County: Suffolk Name Relation Condition Sex Age Birth Year Occupation Disability Where born Image HAWARD, Charles John Head Married M 39 1842 Grocer & Draper Heveningham, Suffolk HAWARD, Amelia Wife Married F 49 1832 Grocer & Drapers Wife Chedburgh, Suffolk HAWARD, Edward John Son Single M 12 1869 Scholar Heveningham, Suffolk HAWARD, Herbert Son Single M 10 1871 Scholar Heveningham, Suffolk HAWARD, Oscar Son Single M 8 1873 Scholar Heveningham, Suffolk HAWARD, Jarrold Son Single M 6 1875 Scholar Heveningham, Suffolk HAWARD, Leanord Ralph Son Single M 5 1876 Heveningham, Suffolk HAWARD, Gertrude Daughter Single F 0 1881 Heveningham, Suffolk | NUNN, Amelia (I2207)
|
| 1430 | 1881 census for High Street, Batheaston, Bath, Somersetshire: RG number: RG11 Piece: 2444 Folio: 33 Page: 27 George BROWN, Head Married M 29 1852 Quarry Man (Stone) Bathford Somerset Catherine A BROWN, Wife Married F 28 1853 Bath Somerset Agnes L BROWN, Daughter Single F 6 1875 Scholar Bathford Somerset Ernest F BROWN, Son Married M 3 1878 Scholar Batheaston Somerset Anne M F BROWN, Daughter Single F 3 1878 Scholar Batheaston Somerset Arthur J BROWN, Son Single M 1 1880 Batheaston Somerset | COOPER, Catherine Ann (I7008)
|
| 1431 | 1881 census for Hilton, Kinneff & Catterline, Kincardine, Scotland Source: FHL Film 0203470 GRO Ref Volume 262 EnumDist 3 Page 4 John WATT M 68 M Chapel Of Garioch, Aberdeen, Scotland Rel: Head Occ: Farmer Of 211 Acres Arable Employing 5 Men 1 Girl 1 Boy Isabella WATT M 56 F Aboyne, Aberdeen, Scotland Rel: Wife Alexander WATT U 26 M Aberdeen, Aberdeen, Scotland Rel: Son Occ: Farmers Son Adam WATT U 24 M Kinneff, Kincardine, Scotland Rel: Son Occ: Farmers Son John WATT U 21 M Kinneff, Kincardine, Scotland Rel: Son Occ: Farmers Son William WATT U 18 M Kinneff, Kincardine, Scotland Rel: Son Occ: Farmers Son Isabella MASSON U 18 F Dunottar, Kincardine, Scotland Rel: Serv Occ: General Serv Domestic | WATT, John (I4087)
|
| 1432 | 1881 Census for Hoghill, Maryculter, Kincardine. (ref FH Film 0203470 GRO Volume 264 EnumDist 3 page 1) James SILVER Head / Married / Crofter of 23 acres 39 Male born : Fetteresso Ann SILVER Wife / Married 36 Female born : Maryculter Ann SILVER Daughter 11 Female born : Maryculter Jane SILVER Daughter 6 Female born : Maryculter Agnes T SILVER Daughter 4 Female born : Maryculter Isaac SILVER Son 2 male born : Maryculter Mary G SILVER Daughter 8m Female born : Maryculter | SILVER, James (I4152)
|
| 1433 | 1881 Census for Hoghill, Maryculter, Kincardine. (ref FH Film 0203470 GRO Volume 264 EnumDist 3 page 1) James SILVER Head / Married / Crofter of 23 acres 39 Male born : Fetteresso Ann SILVER Wife / Married 36 Female born : Maryculter Ann SILVER Daughter 11 Female born : Maryculter Jane SILVER Daughter 6 Female born : Maryculter Agnes T SILVER Daughter 4 Female born : Maryculter Isaac SILVER Son 2 male born : Maryculter Mary G SILVER Daughter 8m Female born : Maryculter | GRUBB, Ann (I4153)
|
| 1434 | 1881 Census for Hoghill, Maryculter, Kincardine. (ref FH Film 0203470 GRO Volume 264 EnumDist 3 page 1) James SILVER Head / Married / Crofter of 23 acres 39 Male born : Fetteresso Ann SILVER Wife / Married 36 Female born : Maryculter Ann SILVER Daughter 11 Female born : Maryculter Jane SILVER Daughter 6 Female born : Maryculter Agnes T SILVER Daughter 4 Female born : Maryculter Isaac SILVER Son 2 male born : Maryculter Mary G SILVER Daughter 8m Female born : Maryculter | SILVER, Ann (I4182)
|
| 1435 | 1881 Census for Hoghill, Maryculter, Kincardine. (ref FH Film 0203470 GRO Volume 264 EnumDist 3 page 1) James SILVER Head / Married / Crofter of 23 acres 39 Male born : Fetteresso Ann SILVER Wife / Married 36 Female born : Maryculter Ann SILVER Daughter 11 Female born : Maryculter Jane SILVER Daughter 6 Female born : Maryculter Agnes T SILVER Daughter 4 Female born : Maryculter Isaac SILVER Son 2 male born : Maryculter Mary G SILVER Daughter 8m Female born : Maryculter | SILVER, Jane (I4184)
|
| 1436 | 1881 Census for Hoghill, Maryculter, Kincardine. (ref FH Film 0203470 GRO Volume 264 EnumDist 3 page 1) James SILVER Head / Married / Crofter of 23 acres 39 Male born : Fetteresso Ann SILVER Wife / Married 36 Female born : Maryculter Ann SILVER Daughter 11 Female born : Maryculter Jane SILVER Daughter 6 Female born : Maryculter Agnes T SILVER Daughter 4 Female born : Maryculter Isaac SILVER Son 2 male born : Maryculter Mary G SILVER Daughter 8m Female born : Maryculter | SILVER, Agnes Thomson (I4185)
|
| 1437 | 1881 Census for Hoghill, Maryculter, Kincardine. (ref FH Film 0203470 GRO Volume 264 EnumDist 3 page 1) James SILVER Head / Married / Crofter of 23 acres 39 Male born : Fetteresso Ann SILVER Wife / Married 36 Female born : Maryculter Ann SILVER Daughter 11 Female born : Maryculter Jane SILVER Daughter 6 Female born : Maryculter Agnes T SILVER Daughter 4 Female born : Maryculter Isaac SILVER Son 2 male born : Maryculter Mary G SILVER Daughter 8m Female born : Maryculter | SILVER, Isaac (I4186)
|
| 1438 | 1881 census for Luddington's Farm, Ely, Cambridgeshire: RG 11 Piece: 1685 Folio: 23 Page: 10 Robert NUNN, Head Married M 22 Ag Lab Fornham, Suffolk Hephzibah NUNN, Wife Married F 18 Prickwillow Cambridgeshire Charles W NUNN, Son Single M 0 Prickwillow Cambridgeshire | NUNN, Robert Charles (I6354)
|
| 1439 | 1881 census for Maryculter, Kincardineshire Registration Number: 264 Registration district: Maryculter Civil Parish: Maryculter County: Kincardineshire Address: Dwelling House ED: 1 Household schedule number: 26 Line: 1 Roll: cssct1881_73 Name: Helen Collie Age: 72 Estimated birth year: abt 1809 Relationship: Wife Spouse's name : Alexander Collie Gender: Female Where born: Maryculter, Kincardineshire Name: Alexander Collie Age: 71 Estimated birth year: abt 1810 Relationship: Head Spouse's name : Helen Collie Gender: Male Where born: Fetteresso, Kincardineshire Registration Number: 264 Registration district: Maryculter Civil Parish: Maryculter County: Kincardineshire Address: Dwelling House Occupation: Agricultural Labourer | SILVER, Helen (I3111)
|
| 1440 | 1881 census for Methven Castle, Perthshire: Among the servants: Richard Hutchison, age 24, footman, born Torthorwald, Dumfriesshire Margaret Todd, aged 23, housemaid, born England (which can't be right because the pair were married at Perth two months later). Have the marriage cert which has them both servants at Methven Castle. | TODD, Margaret (I3046)
|
| 1441 | 1881 census for Methven Castle, Perthshire: Among the servants: Richard Hutchison, age 24, footman, born Torthorwald, Dumfriesshire Margaret Todd, aged 23, housemaid, born England (which can't be right because the pair were married at Perth two months later). Have the marriage cert which has them both servants at Methven Castle. | HUTCHINSON, Richard Thomas (I3234)
|
| 1442 | 1881 census for Methwold Rd, Feltwell St Mary and St Nicholas, Norfolk: James NUNN, head, married, aged 29, shepherd, born Chevington Margaret NUNN, wife, aged 36, born Bardwell Bertha NUNN, daughter, single, aged 6, scholar, born Bardwell George NUNN, son, single, aged 3, born Bardwell Ada NUNN, daughter, single, aged 1, born Feltwell, Norfolk | NUNN, James (I5098)
|
| 1443 | 1881 census for Methwold Rd, Feltwell St Mary and St Nicholas, Norfolk: James NUNN, head, married, aged 29, shepherd, born Chevington Margaret NUNN, wife, aged 36, born Bardwell Bertha NUNN, daughter, single, aged 6, scholar, born Bardwell George NUNN, son, single, aged 3, born Bardwell Ada NUNN, daughter, single, aged 1, born Feltwell, Norfolk | NUNN, George (I6434)
|
| 1444 | 1881 census for Muchalls School, Cookney, Fetteresso. Registration Number: 258/2 Registration district: Cookney Civil Parish: Fetteresso County: Kincardineshire Name: Agnes Williamson Age: 13 Estimated birth year: abt 1868 Relationship: Servant Gender: Female Where born: Maryculter, Kincardineshire Address: Muchalls School Occupation: General Serv. (Domestic) ED: 2 Household schedule number: 20 Line: 11 Roll: cssct1881_72 | WILLIAMSON, Agnes (I9194)
|
| 1445 | 1881 census for near Rectory, Depden: Robert Nunn, head, aged 42, groom and gardener, born Chevington Emma Nunn, wife, aged 25, born Depden Eleanor Nunn, dau, aged 5, scholar, born Chedburgh Eva Nunn, dau, aged 4, born Chedburgh Emma Nunn, dau, aged 2, born Chedburgh | NUNN, Robert (I3347)
|
| 1446 | 1881 census for near Tan Office Farm, Chevington: http://tinyurl.com/cgptop NUNN, Josiah Head Married M 44 Ag Labr Chevington Suffolk NUNN, Eliza Wife Married F 41 Tailoress Chevington Suffolk NUNN, Eliza Daughter single F 21 Tailoress Chevington Suffolk NUNN, James Son Single M 17 Ag Labr Chevington Suffolk NUNN, Jonathan Son Single M 13 Ag Lab Chevington Suffolk NUNN, Georgiana Daughter Single F 11 Scholar Chevington Suffolk NUNN, Julia Daughter Single F 8 Scholar Chevington Suffolk NUNN, Martin Son Single M 7 Scholar Chevington Suffolk NUNN, Rose Daughter Single F 4 Chevington Suffolk NUNN, Alice Daughter Single F 0 Chevington Suffolk | NUNN, Josiah (I5093)
|
| 1447 | 1881 Census for Newlands Croft, Nigg, Kincardineshire (Source: FHL Film 0203471 / GRO Volume 266 / EnumDist 4 / Page 5) David COLLIE Unmarried / Head / Stonebreaker 21 Male born : Aberdeen John COLLIE Married / Uncle / General Labourer 70 Male born : Fetteresso Agnes COLLIE Unmarried / Cousin Housekeeper (Domestic) 36 Female born : Maryculter Arthur MIDDLETON Cousin 1 Male born : Dunnottar | COLLIE, Agnes (I4262)
|
| 1448 | 1881 Census for Newton Leys, Lochburn Road, Dunnottar, Fetteresso, Kincardineshire Source Citation: Parish: Dunnottar; ED: 5; Page: 8; Line: 19; Roll: cssct1881_72. William FALCONER Head / Farmer of 105 acres employing 1 man 3 women and 1 boy 44 Male born : Fetteresso Elspet FALCONER Sister / Housekeeper 57 Female born : Strachan Elspet BELL Niece / General Servant 32 Female born : Fetteresso Elizabeth HARRA* Servant / General Servant 23 Female born : Fetteresso John ABERNETHY Servant / Farm Servant 15 Male born : Dunnottar *Perhaps surname should be spelt Harrow as Wm Falconer had an illegitimate daughter with an Elizabeth Harrow | FALCONER, William (I4143)
|
| 1449 | 1881 census for No 11, School House, Hargrave: George Plummer, head, married, aged 42, farm labourer, born Hargrave Harriet Plummer, wife, aged 41, born Hargrave | NUNN, Harriet (I5139)
|
| 1450 | 1881 census for No 2, (Half Way House), Enon Place, Chatham, Kent: RG number: RG11 Piece: 895 Folio: 29 Page: 21 James PLUMMER*, Head Married M 41 1840 Beer House Keeper Hargrave Suffolk Harriet PLUMMER, Wife Married F 34 1847 Chevington Suffolk Ellen S PLUMMER, Daughter Single F 14 1867 Scholar Chatham Kent Alice E PLUMMER, Daughter Single F 12 1869 Scholar Chatham Kent Georgina PLUMMER, Daughter Single F 9 1872 Scholar Chatham Kent Phillip G PLUMMER, Son Single M 7 1874 Scholar Bath Somerset Albert M PLUMMER, Son Single M 5 1876 Scholar Chatham Kent Phoebe PLUMMER, Daughter Single F 2 1879 Chatham Kent James W PLUMMER, Son single M 1 1880 Chatham Kent KING, George Visitor Single M 21 1860 Cordwainer Brompton Kent *Surname written as Plumber by census taker | NUNN, Harriet (I3895)
|

