Photos
Matches 1,901 to 1,950 of 2,549 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1901 | Edna May Coker 1908-2000 | |||
| 1902 | Edna May Sleaford | |||
| 1903 | Edna May Sleaford (nee Coker) 1908-2000 | |||
| 1904 | Edna Pauline MOSS Group photo taken of five generations at Kabra, Queensland, on the occasion of Emma Coker's 90th birthday. |
Owner of original: Coker family Date: 19 Jun 1966 |
||
| 1905 | Edna Randles, nee Sleaford, at Kabra in 2004. |
Owner of original: Warren Nunn Date: 26 Jun 2004 |
||
| 1906 | Edna's funeral notice | |||
| 1907 | Edward "Nimbly" NUNN The Newmarket Journal Saturday, January 21st, 1928, page 4 |
Owner of original: The Newmarket Journal Date: 21 Jan 1928 |
||
| 1908 | Edward Avis marries Alice Kemp |
Owner of original: Diss Express Date: 11 Nov 1898 |
||
| 1909 | Edward Avis on 1911 census |
Date: 2 Apr 1911 |
||
| 1910 | Edward Avis on 1921 census |
Date: 19 Jun 1921 |
||
| 1911 | Edward COKER on 1921 census |
Date: 19 Jun 1921 |
||
| 1912 | Edward Nunn on 1921 census |
Date: 19 Jun 1921 |
||
| 1913 | EdwardBriggsFamily.jpg | |||
| 1914 | Eleanor Morgan (nee Nunn, formerly Overy) on 1921 census |
Date: 19 Jun 1921 |
||
| 1915 | Elisha Nunn born 1857 | |||
| 1916 | Eliza NUNN Baptism same day as twin sister Mary | |||
| 1917 | Eliza NUNN Marriage entry | |||
| 1918 | Eliza Prewer (nee Templeton) death notice PREWER.-30 ult., at Waligoon Mission, Ontario, Eliza, the beloved wife of the Rev. George Prewer (late of Whepstead), aged 24 years. |
Owner of original: Bury and Norwich Post Date: 18 Jul 1893 |
||
| 1919 | Elizabeth Alice Nunn on 1939 register |
Date: 29 Sep 1939 |
||
| 1920 | Elizabeth Alice Nunn's death notice |
Owner of original: Bury Free Press Date: 28 Nov 1952 |
||
| 1921 | Elizabeth Ann Nunn (nee Thompson) | |||
| 1922 | Elizabeth Ann Nunn (nee Thompson) born 4 Nov 1864 | |||
| 1923 | Elizabeth Eugenia COKER on 1921 census |
Date: 19 Jun 1921 |
||
| 1924 | Elizabeth HAIR fredcoker1950 originally shared this to ancestry.com on 10 Feb 2021 |
Owner of original: Fred Coker |
||
| 1925 | Elizabeth Sandall ROLLINSON DEATH OF MRS. E. ALDRIDGE (1932, March 27). Sunday Mail (Brisbane, Qld. : 1926 - 1954), p. 12. http://nla.gov.au/nla.news-article97928486 |
Date: 27 Mar 1932 |
||
| 1926 | Elizabeth Sandall ROLLINSON Family Notices. (1932, March 28). The Brisbane Courier (Qld. : 1864-1933), p. 8. http://nla.gov.au/nla.news-article21793701 |
Date: 28 Mar 1932 |
||
| 1927 | Elizabeth TODD headstone | |||
| 1928 | Ella Roe Nunn death certificate | |||
| 1929 | Ellen Silver (nee Watt) | |||
| 1930 | Ellen Alliston (nee Price) | |||
| 1931 | Ellen Alliston (nee Price) on 1939 Register Note that Ellen's mother Alexandra Frances Price, nee Coker, is in same house. |
Date: 29 Sep 1939 |
||
| 1932 | Ellen Fay KIDD TrishScott99 originally shared this to ancestry.com.au on 4 Sep 2011 |
Owner of original: Trish Scott |
||
| 1933 | Elsie Jane Hill (nee Roberts) 1898-1970 | |||
| 1934 | Elsie Jane Roberts 1898-1970 | |||
| 1935 | Elsie Valma ROBERTS Newspaper wedding notice | |||
| 1936 | Emily CHANDLER | |||
| 1937 | Emily HERRING Probate entry | |||
| 1938 | Emily Myrtle Newsome (nee Nunn) | |||
| 1939 | Emily Myrtle Nunn (1905-1996) | |||
| 1940 | Emily Newsome (nee Nunn)
| |||
| 1941 | Emily Nunn (nee Scarborough) 1878-1960 | |||
| 1942 | Emily NUNN death notice PICKERILL.-At 4 Rosetta Road, Peebles, on the 10th May, Emily Pickerill, widow of William A. Aston, artist, of Forfar and Bury St Edmunds.-Deeply regretted. |
Owner of original: Forfar Herald and County Advertiser Date: 25 May 1928 |
||
| 1943 | Emily NUNN headstone This headstone was erected by John Ferguson in memory of Sarah Nunn for many years his faithful housekeeper, a native of Chevington, in the County of Suffolk, who died at Peebles, 17th May, 1911, aged 82 years. Also the above John Ferguson who died at Brier Bush, Peebles, 24th April 1913, aged 73 years. And his wife Edith Aston, who died at… | |||
| 1944 | emilyfitchstoreyyoung_350.jpg | |||
| 1945 | emilyfitchstorey_350.jpg | |||
| 1946 | Emma Day (nee Roberts) 1887-1959 | |||
| 1947 | Emma Day (nee Roberts) burial | |||
| 1948 | Eric Ronald Nunn | |||
| 1949 | Eric Ronald Nunn 1902-1990 | |||
| 1950 | Eric Ronald Nunn born 1 Jul 1902 |

