Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COKER, Ellen | Jul 1889 | St George in the East, London, England, UK | I6164 |
2 | COKER, Francis | Oct 1883 | St George in the East, London, England, UK | I6161 |
3 | COKER, Mary Ann | Jan 1888 | St George in the East, London, England, UK | I6163 |
4 | COKER, William | Jan 1891 | St George in the East, London, England, UK | I6165 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COKER, Ellen | Oct 1893 | St George in the East, London, England, UK | I6164 |
2 | COKER, Francis | Jan 1906 | St George in the East, London, England, UK | I6161 |
3 | COKER, Mary Ann | Jun 1891 | St George in the East, London, England, UK | I6163 |
4 | COKER, William | Jul 1905 | St George in the East, London, England, UK | I6165 |
5 | HYDE, Ellen | Jul 1918 | St George in the East, London, England, UK | I6145 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.