Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1881 | Newark, Nottinghamshire, England, UK | I1808 |
2 | ![]() | 19 Aug 1902 | Newark, Nottinghamshire, England, UK | I7809 |
3 | ![]() | Abt 1862 | Newark, Nottinghamshire, England, UK | I1791 |
4 | ![]() | JUL-SEP 1879 | Newark, Nottinghamshire, England, UK | I1796 |
5 | ![]() | Mar 1881 | Newark, Nottinghamshire, England, UK | I1797 |
6 | ![]() | Abt 1857 | Newark, Nottinghamshire, England, UK | I1788 |
7 | ![]() | Nov 1860 | Newark, Nottinghamshire, England, UK | I1790 |
8 | ![]() | Abt 1854 | Newark, Nottinghamshire, England, UK | I1787 |
9 | ![]() | 8 May 1909 | Newark, Nottinghamshire, England, UK | I1802 |
10 | ![]() | 22 Dec 1884 | Newark, Nottinghamshire, England, UK | I1798 |
11 | ![]() | Abt 1859 | Newark, Nottinghamshire, England, UK | I1789 |
12 | ![]() | Abt 1886 | Newark, Nottinghamshire, England, UK | I1799 |
13 | ![]() | Abt 1904 | Newark, Nottinghamshire, England, UK | I1805 |
14 | ![]() | Abt 1852 | Newark, Nottinghamshire, England, UK | I1786 |
15 | ![]() | Abt 1850 | Newark, Nottinghamshire, England, UK | I6595 |
16 | ![]() | 5 Aug 1900 | Newark, Nottinghamshire, England, UK | I1801 |
17 | ![]() | Abt 1873 | Newark, Nottinghamshire, England, UK | I1795 |
18 | ![]() | 7 Feb 1904 | Newark, Nottinghamshire, England, UK | I7806 |
19 | ![]() | Apr 1910 | Newark, Nottinghamshire, England, UK | I7811 |
20 | ![]() | 10 Nov 1909 | Newark, Nottinghamshire, England, UK | I7807 |
21 | ![]() | Apr 1892 | Newark, Nottinghamshire, England, UK | I7795 |
22 | ![]() | 1912 | Newark, Nottinghamshire, England, UK | I7812 |
23 | ![]() | 1901 | Newark, Nottinghamshire, England, UK | I7803 |
24 | ![]() | Jul 1908 | Newark, Nottinghamshire, England, UK | I7810 |
25 | ![]() | 21 Apr 1883 | Newark, Nottinghamshire, England, UK | I7794 |
26 | ![]() | Oct 1902 | Newark, Nottinghamshire, England, UK | I7805 |
27 | ![]() | 22 Oct 1869 | Newark, Nottinghamshire, England, UK | I1800 |
28 | ![]() | Abt 1881 | Newark, Nottinghamshire, England, UK | I1803 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1939 | Newark, Nottinghamshire, England, UK | I7802 |
2 | ![]() | Mar 1895 | Newark, Nottinghamshire, England, UK | I6588 |
3 | ![]() | 14 Mar 1898 | Newark, Nottinghamshire, England, UK | I1792 |
4 | ![]() | 18 Aug 1985 | Newark, Nottinghamshire, England, UK | I7809 |
5 | ![]() | 26 Nov 1956 | Newark, Nottinghamshire, England, UK | I1802 |
6 | ![]() | 30 Dec 1931 | Newark, Nottinghamshire, England, UK | I1793 |
7 | ![]() | 28 May 1875 | Newark, Nottinghamshire, England, UK | I6587 |
8 | ![]() | Jun 1988 | Newark, Nottinghamshire, England, UK | I7806 |
9 | ![]() | Apr 1913 | Newark, Nottinghamshire, England, UK | I7811 |
10 | ![]() | Apr 1913 | Newark, Nottinghamshire, England, UK | I7812 |
11 | ![]() | 23 Nov 1979 | Newark, Nottinghamshire, England, UK | I7808 |
12 | ![]() | Sep 1944 | Newark, Nottinghamshire, England, UK | I7791 |
13 | ![]() | Dec 1964 | Newark, Nottinghamshire, England, UK | I7803 |
14 | ![]() | Jun 1920 | Newark, Nottinghamshire, England, UK | I7810 |
15 | ![]() | Jan 1903 | Newark, Nottinghamshire, England, UK | I7805 |
16 | ![]() | 23 Feb 1952 | Newark, Nottinghamshire, England, UK | I7794 |
17 | ![]() | JUL-SEP 1904 | Newark, Nottinghamshire, England, UK | I7790 |
18 | ![]() | 6 Feb 1987 | Newark, Nottinghamshire, England, UK | I9804 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Feb 1952 | Newark, Nottinghamshire, England, UK | I7794 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EMMERSON / EMMERSON | 1935 | Newark, Nottinghamshire, England, UK | F2604 |
2 | EMMERSON / HAYWOOD | 1926 | Newark, Nottinghamshire, England, UK | F2603 |