Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Emily Helen Sophia | 23 Jun 1970 | Kabra, Queensland, Australia | I1401 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALDRIDGE, Walter Burdekin | 1949-1963 | Kabra, Queensland, Australia | I1412 |
2 | COKER, Charles Cyril | 1941 | Kabra, Queensland, Australia | I2326 |
3 | COKER, Harry | 1913-19 | Kabra, Queensland, Australia | I1397 |
4 | COKER, Harry Lawrence | 1925 | Kabra, Queensland, Australia | I2319 |
5 | COKER, Walter Frederick | 1925 | Kabra, Queensland, Australia | I1579 |
6 | COKER, Walter Frederick | 1930 | Kabra, Queensland, Australia | I1579 |
7 | COKER, Walter Frederick | 1949-1963 | Kabra, Queensland, Australia | I1579 |
8 | DOBBS, Charles | 1908-1915 | Kabra, Queensland, Australia | I1403 |
9 | DOBBS, John Alexis COKER | 1911-1915 | Kabra, Queensland, Australia | I1390 |
10 | SLEAFORD, Rovena | 1963-1980 | Kabra, Queensland, Australia | I2655 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SLEAFORD / COKER | 16 Sep 1931 | Kabra, Queensland, Australia | F700 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.