Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FORD, Alan | 9 Feb 1896 | Dinmore, Ipswich, Queensland, Australia | I2911 |
2 | FREEMAN, Constance Jean | 6 Apr 1921 | Dinmore, Ipswich, Queensland, Australia | I1273 |
3 | FREEMAN, Joyce Clarice | 2 Aug 1924 | Dinmore, Ipswich, Queensland, Australia | I1275 |
4 | FREEMAN, Mavis Joan | 29 Jan 1923 | Dinmore, Ipswich, Queensland, Australia | I1274 |
5 | MAXWELL, Desmond Keith | 25 Apr 1923 | Dinmore, Ipswich, Queensland, Australia | I498 |
6 | NUNN, Ada Jane | 15 Nov 1904 | Dinmore, Ipswich, Queensland, Australia | I374 |
7 | NUNN, Alma Nellie Victoria | 13 Jul 1909 | Dinmore, Ipswich, Queensland, Australia | I296 |
8 | NUNN, Bertram Royal | 18 Mar 1914 | Dinmore, Ipswich, Queensland, Australia | I369 |
9 | NUNN, Dudley Mervyn | 3 Oct 1916 | Dinmore, Ipswich, Queensland, Australia | I370 |
10 | NUNN, Georgina | 19 Oct 1888 | Dinmore, Ipswich, Queensland, Australia | I1156 |
11 | NUNN, Gladys May | 17 Jan 1913 | Dinmore, Ipswich, Queensland, Australia | I368 |
12 | NUNN, Harold Roy | 23 Jan 1915 | Dinmore, Ipswich, Queensland, Australia | I2628 |
13 | NUNN, Ivy May | 22 Apr 1900 | Dinmore, Ipswich, Queensland, Australia | I357 |
14 | NUNN, Mabel | 10 Dec 1890 | Dinmore, Ipswich, Queensland, Australia | I445 |
15 | NUNN, Noel Mervyn | 15 Dec 1920 | Dinmore, Ipswich, Queensland, Australia | I2629 |
16 | NUNN, Norman Edward | 15 Aug 1895 | Dinmore, Ipswich, Queensland, Australia | I358 |
17 | NUNN, Rose Jane | 30 Jun 1896 | Dinmore, Ipswich, Queensland, Australia | I356 |
18 | NUNN, Ruby Gladys | 3 Jan 1898 | Dinmore, Ipswich, Queensland, Australia | I440 |
19 | ROBERTS, Elsie Jane | 20 Aug 1898 | Dinmore, Ipswich, Queensland, Australia | I344 |
20 | SHEARER, Stella Norma | 19 Aug 1911 | Dinmore, Ipswich, Queensland, Australia | I2890 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NUNN, Gladys May | 13 May 1932 | Dinmore, Ipswich, Queensland, Australia | I368 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | NUNN, Maud Rachel | 1919 | Dinmore, Ipswich, Queensland, Australia | I442 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FREEMAN / NUNN | 16 Apr 1919 | Dinmore, Ipswich, Queensland, Australia | F336 |
2 | NUNN / SCARBOROUGH | 15 Aug 1900 | Dinmore, Ipswich, Queensland, Australia | F84 |
3 | RANDOLPH / NUNN | 2 Aug 1911 | Dinmore, Ipswich, Queensland, Australia | F327 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.