| Name | Douglas James NUNN | |
| Birth | 30 Nov 1922 | Ipswich, Queensland, Australia |
|
||
| Gender | Male | |
| Death | 6 Jan 1994 | Ipswich, Queensland, Australia |
|
||
| Person ID | I674 | Warren Nunn's family tree |
| Last Modified | 9 Jan 2015 | |
| Father | Victor Burnie NUNN, b. 2 Apr 1898, Ipswich, Queensland, Australia d. 2 Oct 1959, Ipswich, Queensland, Australia (Age 61 years) | |
| Mother | Eliza Heather DOBBIE, b. 5 Dec 1901, Queensland, Australia d. 19 Dec 1984, Ipswich, Queensland, Australia (Age 83 years) | |
| Marriage | 18 Feb 1922 | Bundamba Methodist Church, Bundamba, Queensland, Australia |
|
||
| Family ID | F160 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F161 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Aug 2025 | |||||||
| Photos | 674dnunn.jpg Doug Nunn |