Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OLLINGTON, Ethel May | 31 Oct 1897 | Thingoe, Suffolk, England, UK | I9424 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVIS, Mary Anne | Jul 1884 | Thingoe, Suffolk, England, UK | I5652 |
2 | LISTER, Sarah | Apr 1863 | Thingoe, Suffolk, England, UK | I2602 |
3 | NUNN, Ambrose | 6 Jul 1878 | Thingoe, Suffolk, England, UK | I7788 |
4 | NUNN, Phoebe | Mar 1865 | Thingoe, Suffolk, England, UK | I387 |
5 | PREWER, Azariah | Sep 1905 | Thingoe, Suffolk, England, UK | I8272 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NUNN / ARBON | Jan 1872 | Thingoe, Suffolk, England, UK | F2206 |
2 | NUNN / CRACK | Jan 1855 | Thingoe, Suffolk, England, UK | F1901 |
3 | NUNN / DYSON | Jul 1891 | Thingoe, Suffolk, England, UK | F2749 |
4 | NUNN / HOWE | 1876 | Thingoe, Suffolk, England, UK | F2043 |
5 | NUNN / MORTLOCK | Abt 1884 | Thingoe, Suffolk, England, UK | F1935 |
6 | NUNN / NEWMAN | Oct 1871 | Thingoe, Suffolk, England, UK | F2204 |
7 | NUNN / NUNN | Jan 1905 | Thingoe, Suffolk, England, UK | F2310 |
8 | OUTLAW / AVIS | Oct 1873 | Thingoe, Suffolk, England, UK | F2881 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.