Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHALLIS, Susan | Abt 1746 | Depden, Suffolk, England, UK | I4958 |
2 | COPPING, Emma | Abt 1856 | Depden, Suffolk, England, UK | I6364 |
3 | NEWMAN, Ann | Abt 1846 | Depden, Suffolk, England, UK | I2048 |
4 | NUNN, Eleanor Lucretia | 24 Apr 1874 | Depden, Suffolk, England, UK | I6365 |
5 | NUNN, Emma | 1879 | Depden, Suffolk, England, UK | I6367 |
6 | NUNN, John | 25 Jun 1882 | Depden, Suffolk, England, UK | I6383 |
7 | NUNN, William | 1 Apr 1827 | Depden, Suffolk, England, UK | I5080 |
8 | ORRISS, Albert | Apr 1878 | Depden, Suffolk, England, UK | I9325 |
9 | ORRISS, Alice Lucretia | Oct 1875 | Depden, Suffolk, England, UK | I9330 |
10 | ORRISS, Ann | Jan 1880 | Depden, Suffolk, England, UK | I9327 |
11 | ORRISS, Arthur "Klipper" | Aug 1884 | Depden, Suffolk, England, UK | I9332 |
12 | ORRISS, Caroline | 26 Aug 1886 | Depden, Suffolk, England, UK | I9334 |
13 | ORRISS, Frank | 1882 | Depden, Suffolk, England, UK | I9328 |
14 | ORRISS, Frederick James | Oct 1855 | Depden, Suffolk, England, UK | I9324 |
15 | OSBORNE, Hannah | May 1843 | Depden, Suffolk, England, UK | I6424 |
16 | PASK, Ada | 16 Nov 1878 | Depden, Suffolk, England, UK | I6917 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAMMOND / ORRISS | 26 Dec 1904 | Depden, Suffolk, England, UK | F2889 |
2 | NUNN / CHALLIS | 8 Aug 1767 | Depden, Suffolk, England, UK | F1487 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.