Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AVIS, Edward John | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1432 |
2 | AVIS, Edward John | 1911 | Church Rd, Chevington, Suffolk, England, UK | I1432 |
3 | AVIS, George | 1881 | Church Rd, Chevington, Suffolk, England, UK | I5651 |
4 | AVIS, Harriet | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1433 |
5 | AVIS, Harry | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1434 |
6 | AVIS, Kate | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1435 |
7 | AVIS, Robert | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1430 |
8 | AVIS, William | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1427 |
9 | BOLINGBROKE, Thomas | 1851 | Church Rd, Chevington, Suffolk, England, UK | I5035 |
10 | BRIDGE, Harriet | 1881 | Church Rd, Chevington, Suffolk, England, UK | I5316 |
11 | NUNN, Hannah | 1881 | Church Rd, Chevington, Suffolk, England, UK | I5320 |
12 | NUNN, Henry | 1881 | Church Rd, Chevington, Suffolk, England, UK | I4822 |
13 | WRIGHT, Charlotte | 1881 | Church Rd, Chevington, Suffolk, England, UK | I1426 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.