Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SILVER, Alexander | 1861 | Burnside Farm, Kincardine, Scotland, UK | I1589 |
2 | SILVER, Alexander | 1861 | Burnside Farm, Kincardine, Scotland, UK | I1407 |
3 | SILVER, Hellen | 1861 | Burnside Farm, Kincardine, Scotland, UK | I1587 |
4 | SILVER, Isabella Menzies | 1861 | Burnside Farm, Kincardine, Scotland, UK | I1590 |
5 | SILVER, John | 1861 | Burnside Farm, Kincardine, Scotland, UK | I1588 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.