Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AVIS, Jane | Jan 1947 | Bromley, Kent, England, UK | I1429 |
2 | BUSS, Jennie Howard Beatrice | Sep 1913 | Bromley, Kent, England, UK | I9577 |
3 | DYSON, Agnes | Jun 1943 | Bromley, Kent, England, UK | I7612 |
4 | NUNN, Arthur George | 12 Aug 2002 | Bromley, Kent, England, UK | I9006 |
5 | NUNN, Frederick Roger | Dec 1956 | Bromley, Kent, England, UK | I6169 |
6 | PEGUM, Stephen Joseph | 1968 | Bromley, Kent, England, UK | I7757 |
7 | SARLL, Peter George | Aug 2000 | Bromley, Kent, England, UK | I7594 |
8 | SMITH, Olive Kate | Jan 2000 | Bromley, Kent, England, UK | I8942 |
9 | TRIPE, Marjorie Kathleen | Jun 1979 | Bromley, Kent, England, UK | I5060 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NUNN / THOMPSON | Oct 1931 | Bromley, Kent, England, UK | F3020 |
2 | NUNN / THRASHER | Jan 1935 | Bromley, Kent, England, UK | F3019 |
3 | SARLL / NUNN | 1954 | Bromley, Kent, England, UK | F2568 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.