Name | Harry George AVIS | |
Birth | 30 Mar 1844 | Chevington, Suffolk, England, UK |
|
||
Gender | Male | |
Census | 1851 | Chevington, Suffolk, England, UK |
|
||
Death | Jan 1925 | Essex, England, UK |
|
||
Person ID | I5653 | Warren Nunn's family tree |
Last Modified | 22 May 2020 |
Father | George AVIS, b. Abt 1815, Horringer, Suffolk, England, UK d. Jan 1883, Suffolk, England, UK (Age 68 years) | |
Mother | Ann NUNN, b. 25 Jun 1818, Chevington, Suffolk, England, UK d. 21 Sep 1874, Chevington, Suffolk, England, UK (Age 56 years) | |
Marriage | 25 Dec 1834 | Chevington, Suffolk, England, UK |
|
||
Family ID | F1684 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.