Matches 651 to 700 of 19,403
# | Notes | Linked to |
---|---|---|
651 | 1860 births in the district of St Nicholas in the burgh of Aberdeen. No 1007 Anderson, James Kennedy, 1860 August twenty seventh at 5pm at 17 School Hill, Aberdeen, male, son of William Anderson umbrella maker and Mary Anderson maiden name Walker. Informant William Anderson, father, present. | ANDERSON, James Kennedy (I8894)
|
652 | 1860 births in the parish of Maryculter in the county of Kincardine. No 11 Charlotte Silver 1860 April seventeenth 9 P.M. Westside, Maryculter. Father Alexander Silver farm servant. Mother Mary Silver maiden surname Garden. Informant Alexander Silver, father. | SILVER, Charlotte (I7379)
|
653 | 1860 births in the parish of Maryculter, Kincardine. No 14, SILVER, Isobel Menzies. 1860 May 20th 9am at Burnside, Maryculter, female. Father: Alexander SILVER, farmer. Mother: Isobel SILVER maiden surname FALCONER. Witness: Alexander SILVER father, present | SILVER, Isabella Menzies (I1590)
|
654 | 1860 deaths in the parish Laurencekirk in the county of Kincardine No 19: Walker, Ann, widow of a weaver, 1860 August thirteenth at 10 hrs 15 min PM at High Street, Laurencekirk, female, 77 years. Parents: William Silver, publican, deceased, Catherine Silver, maiden name Jack, deceased. Informant James Walker, son, of Laurencekirk. | SILVER, Ann (I8953)
|
655 | 1860 Deaths in the Parish of Drumoak in the County of Aberdeen No 7 George Gammie gardener journeyman (single) 1860 August Fifteenth noon Gardener's Cottage Drum parish of Drumoak M 18 years Father: George Gammie gardener (master) Mother: Jane Gammie Maiden name Silver Cause: Disease of the stomach 7 months as certified by Wm Lyon surgeon who saw deceased August 6th Buried: Drumoak Churchyard as certified by George Gammie the person in charge of funeral. Witness: George Gammie father (present) | GAMMIE, George (I4279)
|
656 | 1860 marriages in the district of Old Machar in the burgh of Aberdeen. No 25 On the seventh day of February 1860 at 7 Chapel St, Aberdeen, marriages after banns was solmnized between us according to the forms of the Church of Scotland: Alexr Silver, aged 73, 20 Skene Terrace, Aberdeen, Chelsea out-pensioner 61st Regt. of Foot, sergeant, widower, son of William Silver, tailor (deceased) and Rebecce Silver M.S. Silver (deceased) and Ann Baxter, 69, of 7 Chapel St, Aberdeen, widow, dau of Willima Baxter blacksmith (deceased) and Ann Baxter M.S. Ray (deceased) | Family: Alexander SILVER / Ann BAXTER (F2552)
|
657 | 1860 SILVER, ALEXANDER (Statutory registers Deaths 258/2 26) 1860 deaths in the district of Cookney in the county of Kincardine. No 26, Alexander Silver, agricultural labourer, 1860 November ninth at 8pm at Carnieburn, Cookney, male, 33 years. Parents: Adam Silver, farmer, and Charlott Silver, maiden name Jamieson. Cause: Consumption, two years. Buried: Churchyard of Fetteresso. Informant: William Silver, brother. | SILVER, Alexander (I4141)
|
658 | 1860 SILVER, ALEXANDER (Statutory registers Deaths 258/2 26) 1860 deaths in the district of Cookney in the county of Kincardine. No 26, Alexander Silver, agricultural labourer, 1860 November ninth at 8pm at Carnieburn, Cookney, male, 33 years. Parents: Adam Silver, farmer, and Charlott Silver, maiden name Jamieson. Cause: Consumption, two years. Buried: Churchyard of Fetteresso. Informant: William Silver, brother. | SILVER, Alexander (I4141)
|
659 | 1861 Census Transcription for Ashfield Green, Wickhambrook, Risbridge, Suffolk, England Sarah Nunn Wife Married Female 30 1831 Wife Of Labourer Wickhambrook, Suffolk, England George Nunn Son - Male 5 1856 Scholar Wickhambrook, Suffolk, England Wm Nunn Son - Male 4 1857 Scholar Wickhambrook, Suffolk, England Eliza Nunn Daughter - Female 2 1859 - Wickhambrook, Suffolk, England Emily Nunn Daughter - Female 0 1861 - Wickhambrook, Suffolk, England Enumeration district 7 Piece number 1125 Folio number 80 Page number 1 Record set 1861 England, Wales & Scotland Census Category Census, land & surveys Record collection Census Collections from Great Britain | NUNN, William (I6174)
|
660 | 1861 census 1, Moores Yard, Addiscombe Road, Croydon Surrey RG number: RG09 Piece: 449 Folio: 128 Page: 3 George CARD, Head Married M 48 1813 Plumber Labourer Tunbridge Wells Kent Elizabeth CARD, Wife Married F 45 1816 Newbury Berkshire Fredrick CARD, Son M 12 1849 Tunbridge Wells Kent Albert CARD, Son M 9 1852 Scholar Tunbridge Wells Kent Alfred CARD, Son M 7 1854 Scholar Tunbridge Wells Kent | CARD, Albert (I2977)
|
661 | 1861 census for Rolfes Farm, New Road, Chedburgh: RG number: RG09 Piece: 1137 Folio: 130 Page: 2 William ROLFE, head, widower, aged 79, b 1782, Farmer 50 Acres Employing 1 Man Feltwell Norfolk Sarah ROLFE, daughter, unmarried, aged 38, b 1823, born Chevington, Suffolk Emma NUNN, granddaughter, aged 11, b 1850, born Chedburgh, Suffolk Joseph ROLFE, grandson, aged 3, b 1858, Chedburgh, Suffolk | NUNN, Emma (I2204)
|
662 | 1861 Census - Parish of Dunnottar (ED #3, page 2) Manse of Dunnottar Alexander Silver/ etc -- Minister of Dunnottar Dunnottar Garden Bothy John Chisholm/Head/Un/20/Gardener/Aberdeenshire, Old Machar Dunnottar Offices John Chisholm/Head/Mar/60/Gardener/ Inverness Shire Eliza Grant/Wife/Mar/44/Gardeners Wife/Aberdeenshire, Birse Louisa Chisholm/Daur/Un/18/Gardeners Daur/Aberdeenshire, Birse James Chisholm/Son/-/15/Apprentice Grocer/Aberdeenshire, Birse William F. Chisholm/Son/-/10/Scholar/Aberdeenshire, Birse Alexander B. Chisholm/Son/-/5/-/Warwickshire, England Margaret Chisholm/Daur/-/8/Scholar/Kincardineshire, Banchory Ternan Isabella M. Chisholm/Daur/-/7 mo's/-/Kincardineshire, Dunnottar | SILVER, Alexander (I4230)
|
663 | 1861 census 24, Great Cambridge Street, Shoreditch, Tower Hamlets, London: RG number: RG09 Piece: v249 Folio: 88 Page: 13 Edward LAWSON, Head Married M 27 1834 Messenger Middlesex Helen LAWSON, Wife Married F 24 1837 London Middlesex Ralph J LAWSON, Son M 6 1855 London Middlesex Helen L LAWSON, Daughter F 2 1859 London Middlesex Edwd LAWSON, Son M 4 1857 London Middlesex | LAWSON, Edward (I1865)
|
664 | 1861 census appears to have his age as 6 mo (months) but, as he does not appear on 1871 census with his family, this can't be confirmed | NUNN, Robert (I6421)
|
665 | 1861 Census at Slack Of Wetshaw Croft, Maryculter, Kincardineshire : John Silver, Head, 45, b Maryculter Kincardine Jane Silver, Sister, 50, Housekeeper, b do Violet Silver, Dtr, 16, Domestic Servant, b do Christina Robertson, Niece, 8, Scholar, b Fetteresso, Kincardine | SILVER, John (I3115)
|
666 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | SILVER, Helen (I3045)
|
667 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | REITH, William (I5694)
|
668 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | REITH, Elizabeth (I5705)
|
669 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | REITH, James (I5706)
|
670 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | REITH, Ann (I5707)
|
671 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | REITH, Jane (I5708)
|
672 | 1861 census Cookney No 67 Floors William Reith head 45 farmer of 73 acres employing 2 men, 1 woman, born Cookney, Kincardineshire Elizabeth Reith 35 farmer's wife born Fetteresso, Kincardineshire Elizabeth Reith 9 daughter scholar born Cookney, Kincardineshire James Reith 7 scholar born Cookney, Kincardineshire Ann Reith daughter 5 scholar born Cookney, Kincardineshire Jane Reith daughter 3 born Cookney, Kincardineshire William Reith son 7 mths born Cookney, Kincardineshire Helen Reith mother widow 88 late farmer's wife born Maryculter, Kincardineshire Ann Taylor servant Unmarried 25 domestic servant born Peterculter, Aberdeenshire John Spark servant 12 ploughman born Cookney, Kincardineshire | REITH, William (I5748)
|
673 | 1861 census entry for Little Saxham, Park Gate: Alfred Nunn, head, aged 32, Ag Lab, born Chevington Sarah Nunn, wife, aged 30, Ag Lab, born Gedding William Nunn, son, aged 10, scholar, born Felsham Fanney Nunn, dau, aged 8, scholar, born Great Saxham Ann Nunn, dau, aged 6, scholar, born Great Saxham Charles Nun, son, aged 3, scholar, born Great Saxham Joseph Nunn, son, aged 1, scholar, born Little Saxham | LISTER, Sarah (I2602)
|
674 | 1861 census entry for Little Saxham, Park Gate: Alfred Nunn, head, aged 32, Ag Lab, born Chevington Sarah Nunn, wife, aged 30, Ag Lab, born Gedding William Nunn, son, aged 10, scholar, born Felsham Fanney Nunn, dau, aged 8, scholar, born Great Saxham Ann Nunn, dau, aged 6, scholar, born Great Saxham Charles Nun, son, aged 3, scholar, born Great Saxham Joseph Nunn, son, aged 1, scholar, born Little Saxham | NUNN, William Francis (I2603)
|
675 | 1861 census entry for Little Saxham, Park Gate: Alfred Nunn, head, aged 32, Ag Lab, born Chevington Sarah Nunn, wife, aged 30, Ag Lab, born Gedding William Nunn, son, aged 10, scholar, born Felsham Fanney Nunn, dau, aged 8, scholar, born Great Saxham Ann Nunn, dau, aged 6, scholar, born Great Saxham Charles Nun, son, aged 3, scholar, born Great Saxham Joseph Nunn, son, aged 1, scholar, born Little Saxham | NUNN, Joseph (I2607)
|
676 | 1861 census entry for Little Saxham, Park Gate: Alfred Nunn, head, aged 32, Ag Lab, born Chevington Sarah Nunn, wife, aged 30, Ag Lab, born Gedding William Nunn, son, aged 10, scholar, born Felsham Fanney Nunn, dau, aged 8, scholar, born Great Saxham Ann Nunn, dau, aged 6, scholar, born Great Saxham Charles Nun, son, aged 3, scholar, born Great Saxham Joseph Nunn, son, aged 1, scholar, born Little Saxham | NUNN, Alfred (I4696)
|
677 | 1861 census entry for Limehouse, Tower Hamlets: No 2 Walkers Terrace and James Street: Edward Coker head 22 master rigger born Limehouse, Middlesex. Jane G. Coker wife aged 24, born Newcastle. | COKER, Edward (I2315)
|
678 | 1861 census Factory Lane, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, aged 33, ag lab, born Chevington Elizabeth Nunn, wife, aged 28, born Chevington Maria Nunn, dau, aged 7, scholar, born Chevington John Nunn, son, aged 5, scholar, born Chevington Harriet Nunn, dau, aged 9 months, born Chevington | NUNN, Henry (I3485)
|
679 | 1861 census Factory Lane, Chevington: http://tinyurl.com/cgptop Henry Nunn, head, aged 33, ag lab, born Chevington Elizabeth Nunn, wife, aged 28, born Chevington Maria Nunn, dau, aged 7, scholar, born Chevington John Nunn, son, aged 5, scholar, born Chevington Harriet Nunn, dau, aged 9 months, born Chevington | ARBOURN, Elizabeth (I3486)
|
680 | 1861 census for 1 Millers Court, St Michaels, Bath: RG number: RG09 Piece: 1687 Folio: 80 Page: 38 Richard COOPER, head, married, aged 31, Butcher, born 1830, Twerton, Somerset Hannah COOPER, wife, aged 30 born 1831 Bath, Somerset Catherine A COOPER, daughter, aged 7, born 1854 Bath, Somerset Thomas R COOPER, son, aged 6, born 1855 Bath, Somerset William COOPER, son, aged 4, born 1857 Bath, Somerset James COOPER, son, aged 3, born 1858 Bath, Somerset Henry COOPER, son, aged 1, born 1860 Bath, Somerset Elizabeth COOPER, daughter, aged 1 month, born 1861 Bath, Somerset | COOPER, William (I1359)
|
681 | 1861 census for 1 Millers Court, St Michaels, Bath: RG number: RG09 Piece: 1687 Folio: 80 Page: 38 Richard COOPER, head, married, aged 31, Butcher, born 1830, Twerton, Somerset Hannah COOPER, wife, aged 30 born 1831 Bath, Somerset Catherine A COOPER, daughter, aged 7, born 1854 Bath, Somerset Thomas R COOPER, son, aged 6, born 1855 Bath, Somerset William COOPER, son, aged 4, born 1857 Bath, Somerset James COOPER, son, aged 3, born 1858 Bath, Somerset Henry COOPER, son, aged 1, born 1860 Bath, Somerset Elizabeth COOPER, daughter, aged 1 month, born 1861 Bath, Somerset | COOPER, Richard (I2700)
|
682 | 1861 census for 4 Upper St Garmans Terrace, Greater London, County Of Kent Piece: 413 Folio: 9 Page: 16 Registration District: Lewisham In school headed by Eliza J DUNN, Widow F 45 1816 Schoolmistress James R SILVER, M 9 1852 Pupil Madras India British Subject William G SILVER, M 7 1854 Pupil Madras India British Subject | SILVER, James Napier (I7297)
|
683 | 1861 census for Queens Hill, Chedburgh: RG number: RG09 Piece: 1137 Folio: 135 Page: 11 William NUNN, Head Married M 43 1818 born Chevington, Suffolk Elizabeth NUNN, Wife Married F 42 1819 Suffolk Amelia NUNN, Daughter Unmarried F 18 1843 Servant born Chedburgh Suffolk Sarah NUNN, Daughter F 14 1847 Chedburgh Suffolk John NUNN, Son M 9 1852 Chedburgh Suffolk Elizabeth NUNN, Daughter F 6 1855 Chedburgh Suffolk James NUNN, Son M 3 1858 Chedburgh Suffolk Robert NUNN, Son M 0 (4M) 1861 Chedburgh Suffolk | NUNN, William (I6474)
|
684 | 1861 census for Registration district: Drumoak Civil parish: Drumoak County: Aberdeenshire Address: Gardener's Cottage ED: 1 Household schedule number: 42 Line: 11 Roll: CSSCT1861_28 Registration Number: 189 Name: Jane Gammie Age: 48 Estimated Birth Year: abt 1813 Relationship: Wife Gender: Female Where born: Maryculter, Kincardineshire George Gammie 51 Head Name: George Gammie Age: 51 Estimated Birth Year: abt 1810 Relationship: Head Gender: Male Where born: Marnoch, John Gammie 15 Son Age: 15 Estimated Birth Year: abt 1846 Relationship: Son Gender: Male Where born: Drumoak, Kincardineshire Elspet Gammie 13 Daughter Estimated Birth Year: abt 1848 Relationship: Daughter Gender: Female Where born: Drumoak, Kincardineshire William Gammie 11 Son Estimated Birth Year: abt 1850 Relationship: Son Gender: Male Where born: Drumoak, Kincardineshire Ann Gammie 9 Daughter Estimated Birth Year: abt 1852 Relationship: Daughter Gender: Female Where born: Drumoak, Kincardineshire Hellen Gammie 7 Daughter Estimated Birth Year: abt 1854 Relationship: Daughter Gender: Female Where born: Drumoak, Kincardineshire Name: Ebenezer Gammie Age: 4 Estimated Birth Year: abt 1857 Relationship: Son | SILVER, Jean (I4098)
|
685 | 1861 census for 1 Ashfield Green, Wickhambrook Sarah Nunn, wife, mar, aged 30, wife of labourer, born Wickhambrook George Nunn, son, aged 5, born Wickhambrook William Nunn, son, aged 4, born Wickhambrook Eliza Nunn, dau, aged 2, born Wickhambrook Emily Nunn, dau, age 10 months, born Wickhambrook NOTE: For some reason, husband Philip is not on census entry. | MASON, Sarah (I6173)
|
686 | 1861 census FOR 1 George Street, Stepney RG number: RG09 Piece: 284 Folio: 138 Page: 4 COKER, Robert Head Married M 47 1814 Iron Launderer Shadwell Middlesex COKER, Mary Wife Married F 49 1812 Laundress Limehouse Middlesex COKER, Robert Son Unmarried M 13 1848 Scholar Ratcliff Middlesex COKER, Henry Son Unmarried M 10 1851 Scholar Ratcliff Middlesex | COKER, Robert (I1339)
|
687 | 1861 census for 10 Church Street, St Mary Stoke Newington, London: RG number: RG09 Piece: 152 Folio: 16 Page: 4 BROADBRIDGE, Mary Head Widow F 44 1817 Stationer Stepney Middlesex BROADBRIDGE, Mary E Daughter Unmarried F 20 1841 Dressmaker Stoke Newington Middlesex BROADBRIDGE, Sarah M Daughter Unmarried F 18 1843 Teacher School Stoke Newington Middlesex BROADBRIDGE, Ellen E Daughter Unmarried F 15 1846 Scholar Stoke Newington Middlesex BROADBRIDGE, Caroline S Daughter Unmarried F 12 1849 Scholar Stoke Newington Middlesex BROADBRIDGE, Emily J Daughter Unmarried F 4 1857 Scholar Stoke Newington Middlesex ROGERS, Jane Visitor Unmarried F 43 1818 Dressmaker Stoke Newington Middlesex | COKER, Mary (I270)
|
688 | 1861 census for 12 Marlborough Place, Marylebone, London: James P. Storey, head, marr, aged 70, House proprietor and foceholder? Emily Storey, wife, aged 53, born St Albans, Herts Emily Ellen Storey, dau, unm, aged 32, born Marylebone, Middlesex George Adophus Storey, son, unm, aged 27, artist, born Marylebone, Middlesex Albert Harley Storey, son, unm, aged 20, born Marylebone, Middlesex Georgina Mary Ann Storey, dau, unm, aged 18, born Marylebone, Middlesex Jane Cotton?, serv, un, aged 26, cook, born Isle of Thault, Kent Minster Jane Rose, serv, unm, aged 22, housemaid, born Tunbridge Wells, Kent Jane Lacy?, serv, unm, aged 17, under housemaid, born East Denham, Norfolk | STOREY, James Payne (I6460)
|
689 | 1861 census for 12 Marlborough Place, Marylebone, London: James P. Storey, head, marr, aged 70, House proprietor and foceholder? Emily Storey, wife, aged 53, born St Albans, Herts Emily Ellen Storey, dau, unm, aged 32, born Marylebone, Middlesex George Adophus Storey, son, unm, aged 27, artist, born Marylebone, Middlesex Albert Harley Storey, son, unm, aged 20, born Marylebone, Middlesex Georgina Mary Ann Storey, dau, unm, aged 18, born Marylebone, Middlesex Jane Cotton?, serv, un, aged 26, cook, born Isle of Thault, Kent Minster Jane Rose, serv, unm, aged 22, housemaid, born Tunbridge Wells, Kent Jane Lacy?, serv, unm, aged 17, under housemaid, born East Denham, Norfolk | STOREY, George Adolphus (I6464)
|
690 | 1861 census for 12 Marlborough Place, Marylebone, London: James P. Storey, head, marr, aged 70, House proprietor and foceholder? Emily Storey, wife, aged 53, born St Albans, Herts Emily Ellen Storey, dau, unm, aged 32, born Marylebone, Middlesex George Adophus Storey, son, unm, aged 27, artist, born Marylebone, Middlesex Albert Harley Storey, son, unm, aged 20, born Marylebone, Middlesex Georgina Mary Ann Storey, dau, unm, aged 18, born Marylebone, Middlesex Jane Cotton?, serv, un, aged 26, cook, born Isle of Thault, Kent Minster Jane Rose, serv, unm, aged 22, housemaid, born Tunbridge Wells, Kent Jane Lacy?, serv, unm, aged 17, under housemaid, born East Denham, Norfolk | STOREY, Albert Harley (I6465)
|
691 | 1861 census for 2 York St, Tower Hamlets, London: John Coker, head, mar, aged 49, Master rigger employing three men, born Chatham, Kent Martha Coker, wife, mar, aged 50, born London, Middlesex George Clink, son-in-law, widower, aged 25, clerk, born London, Middlesex Ernest G Clink, grandson, aged 1, born London, Middlesex Mary Ann Brewer, servant, aged 18, nurse maid, London, Middlesex Jane Reed, servant, aged 12, house servant, London, Middlesex | COKER, John (I232)
|
692 | 1861 census for 2 York St, Tower Hamlets, London: John Coker, head, mar, aged 49, Master rigger employing three men, born Chatham, Kent Martha Coker, wife, mar, aged 50, born London, Middlesex George Clink, son-in-law, widower, aged 25, clerk, born London, Middlesex Ernest G Clink, grandson, aged 1, born London, Middlesex Mary Ann Brewer, servant, aged 18, nurse maid, London, Middlesex Jane Reed, servant, aged 12, house servant, London, Middlesex | CLINK, George (I239)
|
693 | 1861 census for 22 Alfred St, Poplar, London: RG number: RG09 Piece: 310 Folion 45 Page: 9 William BOIK, head, mar, aged 42, ropemaker, born Cripplegate, Middlesex Ann BOIK, wife, aged 43, born Ratcliff, Middlesex Eliza BOIK, dau, aged 15, scholar, born Poplar, Middlesex Amelia BOIK, aged 14, scholar, born Poplar, Middlesex | COKER, Ann (I235)
|
694 | 1861 census for 23 Burthorp Green, Barrow, Ely, Suffolk: George Spalding, head, married, aged 33, agricultural labourer, born Risby Elizabeth Spalding, wife, married, aged 29, born Hargrave Edward Nunn, stepson, aged 7, scholar, born Hargrave | NUNN, Elizabeth (I4902)
|
695 | 1861 census for 23 Burthorp Green, Barrow, Ely, Suffolk: George Spalding, head, married, aged 33, agricultural labourer, born Risby Elizabeth Spalding, wife, married, aged 29, born Hargrave Edward Nunn, stepson, aged 7, scholar, born Hargrave | NUNN, Edward "Nimbly" (I5362)
|
696 | 1861 census for 23 Burthorp Green, Barrow, Ely, Suffolk: George Spalding, head, married, aged 33, agricultural labourer, born Risby Elizabeth Spalding, wife, married, aged 29, born Hargrave Edward Nunn, stepson, aged 7, scholar, born Hargrave | SPALDING, George (I5363)
|
697 | 1861 census for 244 Brickwall, Welwyn, Hertford, England Aldridge Edward Head 25 Blacksmith b. Welwyn Aldrige Betsey Wife 24 Izzard James A stepson 7 (christened 01 Feb 1857 Welwyn, Hertford, England the son of Betsey Izzard no father given) Aldridge Sarah dau 2 Aldridge Mary Ann dau 5 mths | ALDRIDGE, Edward (I3006)
|
698 | 1861 census for 257 Union St, Old Machar, Aberdeen (18 rooms) William KEITH, head, widwr, aged 59, JP-MD Aberdeen and member Royal Coll of Surgeons practising as physician and surgeon born Aberdeen Mary KEITH, dau, unm, aged 29, born Old Machar, Aberdeen Alexander C. KEITH, son, aged 11, born Old Machar, Aberdeen Plus four servants | KEITH, William (I5920)
|
699 | 1861 census for 257 Union St, Old Machar, Aberdeen (18 rooms) William KEITH, head, widwr, aged 59, JP-MD Aberdeen and member Royal Coll of Surgeons practising as physician and surgeon born Aberdeen Mary KEITH, dau, unm, aged 29, born Old Machar, Aberdeen Alexander C. KEITH, son, aged 11, born Old Machar, Aberdeen Plus four servants | KEITH, Alexander Crombie (I5927)
|
700 | 1861 census for 27 Wellington St, West Burwell, Cambridge, Cambridgeshire, England, UK" Warren NUNN, head, mar, aged 28, tailor, born Cottenham, Cambs Mary NUNN, wife, mar, aged 27, shoe binder, born London John NUNN, son, unm, aged 6, scholar, born Cambridge James NUNN, son, unm, aged 4, scholar, born Cambridge William NUNN, son, unm, aged 3, scholar, born Cambridge Thomas NUNN, son, aged 11 months, born Cambridge | NUNN, Warren (I7053)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.