Matches 2,401 to 2,450 of 19,403
# | Notes | Linked to |
---|---|---|
2401 | 1901 census parish of Durris, district of Durris: No 11 Bankhead: George Esson head married 48 farmer employer born Maryculter Mary Ann Esson wife married 38 born Maryculter Helen Esson mother widow 82 born Maryculter Christian sister single 44 fancy worker employed on own account working at home born Maryculter Margaret Anderson servant single 18 general servant domestic born Aberdeen Francis Anderson single ploughman worker born Fetteresson Kincardineshire William Farquharson servant single 15 cattleman worker born Durris | ESSON, George (I3216)
|
2402 | 1901 census parish of Durris, district of Durris: No 11 Bankhead: George Esson head married 48 farmer employer born Maryculter Mary Ann Esson wife married 38 born Maryculter Helen Esson mother widow 82 born Maryculter Christian sister single 44 fancy worker employed on own account working at home born Maryculter Margaret Anderson servant single 18 general servant domestic born Aberdeen Francis Anderson single ploughman worker born Fetteresson Kincardineshire William Farquharson servant single 15 cattleman worker born Durris | ESSON, Christian Duguid (I3218)
|
2403 | 1901 census, Ashfield Green Burtons, Wickhambrook: RG number: RG13 Piece: 1739 Folio: 75 Page: 4 George NUNN, head, single, aged 54, agricultural labourer, born Wickhambrook Sarah A SMITH, housekeeper, single, aged 50, housekeeper domestic, born Wickhambrook *Ella SMITH, boarder, single, aged 28, born Wickhambrook *Alethea on 1911 census | NUNN, George (I6975)
|
2404 | 1901 census. Details from Lyn Nunn | DRAKE, Percy Whybrow (I5781)
|
2405 | 1901 census. Grace was a lodger in a house headed by Elias Marks. Entry: Grace Aldridge, lodger, single, aged 21, cap packer of hats, born London | ALDRIDGE, Grace (I6441)
|
2406 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, David (I3028)
|
2407 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, Jane Silver (I4867)
|
2408 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, Henry Wellwood Moncreiff (I4868)
|
2409 | 1901 census: Civil Parish of Ardchettan & Muckairn in the Parish Ward of Muckairn 20 Hawkthorn Bank David Bisset head marr 48* Minister of Free Church Born: Kincardine, Maryculter Elizabeth Bisset wife marr 48 Minister's wife Born: Aberdeen Henry W M Bisset son single 16 Born: Methven, Perthshire Evelyn Bisset 16 scholar Born: Methven, Perthshire Jane Silver Bisset 12 dau scholar Born: Methven, dau single 14 Perthshire. *Question on recorded age as he was born 1847. | BISSET, Evelyn Smythe (I4869)
|
2410 | 1901 census: Harriet Nunn head of family widow aged 85, household duties, born Great Whelnetham Ivy Cross, visitor, single, aged 12, attend school, born Chevington | WALLIS, Harriett (I3346)
|
2411 | 1901 Census: at 23 Victoria Street, Aberdeen Source Citation: Parish: Aberdeen Holburn; ED: 32; Page: 18; Line: 4; Roll: CSSCT1901_58. James G BISSET Head / Married / Book Seller 46 Male born : Maryculter Maggie BISSET Wife / Married 30 Female born : Aberdeen Margaret J BISSET Daughter 2 Female born : Aberdeen Helen R BISSET Daughter 1 m Female born : Aberdeen Maggie SHERRET Servant / General Domestic Servant 24 Female born : Fetteresso Margaret CRUICKSHANK Servant / Monthly Nurse 46 Female born : Udny | BISSET, James Gordon (I3031)
|
2412 | 1901 cenus for 4 Leighton Rd, Soulbury, Buckinghamshire, England. Class: RG13; Piece: 1507; Folio: 82; Page: 1 Registration district: Leighton Buzzard Sub-registration district: Leighton Buzzard ED, institution, or vessel: 16 Piece: 1507 Folio: 82 Page Number: 1 Household schedule number: 4 George W Webb, head, married, aged 27, groom, born St Pancras, London Edith N Webb, 22, wife, married aged22, born Fritwell, Oxford Richard J Webb, son, aged 1, born Hinton Parva, Wiltshire. | WEBB, George William Edward (I9107)
|
2413 | 1901 DAVIDSON, SARAH (Census 644/12 58/ 12) Page 12 of 28, 474 Cathcart Rd, Govan, Glasgow Sarah Davidson, mar, aged 37, marchine engineer's wife, born Newhills, Aberdeenshire Nellie L. Davidson, dau, aged 5, scholar, born Glasgow, Lanarkshire Elizabeth R. Davidson, dau, aged 3, Glasgow, Lanarkshire Alexander Davidson, son, aged 1, Glasgow, Lanarkshire | SILVER, Sarah Sherret (I7889)
|
2414 | 1901 deaths in the district of Fetteresso, Kincardine. No 19 John SILVER (widower of May Ann Burgess). 1901 March 20th at 9.30pm at 4 Ann St, Stonehaven. Male, 72 years. Father: James SILVER, farmer, deceased. Mother: Jane SILVER M.S. Murray, deceased. Cause: Disease of the heart 18 months, paralysis, as certified by W.Burnet Leslie. Witness: David A. SILVER, son | SILVER, John (I3151)
|
2415 | 1901 deaths in the district of Mount Morgan. No 3625/57, Edward Henry Coker, infant, five months, died 26 November 1901 at Jubilee Hill, Mount Morgan, cause, diarrhoea, gastro-enteritis, one week. Parents: Harry Coker, miner, and Emily Helen Sophia Aldridge. Witness: H.Coker, father, Mundic Creek. Australia Death Index, 1787-1985: Name: Edward Henry Coker Death Date: 26 Nov 1901 Death Place: Queensland Father's Name: Harry Coker Mother's Name: Emily Helen Saphire Aldridge Registration Year: 1901 Registration Place: Queensland Registration number: 003625 Page Number: 4815 Source Information: Ancestry.com. Australia Death Index, 1787-1985 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Original data: Compiled from publicly available sources. | COKER, Edward Henry (I1402)
|
2416 | 1901 deaths in the district of St Machar in the burgh of Aberdeen. No 111, William Cheyne Mitchell Silver, single, 1901 January 31st at 4pm at 106 Leadside Road, Aberdeen, male six years, son of Alexander Silver, draper's assistant and Elizabeth Silver M.S. Mitchell, diphtheria, 14 days, as cert by Geo. M. Edmund. M.D. Witness: Alexander Silver, father. | SILVER, William Cheyne Mitchell (I8346)
|
2417 | 1901 deaths in the district of Woodside, in the county of Aberdeen No 81, Margaret Smith, married to William Smith, fish market superintendent (retired), 1901, September twenty-third at 1.15am at 22 Church St, Woodside, female, 66 years, dau of Robert Silver, general labourer, deceased, and Margaret Silver, M.S.Dey, deceased. Informant: Wm Smith, widower, present | SILVER, Margaret (I9100)
|
2418 | 1901 Deaths in the Parish of Kinneff & Catterline in the County of Kincardine No 2 Isabella Margaret Silver (Single) 1901 April Nineteenth 2.15pm at Harvieston Female, 1 year Father: Alexander Silver Farmer Mother: Helen Jane Silver M.S.Watt Cause: Measles: 3 days convulsions as certified by Michael Sullivan, Bervie. Witness: Alex Silver Father (Present) | SILVER, Isabella Margaret (I4376)
|
2419 | 1901 England Census for 13 Worsley St, Ormesby, Yorkshire, England, UK: George Nunn 48 Mary J Nunn 42 Charles Nunn 22 Joseph C Nunn 19 George Nunn 17 Elizabeth A Nunn 14 Richard Nunn 10 James Nunn 8 William Nunn 4 John H Nunn 1 Source Citation: Class: RG13; Piece: 4587; Folio: 62; Page: 17. | NUNN, George (I8239)
|
2420 | 1901 England Census for HMS Pembroke, Chatham, Kent Included in the crew: Name: William* Walker Silver Age: 23* Gender: Male Occupation: Stoker Birth Place: Scotland Civil Parish: Vessels Town: Chatham County/Island: Kent Country: England Registration District: Medway Sub-registration District: Gillingham ED, institution, or vessel: Pembroke (3) NOTES: Name entered as William Walker Silver, but it is Wilson Walker Silver as per Navy records thus: Name: Wilson Walker Silver Gender: Male Birth Date: 6 May 1876 Birth Place: Glasgow, Lanark First Service Date: 27 Dec 1897 First Ship Served On: Pembroke II Last Service Date: 17 Dec 1904 Last Ship Served On: Topaze Service Number: 286709 Assumed enumerator error. Also his age listed as 23 is obscured in record. | SILVER, Wilson Walker (I6097)
|
2421 | 1901 England Census for Old Hall Lane, Fornham St Martins. Registration district: Thingoe Sub-registration district: Fornham ED, institution, or vessel: 9 Piece: 1752 Folio: 101 Page Number: 8 Household schedule number: 54 Phoebe Nunn, head, widow, aged 54, letter deliverer, born Fornham All Saints James* Nunn, son, aged 34, ordinary agricultural labourer, born Fornham All Saints *For some reason he now is using his second name where previously he was known as Elisha. This is the only census on which his name is recorded as James. | NUNN, Elisha James (I9072)
|
2422 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. 23 Champion Park, Lewisham, London & Kent, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Frederick Wm Ballard Head Married Male 30 1871 Bricklayer Dover, Kent, England Minnie Amelia Ballard Wife Married Female 25 1876 - Whepstead, Suffolk, England Frederick Wm Ballard Son - Male 2 1899 - Sydenham, Kent, England Eliza Ballard Mother Married Female 56 1845 Laundress Dover, Kent, England Class: RG13; Piece: 556; Folio: 64; Page: 5. | HOWE, Minnie Amelia (I7704)
|
2423 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1539; Folio: 67; Page: 8.. Birth date: abt 1847 Birth place: Cherrington, Suffolk, England Residence date: 1901 Residence place: Ousden, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=8786959&ti=5544&indiv=try&gss=pt | AVIS, Edmund Tedd (I5654)
|
2424 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1539; Folio: 67; Page: 8.. Birth date: abt 1852 Birth place: Ousden, Suffolk, England Residence date: 1901 Residence place: Ousden, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=8786960&ti=5544&indiv=try&gss=pt | MISON, Mary Elizabeth (I7565)
|
2425 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1751; Folio: 90; Page: 12. | HOWE, Maud Mary (I7706)
|
2426 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1751; Folio: 90; Page: 12. | HOWE, Albert Arthur (Sammy) (I7712)
|
2427 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 1752; Folio: 123; Page: 7.. Birth date: abt 1880 Birth place: Great Saxham, Suffolk, England Residence date: 1901 Residence place: Great Saxham, Suffolk, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=10034417&ti=5544&indiv=try&gss=pt | NUNN, Arthur (I6172)
|
2428 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 642; Folio: 16; Page: 23.. Birth date: abt 1888 Birth place: Wickham, Hampshire, England Residence date: 1901 Residence place: Croydon, Surrey, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=4829096&ti=5544&indiv=try&gss=pt | SILVER, John Marshall (I5059)
|
2429 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 642; Folio: 16; Page: 23.. Birth date: abt 1886 Birth place: Wickham, Hampshire, England Residence date: 1901 Residence place: Croydon, Surrey, England http://search.Ancestry.com.au/cgi-bin/sse.dll?db=uki1901&h=4829095&ti=5544&indiv=try&gss=pt | SILVER, Cecil Herbert (I5062)
|
2430 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 80; Folio: 67; Page: 16. | NUNN, John (I4576)
|
2431 | 1901 England Census, Ancestry.com, (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901. Data imaged from the National Archives, London, England. The National Archi), Class: RG13; Piece: 962; Folio: 105; Page: 21. | CLINK, George (I239)
|
2432 | 1901 England, Wales & Scotland Census 13, Gloucester Road, Edmonton, Middlesex, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Harry Death Head Married Male 38 1863 Bricklayers Laborer Depden, Suffolk, England Susan Death Wife Married Female 40 1861 - St Agnes, Cornwall, England Myra L Death Daughter - Female 8 1893 - Kentish Town, Middlesex, England Ethel M Death Daughter - Female 5 1896 - Enfield, Middlesex, England Walter Death Boarder Single Male 25 1876 Bricklayers Laborer Depden, Suffolk, England Albert Orris Boarder Single Male 23 1878 Bricklayers Laborer Depden, Suffolk, England | ORRISS, Albert (I9325)
|
2433 | 1901 England, Wales & Scotland Census 28 Western Road, Aberdeen, Woodside, Aberdeenshire, Scotland Elizabeth Silver Head Widow Female 50 1851 Newhills, Aberdeenshire, Scotland - Williamina Silver Daughter Single Female 25 1876 City, Aberdeenshire, Scotland Mill Worker Alexander Silver Son Single Male 19 1882 City, Aberdeenshire, Scotland Masons Apprentice Adam Silver Son - Male 14 1887 City, Aberdeenshire, Scotland Mill Worker Jane Silver Daughter - Female 12 1889 City, Aberdeenshire, Scotland Scholar | SILVER, Alexander (I8682)
|
2434 | 1901 England, Wales & Scotland Census 68, Out Westgate, Bury St Edmunds, Suffolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Fredrick George Taylor Head Married Male 26 1875 Turner In Iron (Trews) Hawkedon, Suffolk, England Eliza Esther Taylor Wife Married Female 23 1878 - Bury St Edmunds, Suffolk, England Harry Kimberley Taylor Son - Male 0 1901 - Bury St Edmunds, Suffolk, England | NUNN, Eliza Esther (I6959)
|
2435 | 1901 England, Wales & Scotland Census By the Green, Depden, Thingoe, Suffolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Frederick Orriss Head Married Male 45 1856 Agricultural Labourer Depden, Suffolk, England Harriet Orriss Wife Married Female 46 1855 Tailoress Chevington, Suffolk, England Frank Orriss Son Single Male 19 1882 Agricultural Labourer Depden, Suffolk, England Arthur Orriss Son Single Male 16 1885 Carpenter Depden, Suffolk, England Maud Orriss Daughter Single Female 12 1889 - Depden, Suffolk, England | AVIS, Harriet (I6524)
|
2436 | 1901 England, Wales & Scotland Census Coltsfoot Green, Wickham Brook, Wickhambrook, Risbridge, Suffolk, England First name(s) Betsy Last name Nunn Relationship Head Marital status Widow Sex Female Age 62 Birth year 1839 Birth town Wickhambrook Occupation Factory Hand Street Coltsfoot Green Town Wickham Brook Parish Wickhambrook Country England County Suffolk Archive reference RG13 Piece number 1739 Folio 76 Page 5 | WRIGHT, Betsy (I4933)
|
2437 | 1901 England, Wales & Scotland Census Garden House, Front Street, Ousden, Ousden (Suffolk), Newmarket, Suffolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place James Outlaw Head - Male 53 1848 Gardner (Domestic) Ousden, Suffolk, England Rose Outlaw Wife - Female 48 1853 - Cherrington, Suffolk, England Arthur Outlaw Son Single Male 24 1877 Gardner (Domestic Ousden, Suffolk, England | AVIS, Rose (I6523)
|
2438 | 1901 England, Wales & Scotland Census Oxboro Road, Stoke Ferry, Downham, Norfolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place George Owen Head Married Male 67 1834 Hay trusser Stoke Ferry, Norfolk, England Mary Owen Wife Married Female 60 1841 - Stoke Ferry, Norfolk, England Alfred Owen Son Single Male 34 1867 Hay trusser Stoke Ferry, Norfolk, England | NUNN, Mary Ann (I1468)
|
2439 | 1901 England, Wales & Scotland Census Registration district Stow Archive reference RG13 Piece number 1760 Folio 9 Page 10 Quakers Lane, Beyton, Stow, Suffolk, England John Race Head Married Male 34 1867 Coachman (Domestic) Suffolk, England Emma Race Wife Married Female 35 1866 - Bury St Edmunds, Suffolk, England Mabel A Race Daughter - Female 13 1888 - Horringer, Suffolk, England | NUNN, Emma (I5318)
|
2440 | 1901 England, Wales & Scotland Census The Hall, Great Livermere, Thingoe, Suffolk, England In house headed by Charles Reeve: Annie Outlaw Servant Single Female 26 1875 Maid Domestic born Suffolk, England | OUTLAW, Annie (I9313)
|
2441 | 1901 England, Wales & Scotland Census The Transvaal, Westerham Hill, Cudham, Bromley, Kent, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Edward Dd Abraham Head Married Male 56 1845 Carterer Camberwell, Surrey, England Edward John Abraham Son Single Male 20 1881 Electrician Camberwell, Surrey, England Jane Margaret Buss Assistant Married Female 35 1866 Shop managress grocers Chevington, Suffolk, England Jennie Howard Buss Assts daur - Female 6 1895 - Mile End, Middlesex, England | AVIS, Jane (I1429)
|
2442 | 1901 England, Wales & Scotland Census Wood House, Great Saxham, Thingoe, Suffolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Frederick Nunn Head Married Male 29 1872 Horsekeeper On Farm Suffolk, England Agnes Nunn Wife Married Female 28 1873 - Barrow, Suffolk, England Florence Nunn Daughter Single Female 9 1892 - Barrow, Suffolk, England Lillie Nunn Daughter Single Female 6 1895 - Barrow, Suffolk, England Katie Nunn Daughter Single Female 4 1897 - Suffolk, England William Nunn Son Single Male 1 1900 - Suffolk, England | NUNN, Frederick Roger (I6169)
|
2443 | 1901 England, Wales & Scotland Census Appletongate Elgin Place, Newark, Newark upon Trent, Nottinghamshire, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Isaac Emmerson Head Married Male 59 1842 Labourer Suffolk, England Jane Emmerson Wife Married Female 48 1853 - Leicestershire, England James Emmerson Son Single Male 25 1876 Labourer Suffolk, England Hannah Emmerson Daughter Single Female 8 1893 - Newark, Nottinghamshire, England | EMMERSON, Isaac (I7789)
|
2444 | 1901 England, Wales & Scotland Census for 30 Alma St, St Pancras, London & Middlesex, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Harry J Plummer Head Married Male 31 1870 Glass glazier Gravesend, Kent, England Sarah Plummer Wife Married Female 34 1867 - Chevington, Suffolk, England Winifred M Plummer Daughter - Female 4 1897 - St Pancras, Middlesex, England Harry A E Plummer Son - Male 2 months 1901 - St Pancras, Middlesex, England Edward W C Cox Boarder - Male 25 1876 Warehouseman Ireland James S Cox Boarder Single Male 22 1879 Glass glazier Cherrington, Suffolk, England | NUNN, Sarah (I5105)
|
2445 | 1901 England, Wales & Scotland Census for 7, Forbes Street, Aberdeen, St Machar, Aberdeenshire, Scotland First name(s) Last name Relationship Marital status Gender Age Birth year Occupation Birth place Alexander Silver Head Widower Male 53 1848 Cloth Finisher Aberdeenshire, Scotland Nellie Silver Daughter Single Female 28 1873 Housekeeper Aberdeenshire, Scotland Alexander Silver Son Single Male 25 1876 Engine's Clerk Aberdeenshire, Scotland Maggie J Silver Daughter Single Female 22 1879 Yarn Winder Aberdeenshire, Scotland Ann Watt Silver Daughter Single Female 18 1883 Stocking Knitter Aberdeenshire, Scotland Walter M Silver Son Single Male 16 1885 Bakers Labourer Aberdeenshire, Scotland Elizabeth M Silver Daughter Single Female 13 1888 Scholar Aberdeenshire, Scotland Florence K Silver Daughter - Female 11 1890 Scholar Aberdeenshire, Scotland | SILVER, Alexander (I8172)
|
2446 | 1901 England, Wales & Scotland Census for 8 Allotts Crescent, Birdwell, Worsbrough, Barnsley, Yorkshire & Yorkshire (West Riding), England Walter Nunn Head Married Male 44 1857 Coal Miner (Hewer) Suffolk, England Elizabeth Nunn Wife Married Female 44 1857 - Ecclesfield, Yorkshire, England Arthur Priestley Wife Son Single Male 14 1887 Labourer Colliery (Suf) Yorkshire, England George Nunn Son Single Male 6 1895 - Birdwell, Yorkshire, England Fred Nunn Son Single Male 4 1897 - Birdwell, Yorkshire, England | NUNN, Walter (I8288)
|
2447 | 1901 England, Wales & Scotland Census for Bradwell Hall Cottage, Bradwell on Sea, Bradwell Near the Sea, Maldon, Essex, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place James Coates Head Married Male 41 1860 Shepherd Suffolk, England Emma Coates Wife Married Female 40 1861 - Whepstead, Suffolk, England Fred Arthur Coates Son Single Male 17 1884 Shepherd Suffolk, England Florence Emma Coates Daughter Single Female 11 1890 - Suffolk, England Robert G Coates Son Single Male 14 1887 Shepherd Suffolk, England Alice Annie Coates Daughter Single Female 6 1895 - Suffolk, England Ethel Mary Coates Daughter Single Female 5 1896 - Westley, Suffolk, England Mabel Rose Coates Daughter Single Female 3 1898 - Westley, Suffolk, England Alfred J Coates Son Single Male 1 1900 - Westley, Suffolk, England | NUNN, Emma (I6483)
|
2448 | 1901 England, Wales & Scotland Census for Genesis Green, Wickhambrook, Risbridge, Suffolk, England First name(s) Last name Relationship Marital status Sex Age Birth year Occupation Birth place Charles Turner Head Married Male 41 1860 Agricultural labourer Wickhambrook, Suffolk, England Charlotte Turner Wife Married Female 39 1862 Tailoress Chevington, Suffolk, England Lily Turner Daughter Single Female 14 1887 - Wickhambrook, Suffolk, England | AVIS, Charlotte (I6525)
|
2449 | 1901 England, Wales & Scotland Census for Irvine Place, 21, Aberdeen, St Machar, Aberdeenshire, Scotland First name(s) Last Rel. Marital status Sex Age Birth year Occ. Birth place James Esson Head Married Male 46 1855 Draper Kincardineshire, Scotland Jeanie Esson Wife Married Female 38 1863 - Aberdeen, Aberdeenshire, Scotland Jeanie Helen Esson Daughter - Female 16 1885 Scholar Aberdeen, Aberdeenshire, Scotland Alex S Esson Son - Male 12 1889 Scholar Aberdeen, Aberdeenshire, Scotland Emma G Esson Daughter - Female 10 1891 Scholar Aberdeen, Aberdeenshire, Scotland Jane Howie - Single Female 65 1836 Retired dressmaker King Edward, Banffshire, Scotland | ESSON, James (I3217)
|
2450 | 1901 England, Wales & Scotland Census Transcription 4, Hymer Street, North Ormesby, Ormesby, Middlesbrough, Yorkshire, England Joseph Nunn Head Mar Male 23 1878 Gas Stoker Blaydon, Durham, England Mary Nunn Wife Mar Female 22 1879 - Jarrow, Durham, England William Nunn Son Single Male 2 1899 - North Ormesby, Yorkshire, England Mary Nunn Dau Single Female 1 1900 - North Ormesby, Yorkshire, England James Kerr Father-In-Law Widower Male 57 1844 - Scotland George Kerr Brother-In-Law Single Male 21 1880 Labourer Ironworks Jarrow, Durham, England | NUNN, Joseph Benjamin (I8249)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.