Matches 18,601 to 18,650 of 19,403
# | Notes | Linked to |
---|---|---|
18601 | Stone at Crown Hill Cemetery, Wheat Ridge, Jefferson County, Colorado, USA SILVER 1859 James 1914 1862 Annie F. 1950 1901 Ronald A. 1956 1905 Marion M. 1987 Denver Public Library 1950 - 1954 Death Index Rocky Mountain News and The Denver Post Name Date Page(s), Sec. Publication Silver, Annie F. 01 Jun 1950 53 RMN Silver, Annie F. 01 Jun 1950 53 DP Silver, Annie F. 03 Jun 1950 41 RMN Silver, Annie F. Mrs. 02 Jun 1950 68, 69 RMN Silver, Annie F. Mrs. 02 Jun 1950 17, 33 DP Silver, Annie Findley Mrs. 03 Jun 1950 11(2) DP Silver, Annie Mrs. 02 Jun 1950 71 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Source: https://history.denverlibrary.org/sites/history/files/DPL_1950_1954_Death_Index_0_0.pdf | SILVER, James (I4103)
|
18602 | Stone at Crown Hill Cemetery, Wheat Ridge, Jefferson County, Colorado, USA SILVER 1859 James 1914 1862 Annie F. 1950 1901 Ronald A. 1956 1905 Marion M. 1987 Denver Public Library 1950 - 1954 Death Index Rocky Mountain News and The Denver Post Name Date Page(s), Sec. Publication Silver, Annie F. 01 Jun 1950 53 RMN Silver, Annie F. 01 Jun 1950 53 DP Silver, Annie F. 03 Jun 1950 41 RMN Silver, Annie F. Mrs. 02 Jun 1950 68, 69 RMN Silver, Annie F. Mrs. 02 Jun 1950 17, 33 DP Silver, Annie Findley Mrs. 03 Jun 1950 11(2) DP Silver, Annie Mrs. 02 Jun 1950 71 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Source: https://history.denverlibrary.org/sites/history/files/DPL_1950_1954_Death_Index_0_0.pdf | FINDLAY, Annie (I4125)
|
18603 | Stone at Crown Hill Cemetery, Wheat Ridge, Jefferson County, Colorado, USA SILVER 1859 James 1914 1862 Annie F. 1950 1901 Ronald A. 1956 1905 Marion M. 1987 Denver Public Library 1950 - 1954 Death Index Rocky Mountain News and The Denver Post Name Date Page(s), Sec. Publication Silver, Annie F. 01 Jun 1950 53 RMN Silver, Annie F. 01 Jun 1950 53 DP Silver, Annie F. 03 Jun 1950 41 RMN Silver, Annie F. Mrs. 02 Jun 1950 68, 69 RMN Silver, Annie F. Mrs. 02 Jun 1950 17, 33 DP Silver, Annie Findley Mrs. 03 Jun 1950 11(2) DP Silver, Annie Mrs. 02 Jun 1950 71 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Source: https://history.denverlibrary.org/sites/history/files/DPL_1950_1954_Death_Index_0_0.pdf | SILVER, Ronald Alexander (I4129)
|
18604 | Stone at Crown Hill Cemetery, Wheat Ridge, Jefferson County, Colorado, USA SILVER 1859 James 1914 1862 Annie F. 1950 1901 Ronald A. 1956 1905 Marion M. 1987 Denver Public Library 1950 - 1954 Death Index Rocky Mountain News and The Denver Post Name Date Page(s), Sec. Publication Silver, Annie F. 01 Jun 1950 53 RMN Silver, Annie F. 01 Jun 1950 53 DP Silver, Annie F. 03 Jun 1950 41 RMN Silver, Annie F. Mrs. 02 Jun 1950 68, 69 RMN Silver, Annie F. Mrs. 02 Jun 1950 17, 33 DP Silver, Annie Findley Mrs. 03 Jun 1950 11(2) DP Silver, Annie Mrs. 02 Jun 1950 71 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Silver, Annie Mrs. 04 Jun 1950 63 RMN Source: https://history.denverlibrary.org/sites/history/files/DPL_1950_1954_Death_Index_0_0.pdf | HOWARD, Marion (I4135)
|
18605 | Stone in churchyard. Inscription reads: "Sacred to the loving memory of John Duncan who died at Chesterhill Banchory 17th Aug. 1926 aged 79 years and his wife Isabella M. Silver who died 11th May 1934 aged 73 years and his* daughter Annie Milne Duncan who died 22nd April 1951 aged 80 years." *Daughter of first wife. | SILVER, Isabella Menzies (I1590)
|
18606 | Stone in churchyard: Erected by David Bisset Eastside Maryculter In Memory of His Wife Jane Silver Who Died 31st of January 1875 Aged 60 years and of the said David Bisset who died at St Medden's Fintray 12th March 1892 aged 84 Years also Isabella daughter of Above who died 27th April 1900 aged 42 years | BISSET, David (I3025)
|
18607 | Stone in churchyard: Erected by David Bisset Eastside Maryculter In Memory of His Wife Jane Silver Who Died 31st of January 1875 Aged 60 years and of the said David Bisset who died at St Medden's Fintray 12th March 1892 aged 84 Years also Isabella daughter of Above who died 27th April 1900 aged 42 years | BISSET, Isabella (I3032)
|
18608 | Stone in churchyard: Erected by David Bisset Eastside Maryculter In Memory of His Wife Jane Silver Who Died 31st of January 1875 Aged 60* years and of the said David Bisset who died at St Medden's Fintray 12th March 1892 aged 84 Years also Isabella daughter of Above who died 27th April 1900 aged 42 years *No explanation on why her age on headstone and on death certificate was given as 60 when she was actually 61 (born 22 Oct 1813). | SILVER, Jane (I1585)
|
18609 | Stone: 184: In loving memory of WILLIAM McPHERSON coal merchant Stonehaven d.2 July 1895 aged 63, HELEN SILVER his wife d.15 Nov.1895 aged 70. Their son JOHN d.23 Mar.1915 aged 59. 1 line of text. | SILVER, Helen (I3150)
|
18610 | Stone: 184: In loving memory of WILLIAM McPHERSON coal merchant Stonehaven d.2 July 1895 aged 63, HELEN SILVER his wife d.15 Nov.1895 aged 70. Their son JOHN d.23 Mar.1915 aged 59. 1 line of text. | McPHERSON, John (I4398)
|
18611 | Stonehaven Journal 11 August 1887, page 4 KINNEFF Mr Arthur Watt, son of Mr John Watt, Hilton, has successfully passed the examination of the Pharmaceutical Society held at Edinburgh, and is now duly qualified as a chemist and druggist. From Catterline Kirkyard MI: Erected in memory of ALEXANDER WATT - eldest son of JOHN WATT Hilton - who died January 13th 1882 - aged 28 years - and of ADAM his brother - who died 6th August 1880 aged 87 years - also the said JOHN WATT who died 22nd March 1892 aged 79 years and also his wife ISABELLA DAVENIE who died 20th April 1902 aged 78 years - also their son WILLIAM who died in New Zealand July 1898 aged 36 years - ARTHUR who died in London 1st April 1935 aged 71 years. | WATT, Arthur (I9472)
|
18612 | Stonehaven Journal 22 August 1895, p3 Marriages At All Saints, Edinburgh, on 15th inst., by the Rev. W.L.Walker, rector-elect of St Philips, Catterline, Stonehaven, John Watt, farmer, Cotbank, Kinneff, Stonhaven, to Margaretn, youngest daughter of the late John Barron, Edinburgh. https://www.scotlandspeople.gov.uk/ WATT, JOHN and BARRON, MARGARET, year 1895, ref 685/4 250, at St Giles | Family: John WATT / Margaret BARRON (F2955)
|
18613 | STOREY Harley Payne of La Juanita Monte Buey Central Argentine South American died 6 March 1923 at the British Hospital Buenos Aires Argentine Administration (limited) London 10 June to Trevor Ieuon Bonnor Maurice and Louis Charles Du Cane solicitors the attorneys of Thomas Mackintosh Storey. Effects 475 pounds in England | STOREY, Harley Payne (I6719)
|
18614 | STOREY, George Adolphus of Hougoumont 39 Broadhurst-garden Hampstead Middlesex died 29 July 1919 Probate London 28 August to Emily Storey widow and Mary Gladys Storey spinster. Effects 1383 pounds 17 shillings 4 pence | STOREY, George Adolphus (I6464)
|
18615 | STOREY.-At his residence. Sheridan Street, on the 6th January, aged 53, Herbert Ramsay Storey, second son of the late Major William Fitch-Storey, and grand-son of the late General Fitch-Storey. (At Rest) Also-Frederick William Storey, of wounds "Somewhere in France." on November 23rd, 1917, at the age of 23.He gave his life for his King and country. THANKS. Mrs. H. R. Storey and Family wish to tender their heartfelt thanks to all kind friends for tributes and kindness in their recent sad bereavement. Family Notices. (1918, January 30). Cairns Post (Qld. : 1909 - 1954), p. 4. Retrieved June 24, 2014, from http://nla.gov.au/nla.news-article40276290 | STOREY, Herbert Ramsey (I1563)
|
18616 | Strathearn Herald 04 February 1922, page 3 SPIERS.-At Aberuthven, on 31st January, Barbara Spiers, widow of William Spiers, cattle-dealer. | STEEL, Barbara Ann (I9502)
|
18617 | STRATHIE/ BAUER, Mavis Joyce "Mae" (nee Dobbs) Of Biloela. Passed away peacefully into God's Care on 6th April 2015. Aged 88 years. Dearly Loved Wife of David Strathie (dec'd) & Teddy Bauer Dec?d). Loved Mother of Pamela & Blayne, Lenord, Rosemary & Allen, Ian & Jewel, Eva & Colin and their families. Cherished Grandmother of 17 and Great Grandmother of 21.5. Sister of Raymond (dec'd), June, James (dec'd). Family and Friends are respectfully invited to attend Mae's Funeral Service at The Church Of The Nazarene, Biloela, commencing at 10.00 am on Monday 13th April 2015. Followed by Interment at the Biloela Lawn Cemetery. | DOBBS, Mavis Joyce (I1392)
|
18618 | Suffolk and Essex Free Press 05 January 1916, p5: Funeral of Mrs Nunn. The funeral of Mrs Nunn, who died on Monday night in last week*, took place at the parish church at Chevington on Saturday afternoon. The deceased lady was in her 85th year, and had been bedridden for 20 months. The principal mourners were Mrs Kimmons* and Mrs Bridge (daughters), Mr Kimmons and Mr Bridge (sons-in-law), Miss Alice Bridge and Miss Margery Bridge (granddaughters), Mrs S.Pettit, and Mrs T.Plumb. Given 5 Jan 1916 was a Wednesday, the previous Monday week would have been 27 Dec 1915 *Her daughter Emma. | ARBOURN, Elizabeth (I3486)
|
18619 | Suffolk Baptism Index (part 3) First name(s) EDWARD Last name NUNN Birth year 1886 Baptism year 1886 Baptism day 27 Baptism month Jun Parish HARGRAVE, ST EDMUND Relationship Son Mother's name Emma County Suffolk Country England Notes Born 16 May. Sw Entry number 28538 Record set Suffolk Baptism Index (part 3) Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, Edward (I2610)
|
18620 | Suffolk Baptism Index (part 3) Transcription First name(s) ELI Last name NUNN Birth year 1866 Baptism year 1866 Baptism day 20 Baptism month Apr Parish CHEVINGTON, ALL SAINTS Relationship Son Mother's name Emily County Suffolk Country England Notes Born 18 Feb Entry number 28546 Record set Suffolk Baptism Index (part 3) Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, Eli (I6935)
|
18621 | Suffolk Baptism Index (part 3) Transcription First name(s) WILLIAM Last name NUNN Birth year 1854 Baptism year 1854 Baptism day 20 Baptism month Aug Parish CHEVINGTON, ALL SAINTS Relationship Son Mother's name Eliza Father's name William Father's occupation Labourer County Suffolk Country England Notes Born 21 Feb. Late Winwood Entry number 29004 Record set Suffolk Baptism Index (part 3) Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, William (I6356)
|
18622 | Suffolk Baptism Index (part 3) Transcription First Name ALBERT Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1885 Mother Emma Father Frederick Charles First Names Albert Month Jul Year Of Birth 1885 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Abode - Notes Born 15 May. Late Potter Year 1885 Occupation Labourer Relationship Son Entry Number 28404 Day 19 Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, Albert (I6373)
|
18623 | Suffolk Baptism Index (part 3) Transcription First Name ARTHUR Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1892 Mother Emma Father Frederick Charles First Names Arthur Month Nov Year Of Birth 1892 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Notes Born 30 Apr. Late Potter Year 1892 Occupation Labourer Relationship Son Entry Number 28464 Day 6 Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions | NUNN, Arthur (I6379)
|
18624 | Suffolk Baptism Index (part 3) Transcription First Name EDITH Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1884 Mother Emma Father Frederick Charles First Names Edith Month Apr Year Of Birth 1884 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Abode - Notes Born 31 Jan. Late Potter Year 1884 Occupation Labourer Relationship Daughter Entry Number 28529 | NUNN, Edith (I6372)
|
18625 | Suffolk Baptism Index (part 3) Transcription First Name ELIAS Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1857 Mother Eliza Father William First Names Elias Month Mar Year Of Birth 1857 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Abode - Notes Born 9 May 1856. Late Windred Year 1857 Father Occupation Labourer Relationship Son Entry Number 28548 Day 27 Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, Elias (I6357)
|
18626 | Suffolk Baptism Index (part 3) Transcription First Name ELLEN Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1890 Mother Emma Father Frederick Charles First Names Ellen Month Mar Year Of Birth 1890 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Abode - Notes Born 20 Oct 1889. Late Potter Year 1890 Occupation Labourer Relationship Daughter Entry Number 28593 Day 30 Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, Ellen (I6377)
|
18627 | Suffolk Baptism Index (part 3) Transcription First Name ERNEST FREDERICK Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1883 Mother Emma Father Frederick Charles First Names Ernest Frederick Month Mar Year Of Birth 1883 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Abode - Notes Born 6 Dec 1882. Late Potter Year 1883 Occupation Labourer Relationship Son Entry Number 28632 Day 11 Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society | NUNN, Ernest Frederick (I6371)
|
18628 | Suffolk Baptism Index (part 3) Transcription First Name REGINALD HORACE Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1899 Mother Emma Father Frederick Charles First Names Reginald Horace Month Nov Year Of Birth 1899 Parish Rougham, St Mary Place ROUGHAM, ST MARY Abode Rougham Notes bn 23 Jun Year 1899 Occupation Gardener Day 12 Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain Suffolk Family History Society Transcriptions ? Suffolk Family History Society | NUNN, Reginald Horace (I6382)
|
18629 | Suffolk Baptism Index (part 3) Transcription First Name ROSE Last Name NUNN Country England Record set Suffolk Baptism Index (part 3) County Suffolk Year 1886 Mother Emma Father Frederick Charles First Names Rose Month Sep Year Of Birth 1886 Parish Chevington, All Saints Place CHEVINGTON, ALL SAINTS Abode - Notes Born 12 Jun. Late Potter Year 1886 Occupation Labourer Relationship Daughter Entry Number 28925 | NUNN, Rose (I6374)
|
18630 | Suffolk Baptism Index (part 3) Transcription First name(s) EMMA Last name NUNN Birth year 1865 Baptism year 1865 Baptism day 15 Baptism month Apr Parish HARGRAVE, ST EDMUND Relationship Daughter Mother's name Eliza Father's name William Father's occupation Husbandman County Suffolk Country England Notes Born 2 Jan. Late Todd Entry number 28619 Record set Suffolk Baptism Index (part 3) Category Birth, Marriage, Death & Parish Records Record collection Births & baptisms Collections from Great Britain | NUNN, Emma (I2609)
|
18631 | Suffolk Baptism Index 1538-1911 First name(s) Frederick Last name Avis Birth year 1890 Baptism year 1890 Baptism date 08 Jun 1890 Parish Chevington, All Saints Place Chevington Relationship Son Father's first name(s) William Mothers first name(s) Georgiana Father's occupation Thatcher Notes Born 20 Apr. Late Wallace County Suffolk Country England Source Suffolk Baptism Index (Part 3) Entry number 1547 Record set Suffolk Baptism Index 1538-1911 Category Birth, Marriage, Death & Parish Records Subcategory Parish Baptisms Collections from England, Great Britain | AVIS, Frederick (I1439)
|
18632 | Suffolk Baptism Index 1538-1911 First name(s) Georgiana Last name Wallis Birth year 1864 Baptism year 1864 Baptism date 01 Dec 1864 Parish Hargrave, St Edmund Place Hargrave Relationship Daughter Father's first name(s) George Mothers first name(s) Hannah Father's occupation Husbandman Notes Born 29 Nov. Late Region County Suffolk Country England Source Suffolk Baptism Index (Part 3) Entry number 41687 | WALLIS, Georgina (I1436)
|
18633 | Suffolk Baptism Index 1538-1911 First name(s) Susan Last name Nunn Birth year 1842 Baptism year 1842 Baptism date 15 Oct 1842 Parish Dalham, St Mary Place Dalham Father's first name(s) Robert Mothers first name(s) Sarah Father's occupation Labourer Residence Dalham County Suffolk Country England Source Suffolk Baptism Index (Part 3) Entry number 539 | NUNN, Susan (I5770)
|
18634 | Suffolk Baptism Index 1538-1911 Chevington, All Saints First name(s) Mary Relationship Daughter Last name Gilby Father's first name(s) William Birth year 1762 Mothers first name(s) Martha Baptism year 1762 Source Suffolk Baptism Index (Part 3) Baptism date 25 Apr 1762 Record set Suffolk Baptism Index 1538-1911 Parish Chevington, All Saints Category Birth, Marriage, Death & Parish Records Place Chevington | GILBY, Mary (I412)
|
18635 | Suffolk Baptism Index 1538-1911 Flempton, St Catherine with Hengrave First name(s) Frederick Arthur Coates Father's first name(s) James Father's occupation Shepherd Last name Coates Mothers first name(s) Emma Birth year 1883 Notes Born 2 Sep Baptism year 1883 Source Suffolk Baptism Index (Part 3) Baptism date 30 Sep 1883 Entry number 9305 Parish Flempton, St Catherine with Hengrave Record set Suffolk Baptism Index 1538-1911 Place Flempton | COATES, Frederick Arthur (I4489)
|
18636 | Suffolk Baptism Index 1538-1911 Transcription Anne Philippa Nunn Baptism date 02 Jul 1865 Parish Chevington, All Saints Father's first name(s) Josiah Mothers first name(s) Eliza Father's occupation Labourer Notes Born 3 Mar. Late Newman Source Suffolk Baptism Index (Part 3) Entry number 28455 Record set Suffolk Baptism Index 1538-1911 Category Birth, Marriage, Death & Parish Records | NUNN, Anne Philippa (I5104)
|
18637 | Suffolk Marriage Index First name(s) Joseph Last name Nunn Marriage year 1808 Marriage date 26 Oct 1808 Marriage place Flempton with Hengrave Spouse's first name(s) Mary Spouse's last name Jacobs Groom's parish Hengrave County Suffolk Country England Record set Suffolk Marriage Index | Family: Joseph NUNN / Mary JACOBS (F580)
|
18638 | Suffolk, England, Extracted Church of England Parish Records, 1538-1850 Name: John Nunn Death Age: 58 Record Type: Burial Birth Date: abt 1790 Death Date: 16 1848 Burial Date: 17 Jan 1848 Burial Place: Horringer, Suffolk, England Reference Number: 942.1Su2 Su27 (vol 4) Roll: 990713_1547 | NUNN, John (I4675)
|
18639 | Suffolk, England, Extracted Parish Records: 1 Oct 1826 Charles Nunn of Hargrave bachelor & Elizabeth Cuttis Death of Denham spinster. Edward Lindsell, Curate. Book: Marriages. (Marriage) Collection: Suffolk: Denham - Parish Registers (Christenings, Marriages, Burials) With Historical Notes and Notices, 1539-1850 | Family: Charles NUNN / Elizabeth DEATH (F1822)
|
18640 | Suffolk, England, Extracted Parish Records: : 17 Jan 1848 John Nunn of Whepstead, 58 years. Book: Burials. (Burial) | NUNN, John (I4675)
|
