Matches 18,301 to 18,350 of 19,403
# | Notes | Linked to |
---|---|---|
18301 | Service record Name MCGRATH, LEONARD Service Australian Army Service Number 29195 (NX164608) Date of Birth 24 Oct 1923 Place of Birth TINGHA, NSW Date of Enlistment 15 Sep 1943 Locality on Enlistment MARRICKVILLE, NSW Place of Enlistment PORT MORESBY, NEW GUINEA Next of Kin MCGRATH, MARY Date of Discharge 17 Jul 1946 Rank Corporal Posting at Discharge H Q MORESBY BASE WW2 Honours and Gallantry None Prisoner of War No | McGRATH, Leonard (I2122)
|
18302 | Service record Name PENNY, PHILIP ROY Service Australian Army Service Number Q218385 Date of Birth 25 Dec 1925 Place of Birth TOWNSVILLE, QLD Date of Enlistment 7 Jan 1944 Locality on Enlistment HERMIT PARK, QLD Place of Enlistment TOWNSVILLE, QLD Next of Kin PENNY, PHILIP Date of Discharge 20 Jul 1945 Rank Private Posting at Discharge 16 BATTALION VOLUNTEER DEFENCE CORPS WW2 Honours and Gallantry None Prisoner of War No | PENNY, Philip Roy (I3499)
|
18303 | Service record Name STATHAM, KEVIN BURNEY Service Royal Australian Air Force Service Number 437661 Date of Birth 20 Mar 1921 Place of Birth IPSWICH, QLD Date of Enlistment 2 Apr 1943 Locality on Enlistment Unknown Place of Enlistment BRISBANE, QLD Next of Kin STATHAM, ARTHUR Date of Discharge 16 Oct 1945 Rank Warrant Officer Posting at Discharge 7 OPERATIONAL TRAINING UNIT TOCUMWAL WW2 Honours and Gallantry None Prisoner of War No | STATHAM, Kevin Burney (I692)
|
18304 | Service record Name COLLINS, DAVID Service Australian Army Service Number Q155795 Date of Birth 20 Jan 1903 Place of Birth BRISBANE, QLD Date of Enlistment 5 Jun 1942 Locality on Enlistment NUNDAH, QLD Place of Enlistment BRISBANE, QLD Next of Kin COLLINS, JESSIE Date of Discharge 11 Mar 1945 Rank Signalman Posting at Discharge 1 LINES OF COMMUNICATION SIGNALS WW2 Honours and Gallantry None Prisoner of War No | COLLINS, David (I393)
|
18305 | Service record Name NUNN, ARNOLD GEORGE Service Royal Australian Air Force Service Number 77452 Date of Birth 8 Dec 1923 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 5 Aug 1942 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment BRISBANE, QLD Next of Kin NUNN, W Date of Discharge 10 Jan 1946 Rank Leading Aircraftman Posting at Discharge ADHQRS MADANG WW2 Honours and Gallantry None Prisoner of War No | NUNN, Arnold George (I64)
|
18306 | Service record Name NUNN, REGINALD WILLIAM JAMES Service Royal Australian Air Force Service Number 77518 Date of Birth 24 Sep 1905 Place of Birth DINMORE, QLD Date of Enlistment 6 Aug 1942 Locality on Enlistment MARYBOROUGH, QLD Place of Enlistment BRISBANE, QLD Next of Kin NUNN, EMILY Date of Discharge 27 Mar 1946 Rank Corporal Posting at Discharge 7 Airfield Construction Squadron | NUNN, Reginald William James (I1241)
|
18307 | Service record Name NUNN, RONALD ALFRED Service Australian Army Service Number N161950 Date of Birth 24 Jun 1912 Place of Birth IPSWICH, QLD Date of Enlistment 28 Mar 1942 Locality on Enlistment MACKSVILLE, NSW Place of Enlistment MACKSVILLE, NSW Next of Kin NUNN, DULCE Date of Discharge 19 Dec 1945 Rank Private Posting at Discharge CORPS HQ VDC WW2 Honours and Gallantry None Prisoner of War No | NUNN, Ronald Alfred (I2856)
|
18308 | Service record . Name SOUTER, LESLIE WILLIAM. Service Royal Australian Air Force. Service Number 24841. Date of Birth 9 May 1906 Place of Birth BRISBANE, QLD. Date of Enlistment 7 Feb 1941. Locality on Enlistment TOOWONG, QLD. Place of Enlistment BRISBANE, QLD Next of Kin SOUTER, MURIEL. Date of Discharge 31 Oct 1945. Rank Corporal. Posting at Discharge 4 Communications Unit WW2 Honours and Gallantry None Prisoner of War No | SOUTER, Leslie William (I756)
|
18309 | Service record 187952 shows he enlisted in the British Royal Navy Dec 1896. Outline of his service suggests he signed-on again in Oct 1910 but it gives no end date. Served on various vessels. Notes reveal he had tattoos on both forearms. | COKER, Robert Hugh Cecil (I1909)
|
18310 | Service record : Name COKER, CHARLES CYRIL Service Royal Australian Air Force Service Number 77384 Date of Birth 26 Jun 1918 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 30 Jul 1942 Locality on Enlistment TOWNSVILLE Place of Enlistment BRISBANE, QLD Next of Kin COKER, LILLIAN Date of Discharge 2 Jan 1945 Rank Leading Aircraftman Posting at Discharge 3 Radio Installation and Maintenance Unit WW2 Honours and Gallantry None Prisoner of War No | COKER, Charles Cyril (I2326)
|
18311 | Service record : Name NUNN, LESLIE SYDNEY Service Royal Australian Air Force Service Number 76982 Date of Birth 22 Dec 1915 Place of Birth IPSWICH, QLD Date of Enlistment 22 Jul 1942 Locality on Enlistment BOOVAL, QLD Place of Enlistment BRISBANE, QLD Next of Kin NUNN, MAVIS Date of Discharge 7 Sep 1945 Rank Leading Aircraftman Posting at Discharge 333 RADAR STATION | NUNN, Leslie Sydney (I487)
|
18312 | Service record at: http://www.ww2roll.gov.au/script/veteran.asp?ServiceID=R&VeteranID=1051135 Name HOCKINGS, THOMAS Service Royal Australian Air Force Service Number 425936 Date of Birth 5 Apr 1911Place of Birth ROCKHAMPTON, QLD Date of Enlistment 21 May 1942 Locality on Enlistment Unknown Place of Enlistment BRISBANE, QLD Next of Kin HOCKINGS, DEARMA Date of Death 2 Jul 1945 Rank Flying Officer Posting on Death 24 Squadron WW2 Honours and Gallantry None for display Prisoner of War NoRoll of Honour ROCKHAMPTON QLD | HOCKINGS, Thomas (I4552)
|
18313 | Service record from http://www.ww2roll.gov.au/script/veteran.asp?ServiceID=A&VeteranID=51267 Name DEAKIN, LESLIE ARTHUR Service Australian Army Service Number QX53275 (Q138858) Date of Birth 28 Jan 1924 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 20 May 1943 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment BONEGILLA, VIC Next of Kin REANEY, ANNIE Date of Death 5 Oct 1945 Rank Signalman Posting on Death Unknown WW2 Honours and Gallantry None for display Prisoner of War No Roll of Honour ROCKHAMPTON QLD. | DEAKIN, Leslie Arthur (I460)
|
18314 | Service record gives birth year as 1885 but public record suggests he may have been born in 1886 | NUNN, Charles Arthur (I1845)
|
18315 | Service Record Name HOCKINGS, THOMAS Service Royal Australian Air Force Service Number 425936 Date of Birth 5 Apr 1911 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 21 May 1942 Locality on Enlistment Unknown Place of Enlistment BRISBANE, QLD Next of Kin HOCKINGS, DEARMA Date of Death 2 Jul 1945 Rank Flying Officer Posting on Death 24 Squadron WW2 Honours and Gallantry Roll of Honour ROCKHAMPTON QLD | HOCKINGS, Thomas (I4552)
|
18316 | Service record Name NUNN, NORMAN ARTHUR Service Australian Army . Service Number Q213924. Date of Birth 1 Apr 1925 (It was actually 1 Apr 1927). Place of Birth ROCKHAMPTON, QLD. Date of Enlistment 11 Nov 1943. Locality on Enlistment ROCKHAMPTON, QLD. Place of Enlistment RPTON, QLD. Next of Kin NUNN, GEORGE. Date of Discharge 24 Jul 1944. Rank Private. Posting at Discharge 13 BATTALION VOLUNTEER DEFENCE CORPS (QLD). WW2 Honours and Gallantry None. Prisoner of War No | NUNN, Norman Arthur (I66)
|
18317 | Service record shows He enlisted at Durham in England in Dec 1810 and served in the East Indies (five years) and at home in the UK for a total of 26 years and 153 days. He was promoted to sergeant in 1814. He was discharged on medical grounds suffering rheumatism. | SILVER, Alexander (I7127)
|
18318 | Service record shows he first joined the Australian Navy in 1929 as a stoker. He served on several ships and was leading stoker at the time of his death on HMAS Perth in the battle of Sunda Strait. Several website have details of the battle; here are a couple: http://www.microworks.net/pacific/battles/sunda_strait.htm https://www.awm.gov.au/talks-speeches/1942-hmas-perth/ | NUNN, Robert William (I1978)
|
18319 | Service record. | NUNN, Maxwell Keith (I1974)
|
18320 | Service Record. Name NUNN, DAVID KEITH. Service Australian Army Service Number QX62815 (Q126216) Date of Birth 28 Jan 1924. Place of Birth IPSWICH, QLD. Date of Enlistment 5 Dec 1944 Locality on Enlistment EAST IPSWICH, QLD. Place of Enlistment QLD. Next of Kin NUNN, DAVID Date of Discharge 18 Oct 1945. Rank Lance Corporal. Posting at Discharge 24 AUST FIELD COY R A E WW2 Honours and Gallantry None for display. Prisoner of War No | NUNN, David Keith (I6829)
|
18321 | Service record. Name NUNN, ROBERT AMOS. Service Australian Army. Service Number Q13629 Date of Birth 8 Jun 1919 Place of Birth IPSWICH, QLD Date of Enlistment 26 Jan 1942 Locality on Enlistment EAST IPSWICH, QLD Place of Enlistment IPSWICH, QLD Next of Kin NUNN, DAVID Date of Discharge 19 Nov 1943 Rank Sapper Posting at Discharge 24 FIELD COMPANY ROYAL AUSTRALIAN ENGINEERS WW2 Honours and Gallantry None Prisoner of War No | NUNN, Robert Amos (I6842)
|
18322 | Service record. More details of battle: https://en.wikipedia.org/wiki/Battle_of_Sunda_Strait | NUNN, Robert William (I1978)
|
18323 | Service record: Name COOPER, RAYMOND JAMES Service Australian Army Service Number QX47935 (Q114291) Date of Birth 22 Jul 1921 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 24 Nov 1941 Locality on Enlistment ROCKHAMPTON, QLD Place of Enlistment ROCKHAMPTON, QLD Next of Kin COOPER, J Date of Discharge 10 Oct 1945 Rank Gunner Posting at Discharge 52 ANTI AIRCRAFT REGIMENT WW2 Honours and Gallantry None Prisoner of War No | COOPER, Raymond James (I2993)
|
18324 | Service record: Name GREISBACH, WILLIAM FRANCIS Service Australian Army Service Number QX7033 Date of Birth 14 May 1918 Place of Birth NEWTOWN, QLD Date of Enlistment 1 Apr 1940 Locality on Enlistment BLACKSTONE, QLD Place of Enlistment KELVIN GROVE, QLD Next of Kin GREISBACH, WILLIAM Date of Discharge 28 Jul 1945 Rank Private Posting at Discharge 2/9 Battalion WW2 Honours and Gallantry None Prisoner of War Yes | GREISBACH, William Francis (I842)
|
18325 | Service record: Name NUNN, NOEL MERVYN Service Australian Army Service Number QX52843 Date of Birth 15 Dec 1920 Place of Birth DINMORE, QLD Date of Enlistment 14 Aug 1943 Locality on Enlistment BOOVAL, QLD Place of Enlistment FALL RIVER Next of Kin NUNN, EMILY Date of Discharge 1 Feb 1945 Rank Gunner Posting at Discharge 1 AUST BASE DEPOT PERS WW2 Honours and Gallantry None Prisoner of War No | NUNN, Noel Mervyn (I2629)
|
18326 | Service record: Name BELL, DOUGLAS RONALD. Service Royal Australian Air Force. Service Number 123800. Date of Birth 5 Feb 1925. Place of Birth GOOMERI, QLD. Date of Enlistment 25 Feb 1943. Locality on Enlistment ERNEST JUNCTION. Place of Enlistment BRISBANE, QLD. Next of Kin BELL, FREDERICK. Date of Discharge 3 Apr 1946. Rank Leading Aircraftman. Posting at Discharge 3 Aircraft Depot WW2 Honours and Gallantry None. Prisoner of War No | BELL, Douglas Ronald (I1280)
|
18327 | Service record: Name COKER, ALBERT HARMER Service Australian Army Service Number Q151070 Date of Birth 28 Oct 1902 Place of Birth ROCKHAMPTON, QLD Date of Enlistment 24 Jun 1942 Locality on Enlistment WOOLLOONGABBA, QLD Place of Enlistment ANNERLEY, QLD Next of Kin COKER, PATRICIA Date of Discharge 15 Nov 1945 Rank Sergeant Posting at Discharge 3 AUST REINFT TRG BN (JW) WW2 Honours and Gallantry None Prisoner of War No | COKER, Albert Harmer (I2887)
|
18328 | Service record: Name KENNEDY, MERVYN ALBERT. Service Australian Army. Service Number QX57058 (Q270236) . Date of Birth 25 Jul 1924 Place of Birth BARCALDINE, QLD . Date of Enlistment 26 Aug 1943. Locality on Enlistment ROCKHAMPTON, QLD. Place of Enlistment INGLEBURN, NSW. Next of Kin KENNEDY, NORMA. Date of Discharge 16 Oct 1946. Rank Private. Posting at Discharge 102 BDE W/SHOPS WW2 Honours and Gallantry None. Prisoner of War No | KENNEDY, Mervyn Albert (I2112)
|
18329 | Service record: Name NUNN, GILBERT JAMES Service Royal Australian Air Force Service Number 6212 Date of Birth 5 May 1905 Place of Birth DINMORE, QLD Date of Enlistment 13 Nov 1939 Locality on Enlistment MORNINGSIDE Place of Enlistment RICHMOND, NSW Next of Kin NUNN, EDNA Date of Discharge 30 Oct 1946 Rank Corporal Posting at Discharge 3 Service Flying Training School Amberley W2 Honours and Gallantry None Prisoner of War No | NUNN, Gilbert James (I1237)
|
18330 | Service record: Name NUNN, HAROLD ROY Service Australian Army Service Number Q76437 Date of Birth 23 Jun 1915 Place of Birth DINMORE, QLD Date of Enlistment 21 Mar 1941 Locality on Enlistment EBBW VALE, QLD Place of Enlistment IPSWICH, QLD Next of Kin NUNN, THELMA Date of Discharge 11 Dec 1945 Rank Private Posting at Discharge 63 AUST WATER TPT HOLD CENTRE (AASC) WW2 Honours and Gallantry None Prisoner of War No | NUNN, Harold Roy (I2628)
|
18331 | Service record: Name RANDOLPH, EARLSTON NORMAN, Service Australian Army, Service Number QX60619 (Q107334), Date of Birth 6 Apr 1913, Place of Birth DINMORE, QLD, Date of Enlistment 21 Mar 1944, Locality on Enlistment DINMORE, QLD, Place of Enlistment THURSDAY ISLAND, QLD, Next of Kin RANDOLPH, NORMAN, Date of Discharge 3 Apr 1946, Rank Sapper , Posting at Discharge 7 Field Company, WW2 Honours and Gallantry None Prisoner of War No | RANDOLPH, Earlston Norman (I1217)
|
18332 | Sevenoaks Chronicle and Kentish Advertiser 02 July 1937, p5 BIGGIN HILL WEDDING A large gathering of well wishers filled the Central Hill Baptist Chapel, Biggin Hill, on Saturday for the wedding of Mr Arthur George Nunn, son of Mr and Mrs Fred Nunn, of Hayes, who was married to Miss Doreen Grace Mason, daughter of Mr and Mrs George E.Mason, of Leaves Green. The Rev John Felmingham (pastor) officiated, assisted by the Rev. Stanley Field. The bride was given away by her father. She wore a gown of pearl satin cloque cut on classical lines with a train, a long tulle veil and a coronet of orange blossom. Her bouquiet was composed of pink rose buds and lilies of the valley. Mr John Buck was best man. Among the large number of guests who attended the reception at Westerham Heights were Mrs. B.Reeve, Mr and Mrs N.Trimmer, Mrs Russ and daughters, the Rev. and Mrs J. Felmingham, Miss Fletcher, Miss Chew, Miss R.Williams, Miss W.Cooke, Miss C.Hancot, Mr J.Macey, Miss E.Adams, the Misses U. and I. de Rusett, Mr G.Mason, sen., Mr and Mrs. H.Mason and family, Mr and Mrs T. Barker and Miss Lois Barker, and Mr and Mrs G.Barker and Mr Donald Barker, Mrs Lamb, the Misses N. and M. Honychurch, Mr and Mrs W.Kent, Mr and Mrs A. Barker and Miss K.Barker, Mr and Mrs C.Nunn and family, Mrs and Miss Lazarus, The Rev. and Mrs S.Field, Mr F.Nunn, sen., Mr and Mrs J.Buck, Mr and Mrs R.Landsbury, Mr B.Nunn, and Miss M.Nunn, Mr T.Buck, Miss B.Horwood, Mr and Mrs S. Thompson and Miss S Thompson, Mr E.G.Singleton. | NUNN, Arthur George (I9006)
|
18333 | Several ancestry trees have him passing in 2004 and it seems likely that was at Tweed Heads, New South Wales. | COKER, Frederick Thomas (I5356)
|
18334 | Several trees have this as his death but the age is much different; he would have been 65, not 48. Anomaly not yet explained. https://www.scotlandspeople.gov.uk MCROBBIE, WATSON, aged 48, year 1902, ref 168/2 72, at St Machar. | McROBBIE, Watson (I7736)
|
18335 | Sharpes Lane, Thingoe, Suffolk, England, UK Joseph Nunn 18 Oct 1891 Horseman On Farm Julia E Nunn 20 May 1892 Unpaid Domestic Duties Albert E Nunn 28 Dec 1927 Male At School Single Ref: RG101/6678C/010/38 Letter Code: TZLK NOTE: Others whose record is closed. | NUNN, Joseph (I6552)
|
18336 | SHAW Allison Ernest of 40 Eltisley-avenue Cambridge died 3 May 1931 at Addenbrookes Hospital Cambridge Probate Peterborough 8 September to Jack Allison Shaw motor eningeer and Harriet Shaw (wife of the said Jack Allison Shaw). Effects £4515 2s. 2d. | SHAW, Allison Ernest (I9219)
|
18337 | SHAW Emma of 27 Clarendon-street Cambridge (wife of Allison Ernest Shaw) died 5 September 1917 Probate Peterborough 31 October to Allison Ernest Shaw college porter and Harriet Shaw (wife of Jack Allison Shaw). Effects £483 12s. | AVIS, Emma (I1428)
|
18338 | SHAW Harriet of 30 Springfield-road Bury St Edmunds (wife of Jack Allison Shaw) died 25 March 1942 at The West Suffolk General Hospital Bury St Edmunds Probate Llandudno 15 February to the said Jack Allison Shaw automobile engineer and Margaret Mabel Allison Shaw spinster. Effects £10179 7s. 3d. | AVIS, Harriet (I1433)
|
18339 | Shawn David Glaser, 31, died March 29, 2009 in Yoder, Colorado. He was born September 21, 1977 to David Glaser of Calhan and Nancy Glaser of Colorado Springs. Shawn is survived by his wife Christy (Dawson) Glaser and daughter Micah, parents David Glaser and Nancy Glaser, brothers Mark (Robyn), Chris (Vicki); sister Nikki (Jason) Glab, grandparents Edward and Violet Glaser, aunts, uncles, cousins, nieces, nephews and was beloved by many friends. Shawn graduated from Calhan High School in 1996 where he was an accomplished and respected athlete. He was a star basketball player and the Colorado State High School Champion in the 110 meter hurdles. His track records still hold today. He attended Western State University on a track scholarship. Shawn worked for Glaser Gas, Inc. for 15 years. He was currently the Propane Manager of Edison Propane in Yoder, CO. Shawn was a member of the Pikes Peak Range Riders, El Paso County Soil Conservation Society, Isaac Walton Pikes Peak Gun Club and Steel Fork Pheasants. He was active on local men's basketball and trap league teams. As an avid hunter he enjoyed elk and pheasant hunting. Enjoying the cowboy lifestyle, he was a bull rider, bull fighter, and then became a rodeo judge for the Colorado Professional Rodeo Association. A visitation is scheduled from 4:00 - 7:00p.m. Friday April 3, 2009, Swan-Law Funeral Home, 501 N. Cascade Ave., Colorado Springs, Co. A memorial service is scheduled for 12:00 p.m. on Saturday April 4, 2009 at Calhan High School, 268 8th Street, Calhan, Co. In lieu of flowers, contributions can be made to: Memorial Fund for Shawn D. Glaser, Farmers State Bank, for the benefit of his daughter, Micah C. Glaser. https://obits.gazette.com/obituaries/gazette/obituary.aspx?pid=125649495 | GLASER, Shawn David (I4631)
|
18340 | She married Philip Maidell, 30 May 1780 in Hargrave, Suffolk, England. | NUNN, Ann (I4729)
|
18341 | She married Robert Wright, 3 Mar 1794 in Hargrave, Suffolk, England. | NUNN, Hannah (I4944)
|
18342 | She seems to have been known as Jessie. | MENZIES, Janet (I1405)
|
18343 | SHEPPARD-NUNN--At the Baptist Tabernacle, Campbell Street, on February 1st, at 7 p.m., by the Rev. G.M. McAdam. Myrtle Mary, youngest daughter of the late Mr T. Nunn and Mrs R. Nunn, to Theodore Cecil, eldest son of Mr and Mrs I. C. Sheppard. Thackeray Street, Park Avenue. Family Notices. (1943, February 24). Morning Bulletin (Rockhampton, Qld. : 1878 - 1954), p. 3. Retrieved November 15, 2013, from http://nla.gov.au/nla.news-article56140536 Qld BDM: 1943, no C896, Theodore Cecil Sheppard and Myrtle Mary Nunn | Family: Theodore Cecil SHEPPARD / Myrtle Mary NUNN (F2670)
|
18344 | Ship manifest for Name: John Falconer Arrival Age: 30 Birth Date: abt 1897 Port of Departure: New York, New York, United States Arrival Date: 8 Feb 1927 Port of Arrival: Liverpool, England Ports of Voyage: Halifax, Nova Scotia, Canada Ship Name: Alaunia Shipping Line: Cunard Steamship Company Ltd Official Number: 147315 With him are his wife, Mary and daughters Catherine, aged 4, and Margaret, aged 3. | FALCONER, John (I9025)
|
18345 | Ship Name: Almora Port of Departure: Plymouth, England Port of Arrival: Cooktown Arrival Date: 18 Nov 1883 ANDERSON Isabella 39 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON John 19 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON Isabella 17 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON Wm 15 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON Helen 13 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON Euphemia 11 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON Hugh 8 Almora 4 Dec 1883 513 18480 Z1961 M1699 ANDERSON Geo 5 Almora 4 Dec 1883 513 18480 Z1961 M1699 | ANDERSON, Isabella Elizabeth (I380)
|
18346 | Shipping record of visit to England. | COKER, Fredrick Gilbert Maxwell (I1912)
|
18347 | Sibling to 96, 97, 98, 99, 101, 102 and child of John Silver in Old Hillock. | SILVER, Rebecca (I100)
|
18348 | Sibling to 96, 97, 98, 100, 101, 102 and child of John Silver in Old Hillock. | SILVER, Alexander (I99)
|
18349 | Sibling to 96, 97, 98, 99, 100, 101 and child of John Silver in Old Hillock. | SILVER, Alexander (I102)
|
18350 | Sibling to 96, 97, 98, 99, 100, 102 and child of John Silver in Old Hillock. | SILVER, John (I101)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.