Matches 18,101 to 18,150 of 19,403
# | Notes | Linked to |
---|---|---|
18101 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Meikle Gender: Male Birth Date: 11 Oct 1855 Birth Place: Dornoch, Sutherland, Scotland Father: Robert Meikle Mother: Christina Murray | MEIKLE, James (I9511)
|
18102 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Reith Gender: Male Birth Date: 4 Aug 1853 Birth Place: Fetteresso, Kincardine, Scotland Father: William Reith Mother: Elizabeth Anderson FHL Film Number: 993315 | REITH, James (I5706)
|
18103 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Baptism Date: 20 Jun 1810 Baptism Place: Fetteresso,Kincardine,Scotland Father: James Silver FHL Film Number: 993315 | SILVER, James (I3144)
|
18104 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Birth Date: 04 Aug 1874 Birth Place: Fetteresso,Kincardine,Scotland Father: James Silver Mother: Ann Brown FHL Film Number: 6035516 https://www.scotlandspeople.gov.uk/ Statutory registers - Births SILVER, JAMES, M, year 1874, ref 258/2 48, in Cookney | SILVER, James (I1950)
|
18105 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Birth Date: 17 Jun 1859 Birth Place: Maryculter,Kincardine,Scotland Father: James Silver Mother: Mary Ann Falconer FHL Film Number: 6035516 | SILVER, James (I4103)
|
18106 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Birth Date: 22 Sep 1843 Birth Place: Old Machar, Aberdeen, Scotland Father: William Silver Mother: Elizabeth Annand | SILVER, James (I9602)
|
18107 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Birth Date: 25 Jun 1859 Birth Place: Newhills, Aberdeen, Scotland Father: Robert Silver Mother: Jean Mc Donald FHL Film Number: 6035516 | SILVER, James (I4312)
|
18108 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Birth Date: 5 Feb 1864 Birth Place: Carluke,Lanark,Scotland Father: Alexander Silver Mother: Jane Walker FHL Film Number: 6035516 | SILVER, James (I6092)
|
18109 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Silver Gender: Male Birth Date: 5 Mar 1866 Birth Place: Fordoun,Kincardine,Scotland Father: James Silver Mother: Mary Jane Brown FHL Film Number: 6035516 | SILVER, James (I6099)
|
18110 | Scotland, Select Births and Baptisms, 1564-1950 Name: James Will Gender: Male Birth Date: 15 Apr 1855 Birth Place: Arbuthnott,Kincardine,Scotland Father: James Will Mother: Amelia Silver FHL Film Number: 6035516 | WILL, James (I6082)
|
18111 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jane Anderson Gender: Female Birth Date: 27 Nov 1868 Birth Place: Edinburgh Parish, Edinburgh, Midlothian, Scotland Father: David Anderson Mother: Isabella Gammie | ANDERSON, Jane (I54)
|
18112 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jane Ann Silver Gender: Female Birth Date: 15 Jan 1866 Birth Place: Newhills, Aberdeen, Scotland Father: George Silver Mother: Ann Gorman FHL Film Number: 6035516 | SILVER, Jane Ann (I9127)
|
18113 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jane Bisset Esson Gender: Female Birth Date: 13 Dec 1868 Birth Place: Saint Nicholas, Aberdeen, Aberdeen, Scotland Father: Robert Esson Mother: Helen Bisset FHL Film Number: 6035516 | ESSON, Jane Bisset (I3202)
|
18114 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jane Eliza Will Gender: Female Birth Date: 7 Dec 1861 Birth Place: Fordoun,Kincardine,Scotland Father: James Will Mother: Amelia Silver | WILL, Jane Eliza (I6084)
|
18115 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jane Elizabeth Silver Gender: Female Birth Date: 18 Mar 1871 Birth Place: Garvock,Kincardine,Scotland Father: James Silver Mother: Mary Jane Brown FHL Film Number: 6035516 | SILVER, Jane Elizabeth (I6102)
|
18116 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jane Watson Smith Gender: Female Birth Date: 16 Jul 1881 Birth Place: Maryculter, Kincardineshire, Scotland Father: George Smith Mother: Mary Jamieson Smith FHL Film Number: 232636 Reference ID: 7 | SMITH, Jane Watson (I7585)
|
18117 | Scotland, Select Births and Baptisms, 1564-1950 Name: Janet Anderson Gender: Female Birth Date: 22 Jan 1871 Birth Place: Edinburgh,Midlothian,Scotland Father: David Anderson Mother: Isabella Gammie | ANDERSON, Janet (I55)
|
18118 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jean Gammie Gender: Female Age: 0 Birth Date: 16 Aug 1836 Baptism Date: 3 Sep 1836 Baptism Place: Maryculter,Kincardine,Scotland Father: George Gammie Mother: Jane Silver | GAMMIE, Jean (I4276)
|
18119 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jean Morison Gender: Female Birth Date: 11 Jun 1837 Baptism Date: 6 Jul 1837 Baptism Place: Fetteresso,Kincardine,Scotland Father: William Morison Mother: Elizabeth Silver FHL Film Number: 993315 | MORISON, Jean (I6067)
|
18120 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jean Silver Gender: Female Birth Date: 26 May 1804 Baptism Date: 2 Jun 1804 Baptism Place: Maryculter,Kincardine,Scotland Father: Alexander Silver Mother: Mary Leiper FHL Film Number: 993321 | SILVER, Jean (I8985)
|
18121 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jessie Brooks* Fenton Gender: Female Birth Date: 14 May 1872 Birth Place: Cortachy and Clova,Angus,Scotland Father: Alexander Fenton Mother: Marjory Soutar FHL Film Number: 6035516 https://www.scotlandspeople.gov.uk/ Statutory registers - Births FENTON, JESSIE BROUKS*, F, year 1872, ref 278/ 7, in Cortachy and Clova *Brooks or Brouks? | FENTON, Jessie Brooks (I8689)
|
18122 | Scotland, Select Births and Baptisms, 1564-1950 Name: Jessie Menzies Martin Gender: Female Birth Date: 4 Sep 1864 Birth Place: Durris,Kincardine,Scotland Father: William Martin Mother: Helen Falconer FHL Film Number: 6035516 | MARTIN, Jessie Menzies (I4382)
|
18123 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Clark Gender: Male Birth Date: 26 Apr 1817 Baptism Date: 29 Apr 1817 Baptism Place: Peterculter, Aberdeen, Scotland Father: John Clark Mother: Margaret Troup FHL Film Number: 993352 | CLARK, John (I9138)
|
18124 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Garden Gender: Male Birth Date: 3 Apr 1864 Birth Place: Kinneff and Catterline, Kincardine, Scotland Father: Robert Garden Mother: Margaret Silver FHL Film Number: 6035516 | GARDEN, John (I7410)
|
18125 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Mcrobbie Gender: Male Baptism Date: 11 Nov 1827 Baptism Place: Banchory Devenick,Kincardine,Scotland Father: Lachlan Mcrobbie Mother: Rachel Silver FHL Film Number: 993307 | McROBBIE, John (I7603)
|
18126 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Michie Gender: Male Birth Date: 17 Sep 1851 Birth Place: Portmoak,Kinross,Scotland Father: John Michie Mother: Isabel Jackson FHL Film Number: 1040205 | MICHIE, John Jackson (I9049)
|
18127 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Murray Gender: Male Birth Date: 6 Nov 1845 Birth Place: Fetteresso, Kincardine, Scotland Father: James Murray Mother: Mary Napier FHL Film Number: 993315 | MURRAY, John (I7647)
|
18128 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Spiers Gender: Male Birth Date: 18 Feb 1861 Birth Place: Ormiston, East Lothian, Scotland Father: James Spiers Mother: Mary Souness | SPIERS, John (I9508)
|
18129 | Scotland, Select Births and Baptisms, 1564-1950 Name: John Watt Gender: Male Birth Date: 08 Sep 1859 Birth Place: Kinneff and Catterline, Kincardine, Scotland Father: John Watt Mother: Isabella Daveny FHL Film Number: 6035516 | WATT, John (I6781)
|
18130 | Scotland, Select Births and Baptisms, 1564-1950 Name: John William Tod Gender: Male Birth Date: 5 Jul 1866 Birth Place: Cockpen,Midlothian,Scotland Father: John Tod Mother: Margaret Spears FHL Film Number: 6035516 https://familysearch.org/ark:/61903/1:1:FQ53-KFS | TODD, John William (I3048)
|
18131 | Scotland, Select Births and Baptisms, 1564-1950 Name: Joseph Silver Gender: Male Birth Date: 9 Sep 1818 Baptism Date: 13 Sep 1818 Baptism Place: Maryculter, Kincardine, Scotland Father: George Silver Mother: Jean Middleton FHL Film Number: 993321 | SILVER, Joseph (I3117)
|
18132 | Scotland, Select Births and Baptisms, 1564-1950 Name: Louisa Falconer Gender: Female Birth Date: 18 Jan 1862 Birth Place: Monquhitter,Aberdeen,Scotland Father: James Falconer Mother: Elspet Harrison | FALCONER, Louisa Porter (I9562)
|
18133 | Scotland, Select Births and Baptisms, 1564-1950 Name: Margaret Barron Gender: Female Birth Date: 27 Mar 1864 Birth Place: Edinburgh Parish,Edinburgh,Midlothian,Scotland Father: John Barron Mother: Ann Byrne FHL Film Number: 6035516 | BARRON, Margaret (I9473)
|
18134 | Scotland, Select Births and Baptisms, 1564-1950 Name: Margaret Mc Pherson Fiddes Gender: Female Birth Date: 4 Jan 1871 Birth Place: Saint Nicholas ,Aberdeen, Aberdeen, Scotland Father: Alexander Fiddes Mother: Jessie Mc Pherson FHL Film Number: 6035516. | FIDDES, Margaret McPherson (I3107)
|
18135 | Scotland, Select Births and Baptisms, 1564-1950 Name: Margaret Mcrobie Gender: Female Baptism Date: 29 May 1830 Baptism Place: Banchory Devenick,Kincardine,Scotland Father: Lachlan Mcrobie Mother: Rachel Silver FHL Film Number: 993307 | McROBBIE, Margaret (I7733)
|
18136 | Scotland, Select Births and Baptisms, 1564-1950 Name: Margaret Silver Gender: Female Birth Date: 12 Mar 1835 Baptism Date: 12 Apr 1835 Baptism Place: Newhills,Aberdeen,Scotland Father: Robert Silver Mother: Margt. Dey FHL Film Number: 993348 | SILVER, Margaret (I9100)
|
18137 | Scotland, Select Births and Baptisms, 1564-1950 Name: Margaret Silver Gender: Female Birth Date: 25 Dec 1867 Birth Place: Newhills, Aberdeen, Scotland Father: George Silver Mother: Ann Gorman FHL Film Number: 6035516 | SILVER, Margaret (I9128)
|
18138 | Scotland, Select Births and Baptisms, 1564-1950 Name: Margaret Silver Gender: Female Birth Date: 5 Jan 1861 Birth Place: Newhills,Aberdeen,Scotland Father: Robert Silver Mother: Jane Mc Donald FHL Film Number: 6035516 | SILVER, Margaret (I4309)
|
18139 | Scotland, Select Births and Baptisms, 1564-1950 Name: Mary Cockie Gender: Female Birth Date: 27 May 1860 Birth Place: Maryculter,Kincardine,Scotland Father: Alexander Cockie Mother: Helen Silver FHL Film Number: 6035516 | COCKIE, Mary (I5242)
|
18140 | Scotland, Select Births and Baptisms, 1564-1950 Name: Mary Silver Gender: Female Baptism Date: 11 Aug 1782 Baptism Place: Maryculter, Kincardine, Scotland Father: John Silver Mother: Mary Allen FHL Film Number: 993321 Maryculter OPR: To John Silver of Blackywells and Mary Allen a daughter Mary 11/8/1782 | SILVER, Mary (I4118)
|
18141 | Scotland, Select Births and Baptisms, 1564-1950 Name: Mary Souness Gender: Female Age: 0 Birth Date: 6 May 1837 Baptism Date: 30 Sep 1837 Baptism Place: , Pencaitland, East Lothian, Scotland Residence Date: 1837 Residence Place: Pencaitland, East Lothian, Scotland Father: Adam Souness Mother: Lilian Cockburn | SOUNESS, Mary (I9504)
|
18142 | Scotland, Select Births and Baptisms, 1564-1950 Name: Rachel Silver Gender: Female Baptism Date: 21 May 1797 Baptism Place: Banchory Devenick,Kincardine,Scotland Father: John Silver Mother: Margaret Mollyson FHL Film Number: 993307 | SILVER, Rachel (I6438)
|
18143 | Scotland, Select Births and Baptisms, 1564-1950 Name: Robert Alexander Garden Gender: Male Birth Date: 30 Jul 1856 Birth Place: Maryculter, Kincardine, Scotland Father: Robert Garden Mother: Margaret Silver FHL Film Number: 6035516 | GARDEN, Robert Alexander (I7406)
|
18144 | Scotland, Select Births and Baptisms, 1564-1950 Name: Robert Ligertwood Esson Gender: Male Birth Date: 4 Oct 1870 Birth Place: Saint Nicholas, Aberdeen, Aberdeen, Scotland Father: Robert Esson Mother: Helen Bisset FHL Film Number: 6035516 | ESSON, Robert Lygertwood (I3203)
|
18145 | Scotland, Select Births and Baptisms, 1564-1950 Name: Robert Macpherson Gender: Male Birth Date: 25 May 1827 Birth Place: Strachan, Kincardine, Scotland Father: Robert Macpherson Mother: Mary Cushnie | McPHERSON, Robert (I9137)
|
18146 | Scotland, Select Births and Baptisms, 1564-1950 Name: Robert Silver Gender: Male Birth Date: 19 Oct 1865 Birth Place: Newhills, Aberdeen, Scotland Father: Robert Silver Mother: Jane Mc Donald FHL Film Number: 6035516 | SILVER, Robert (I4306)
|
18147 | Scotland, Select Births and Baptisms, 1564-1950 Name: William Cockie Gender: Male Birth Date: 24 Feb 1862 Birth Place: Maryculter,Kincardine,Scotland Father: Alexander Cockie Mother: Helen Silver FHL Film Number: 6035516 | COCKIE, William (I8782)
|
18148 | Scotland, Select Births and Baptisms, 1564-1950 Name: William Davidson Gender: Male Birth Date: 6 Aug 1850 Birth Place: Kinneff and Catterline,Kincardine,Scotland Father: Robert Davidson Mother: Helen Byars | DAVIDSON, William (I6085)
|
18149 | Scotland, Select Births and Baptisms, 1564-1950 Name: William Falconer Gender: Male Birth Date: 10 Aug 1834 Birth Place: Fetteresso, Kincardine, Scotland Father: Alexander Falconer Mother: Janet Menzie FHL Film Number: 993315 | FALCONER, William (I4143)
|
18150 | Scotland, Select Births and Baptisms, 1564-1950 Name: William Gammie Gender: Male Age: 0 Birth Date: 27 Jul 1849 Baptism Date: 2 Sep 1849 Baptism Place: Drumoak, Aberdeen, Scotland Father: George Gammie Mother: Jane Silver | GAMMIE, William (I4282)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.