Matches 18,001 to 18,050 of 19,403
# | Notes | Linked to |
---|---|---|
18001 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 THOMSON, George, general merchant, Burnhead, Kingcausie, Maryculter, died 25 May 1907, at Burnhead, intestate. Confirmation granted at Stonehaven, 31 July, to James George Thomson, general merchant, Rockland Stores, Culter, near Aberdeen, his son, executor davite qua next of kin. Value of estate, £310, 8s. 10d. | THOMSON, George (I4956)
|
18002 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 1922 SILVER, John, gardener, Woodbank Cottage, Cults, Parish of Peterculter, died 28 Jun 1922 at same place, intestate. Confirmation Aberdeen, 31 August, to Barbara Crichton or Silver, Woodbank Cottage aforesaid, the relict. Value of Estate, 968 pounds three shillings seven pence. | SILVER, John (I4154)
|
18003 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 1931 SILVER, William, jobbing gardener, 9 Old Meldrum Rd, Bucksburn, Newhills, Aberdeenshire, died 26 Oct 1931 at Bucksburn aforesaid, testate. Confirmation Aberdeen, 28 Nov, to George Silver, transport inspector, 2 Medwyn St, Scotstoun, Glasgow, his son, executor. Will dated 18 Mar 1924 recorded Aberdeen 27 Nov 1931. Value of estate, 60 pounds 14 shillings two pence. | SILVER, William (I4155)
|
18004 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 for Edith Aston Ferguson FERGUSON, Edith Aston or, 4 Rosetta Road, Peebles, widow, died 25 September 1935 at Peebles, testate. Confirmation Peebles, 14 January, to William Sanderson and Anna Sanders, both of Glenmoy, March Street, Peebles, Executors. Will dated 6 December 1918 recorded Peebles 14 January 1936. Value of Estate, pounds 101: -: 9. | ASTON, Edith (I6391)
|
18005 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1881 SILVER, William. Effects under £800 14 March.-Certificate by Commissary-Clerk of Edinburgh, on probate of the will of William Silver, late of Whiting Farm, Parish of Horsham, County of Sussex, Farm Bailiff, who died 25 October 1879, at Whitings Farm aforesaid, testate, granted at Chichester, on 15 November 1879, to Jane Silver, his widow, the sole Executrix. | SILVER, William (I3145)
|
18006 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1890 CLARK, John. Value of Estate, £941, 7s. 4d. 24 July - Confirmation of John Clark, sometime Farmer, Backburn, Commachmore, Kincardineshire, latterly residing at 220 Hardgate, Aberdeen, who died 2 Jun 1890, at Aberdeen, testate, granted at Aberdeen, to Alexander Clark, Farmer, Backburn, his son, and David Thomson, Carpenter, Aberdeen, his son-in-law, Executors nomated in Will or Dee, dated 10 October 1889, and recorded in Court Books of Commissariot of Aberdeen, 19 July 1890. | CLARK, John (I9138)
|
18007 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1892 CLARK, Isabella Silver or. Value of estate £454, 12s. 3d. 7 March.-Inventory of Isabella Silver or Clark, widow of John Clark, Farmer, Blackburn, Cammachmore, thereafter of Aberdeen, who died 15 February 1892, at Aberdeen, testate, given up at Aberdeen, by David Thomson, Carpenter, Aberdeen, Executor nominated in Will or Deed dated 10 October 1889, and recorded in Court Books of Commissariot of Aberdeen, 7 March 1892. | SILVER, Isabella (I4100)
|
18008 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1912 MIDDLETON, Arthur, farmer, Bents, Fetteresso, died 5 July 1912, at Bents, testate. Confirmation granted at Stonehaven, 30 September, to Agnes Collie or Middleton, Bents, James Milne, Farmer, Nether Cairnhill, Fetteresso, and David Chalmers, Farmer, Greenheads there, Executors nominated in Will or Deed, dated 13 April 1911, and recorded in Court Books of Commissariot of Kincardine, 24 September 1912. Value of Estate, £1504, 18s. 3d. | MIDDLETON, Arthur (I4263)
|
18009 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1914 GARDEN, Robert, retired carrier, Catterline, county of Kincardine, died 23 April 1914, at Catterline aforesaid, testate. Confirmation granted at Stonehaven, 7 Mary, to Margaret Garden, Mill of Catterline, Robert Garden, residing in Carnoustie, Jessie Garden or Cowie, wife of Frederick Cowie, Merchant, Bervie, and John Garden and Adam Garden, Mill of Catterline aforesaid, and Mary Ann Garden or Slorach, wife of James Slorach, 80 Allardice Street, Stonehaven, his children, Executors nominated in Will or Dee, dated 4 February 1914, and recorded in Court Books of Commissariot of Kincardine, 5 May 1914. Value of Estate £25, 10s. 4d. | GARDEN, Robert (I4610)
|
18010 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1917 BISSET, William, Farmer, Nether Park, Parish of Drumoak, died 7 August 1917, at same place, intestate. Confirmation granted at Aberdeen, 7 November, to William Bisset, Farmer, Nether Park aforesaid, Executor dative qua next of kin. Value of Estate £2,002, 3s., 3d. | BISSET, William (I3029)
|
18011 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1922 BISSET, Isabella Clark, or, Nether Park, Parish of Drumoak, widow, died 14 October 1921 at same place, testate. Confirmation Aberdeen 31 January, to David Anderson, farmer, Wester Durris, Parish of Durris, John Booth, Farmer, Oldtow, Auchmull, Parish of Newhills, William Bisset, Farmer, Nether Park aforesaid, her son, and Alexander Sharp, Advocate, Aberdeen, Executors. Will dated 16 May 1919 recorded Aberdeen 28 January 1922. Value of Estate, £1,063:7:11. | CLARK, Isabella Ann (I3106)
|
18012 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1922 MIDDLETON, Agnes Collie or, Bents, Muchalls, County of Kincardine, widow, died 5 February 1922 at same place, intestate. Confirmation Stonehaven, 27 March, to Arthur Middleton, farmer, Bents, aforesaid, next of kin. Value of estate. £426:13:5. | COLLIE, Agnes (I4262)
|
18013 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1923 BISSET, Isabella Ann, Netherpark, Parish of Drumoak, died 17 August 1923 at Aberdeen, intestate. Confirmation Aberdeen, 12 December to William Bisset and James Bisset, farmers, Netherpark aforesaid, next of kind. Value Estate, £938:7:1. | BISSET, Isabella Ann (I4075)
|
18014 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1925 Name: Barbara Simpson Bisset Death Date: 4 Apr 1925 Death Place: Aberdeen, Scotland Confirmation Date: 26 Jun 1925 Confirmation Place: Aberdeen, Scotland | SIMPSON, Barbara (I3104)
|
18015 | Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1932 MIDDLETON, Arthur, farmer, Bents, Muchalls, Kincardine, died 22 March 1932 at Aberdeen, testate. Confirmation, Stonehaven, 10 June, to James Craig, jun., farmer, meadowfield, Muchalls, and James Sangster Cantlay, Meadow Croft there, executors. Will dated 8 March recorded Stonehaven 10 June 1932. Value of estate, £3072: 8: 6. | COLLIE, Arthur Law Middleton (I4264)
|
18016 | Scotland, National Probate Index 1883 SILVER, Joseph. Value of Estate, £91, 1s. 1d. 23 April.-Confirmation of Joseph Silver, Redstone, Maryculter, Parish of Maryculter, County of Kincardine, who died 24 February 1883, at Redstone aforesaid, testate, granted at Stonehaven, to Violet Silver, Redstone aforesaid, Executrix nominated in Will or Dee, date 16 July 1872, and recorded in Court Books of Commissariot of Kincardine, 20 April 1883. | SILVER, Joseph (I3117)
|
18017 | Scotland, National Probate Index 1933 SILVER, Isaac, Silverdale, Lauriston, St. Cyrus, Kincardineshire, died 25 August 1933 at Montrose, testate. Confirmation Stonehaven 21 September, to Margaret Jane Greig or Silver, Silverdale aforesaid, widow, Executrix. Will dated 14 July 1930 record Stonehaven 21 September 1933. Value of Estate £114: 7: 5. | SILVER, Isaac (I4186)
|
18018 | Scotland, Select Births and Baptisms, 1564-1950 'Name: Mary Ann Horn Martin Gender: Female Birth Date: 23 Oct 1862 Birth Place: Maryculter,Kincardine,Scotland Father: William Martin Mother: Helen Falconer FHL Film Number: 6035516 | MARTIN, Mary Ann Horn (I4381)
|
18019 | Scotland, Select Births and Baptisms, 1564-1950 | MURRAY, Alexander (I5959)
|
18020 | Scotland, Select Births and Baptisms, 1564-1950 | STALKER, Maggie Sim (I8146)
|
18021 | Scotland, Select Births and Baptisms, 1564-1950 | STEPHEN, Georgina (I8194)
|
18022 | Scotland, Select Births and Baptisms, 1564-1950 | FALCONER, William (I8578)
|
18023 | Scotland, Select Births and Baptisms, 1564-1950 Child: James Silver. Born 19 Jan 1868, Old Machar, Aberdeen. Mother: Barbara Pithie Father: George Silver | SILVER, James (I8866)
|
18024 | Scotland, Select Births and Baptisms, 1564-1950 Does the Margaret Colly in this record match the person in your tree? Name: Margaret Colly Gender: Female Birth Date: 16 Mar 1738 Baptism Date: 19 Mar 1738 Baptism Place: Maryculter,Kincardine,Scotland Father: James Colly Mother: Jean Card FHL Film Number: 993321 | COLLIE, Margaret (I5800)
|
18025 | Scotland, Select Births and Baptisms, 1564-1950 Elspet Bell Gender Female Birth Date 13 Nov 1845 Baptism Date 23 Nov 1845 Baptism Place Maryculter, Kincardine, Scotland Father David Bell Mother Elspet Falconer FHL Film Number 993321 | BELL, Elspet (I7369)
|
18026 | Scotland, Select Births and Baptisms, 1564-1950 Name George Petrie Gender Male Birth Date 26 May 1891 Birth Place Old Machar, Aberdeen, Scotland Father George Petrie Mother Margaret Silver Petrie FHL Film Number 255094 Reference ID v 168-2 p 275 | PETRIE, George (I8812)
|
18027 | Scotland, Select Births and Baptisms, 1564-1950 Name Helen Cockie Gender Female Birth Date 17 Jul 1855 Birth Place Maryculter,Kincardine,Scotland Father Alexander Cockie Mother Helen Silver FHL Film Number 6035516 | COCKIE, Helen (I8779)
|
18028 | Scotland, Select Births and Baptisms, 1564-1950 Name Isabel Silver Gender Female Birth Date 29 Aug 1723 Baptism Date 31 Aug 1723 Baptism Place Maryculter,Kincardine,Scotland Father James Silver Mother Isabel Mowat FHL Film Number 993321 | SILVER, Isabel (I6007)
|
18029 | Scotland, Select Births and Baptisms, 1564-1950 Name Janet Spiers Birth Date 20 May 1823 Baptism Date 06 Jun 1823 Baptism Place , Haddington, East Lothian, Scotland FHL Film Number 1067849 Reference ID 2:15R6MRL Parents: Margaret Henderson & John Spiers | SPIERS, Janet (I8577)
|
18030 | Scotland, Select Births and Baptisms, 1564-1950 Name Jean Silver Gender Female Birth Date 23 Oct 1814 Baptism Date 30 Oct 1814 Baptism Place Glenbervie,Kincardine,Scotland Father William Silver Mother Helen Sinclair FHL Film Number 993318 Household Members | SILVER, Jean (I8801)
|
18031 | Scotland, Select Births and Baptisms, 1564-1950 Name John Silver Gender Male Birth Date 27 Jun 1860 Birth Place Banchory Devenick,Kincardine,Scotland Father William Silver Mother Elizabeth Craighead FHL Film Number 6035516 | SILVER, John (I4417)
|
18032 | Scotland, Select Births and Baptisms, 1564-1950 Name Rebecca Cockie Gender Female Birth Date 20 Feb 1867 Birth Place Maryculter,Kincardine,Scotland Father Alexander Cockie Mother Helen Silver FHL Film Number 6035516 | COCKIE, Rebecca (I8787)
|
18033 | Scotland, Select Births and Baptisms, 1564-1950 Name Thomas Spiers Gender Male Birth Date 3 Sep 1859 Birth Place Ormiston, East Lothian, Scotland Father James Spiers Mother Mary Souness 1859 births in the parish of Ormiston in the county of Haddington No 24, Thomas Spiers, 1859 3 Sep at 10pm at Ormiston Kirk Toll, male, son of James Spiers, blacksmith and Mary Spiers, M.S. Souness. Informant, Mary Spiers, mother. | SPIERS, Thomas (I9507)
|
18034 | Scotland, Select Births and Baptisms, 1564-1950 Name: Adam Garden Gender: Male Birth Date: 16 Feb 1859 Birth Place: Maryculter, Kincardine, Scotland Father: Robert Garden Mother: Margaret Silver FHL Film Number: 6035516 | GARDEN, Adam (I7407)
|
18035 | Scotland, Select Births and Baptisms, 1564-1950 Name: Adam Spiers Gender: Male Birth Date: 8 May 1863 Birth Place: Ormiston, East Lothian, Scotland Father: James Spiers Mother: Mary Souness | SPIERS, Adam (I9509)
|
18036 | Scotland, Select Births and Baptisms, 1564-1950 Name: Adam Watt Gender: Male Birth Date: 26 Nov 1856 Birth Place: Kinneff and Catterline,Kincardine,Scotland Father: John Watt Mother: Isabella Davenie FHL Film Number: 6035516 | WATT, Adam (I6780)
|
18037 | Scotland, Select Births and Baptisms, 1564-1950 Name: Agnes Jane Silver Gender: Female Birth Date: 17 Sep 1868 Birth Place: Banchory Devenick, Kincardine, Scotland Father: William Silver Mother: Elizabeth Craighead FHL Film Number: 6035516 | SILVER, Agnes Jane (I4420)
|
18038 | Scotland, Select Births and Baptisms, 1564-1950 Name: Agnes Lawrie Johnstone Gender: Female Birth Date: 15 Dec 1870 Birth Place: Peebles ,Peebles, Scotland Father: Andrew Johnstone Mother: Barbara Reid | JOHNSTON, Agnes Lawrie (I9533)
|
18039 | Scotland, Select Births and Baptisms, 1564-1950 Name: Agnes Silver Gender: Female Birth Date: 12 Jun 1737 Baptism Date: 14 Jun 1737 Baptism Place: Maryculter,Kincardine,Scotland Father: George Silver Mother: Janet Duncan FHL Film Number: 993321 Maryculter OPR To George Silver of Kingcausie and Janet Duncan a daughter Agnes 12/6/1737 | SILVER, Agnes (I4795)
|
18040 | Scotland, Select Births and Baptisms, 1564-1950 Name: Agnes Silver Gender: Female Birth Date: 26 Mar 1867 Birth Place: Newhills, Aberdeen, Scotland Father: Robert Silver Mother: Jane Mc Donald FHL Film Number: 6035516 | SILVER, Agnes (I4311)
|
18041 | Scotland, Select Births and Baptisms, 1564-1950 Name: Agnes Thomson Silver Gender: Female Birth Date: 24 Apr 1871 Birth Place: Maryculter,Kincardine,Scotland Father: William Silver Mother: Margaret Duthie | SILVER, Agnes Thomson (I5858)
|
18042 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Campbell Gender: Male Birth Date: 8 Jun 1809 Birth Place: , Larbert, Stirling, Scotland Baptism Place: , Larbert, Stirling, Scotland Father: Alexander Campbell Mother: Jean Campbell FHL Film Number: 1041953 Reference ID: 2:17VSM77 | CAMPBELL, Alexander (I6768)
|
18043 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Crombie Keith Gender: Male Birth Date: 11 Dec 1849 Baptism Date: 3 Feb 1850 Baptism Place: Old Machar, Aberdeen, Scotland Father: William Keith Mother: Burnette Silver FHL Film Number: 991249 | KEITH, Alexander Crombie (I5927)
|
18044 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Falconer Gender: Male Birth Date: 31 Mar 1829 Birth Place: Strachan,Kincardine,Scotland Father: Alexander Falconer Mother: Janet Menzies FHL Film Number: 993326 OPR births at Strachan, Kincardine in 1829 (268/00300049) Falconer: Alexander Falconer in Terrytary and Janet Menzies his wife had a son born and afterwards baptised named Alexander | FALCONER, Alexander (I3314)
|
18045 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Neish Gender: Male Birth Date: 4 May 1869 Birth Place: Newhills, Aberdeen, Scotland Father: Alexander Neish Mother: Eliza Grieve FHL Film Number: 6035516 | NEISH, Alexander (I8886)
|
18046 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Paton Gender: Male Age: 0 Birth Date: 17 Oct 1791 Baptism Date: 22 Oct 1791 Baptism Place: Alloa, Clackmannan, Scotland Residence Date: 1791 Residence Place: Alloa, Clackmannan, Scotland Father: Henry Andrew Paton Mother: Elizabeth Malloch | PATON, Alexander (I6126)
|
18047 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Silver Gender: Male Age: 0 Birth Date: 14 Nov 1809 Baptism Date: 25 Nov 1809 Baptism Place: Maryculter,Kincardine,Scotland Father: John Silver Mother: Helen Gordon | SILVER, Alexander (I1407)
|
18048 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Silver Gender: Male Baptism Date: 18 Jan 1795 Baptism Place: Banchory Devenick,Kincardine,Scotland Father: John Silver Mother: Margaret Mollyson | SILVER, Alexander (I6437)
|
18049 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Walker Mctier Martin Gender: Male Birth Date: 7 Jun 1870 Birth Place: Durris,Kincardine,Scotland Father: William Martin Mother: Helen Falconer FHL Film Number: 6035516 | MARTIN, Alexander Walker McTier (I4384)
|
18050 | Scotland, Select Births and Baptisms, 1564-1950 Name: Alexander Watt Gender: Male Birth Date: 29 Mar 1855 Birth Place: Kinneff and Catterline,Kincardine,Scotland Father: John Watt Mother: Isabel Davnie FHL Film Number: 6035516 | WATT, Alexander (I6779)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Warren Nunn.